Ultimate parent · as reported to CMSOwner
The Beebe Family
Chain grouping as reported to CMS. 48 facilities in the CMS chain file.
Facilities
48
MS 24 · LA 24
Harm citations · 3 yrs
54
at 21 facilities
Penalties · 3 yrs
$680,003
36 fines · 2 other actions
Special Focus
0
0 SFF · 0 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Heritage Manor Of Baton Rouge II Baton Rouge | LA | 2026-03-05 | 1236 | $56,628 | 1 |
| Gulfport Care Center Gulfport | MS | 2025-06-05 | 0175 | $24,281 | 1 |
| Tunica County Health & Rehab, LLC Tunica | MS | 2025-10-01 | 0105 | $44,252 | 2 |
| Riverview Care Center Bossier City | LA | 2026-04-23 | 0214 | $24,251 | 1 |
| Southern Hills Healthcare And Rehabilitation Shreveport | LA | 2026-04-15 | 0154 | $61,584 | 1 |
| Highland Home Ridgeland | MS | 2026-03-30 | 053 | $27,258 | 2 |
| J G Alexander Nursing Center Union | MS | 2026-04-30 | 173 | $10,868 | 3 |
| Legacy Manor Nursing And Rehabilitation Center Greenville | MS | 2026-05-07 | 053 | $27,024 | 4 |
| Clarksdale Nursing Center Clarksdale | MS | 2025-06-18 | 172 | $10,036 | 3 |
| Heritage Manor Of Opelousas Opelousas | LA | 2026-05-05 | 0232 | $66,824 | 1 |
| Landmark Nursing Center Hammond Hammond | LA | 2026-01-22 | 272 | $175,997 | 2 |
| Landmark Of Desoto Horn Lake | MS | 2026-03-19 | 0162 | $10,527 | 2 |
| Lawrence Co Nursing Center Monticello | MS | 2026-06-18 | 0192 | $10,868 | 1 |
| Sardis Community Nh Sardis | MS | 2026-03-19 | 0132 | — | 2 |
| The Summit Alexandria | LA | 2026-06-24 | 0252 | $14,287 | 1 |
| Tishomingo Manor Iuka | MS | 2025-12-30 | 072 | $29,145 | 1 |
| Forest Manor Nursing and Rehabilitation Center Covington | LA | 2026-02-11 | 0141 | $13,625 | 4 |
| Heritage Manor Of Slidell Slidell | LA | 2025-08-20 | 2141 | $11,333 | 4 |
| Heritage Manor Of Ville Platte Ville Platte | LA | 2026-01-29 | 0191 | $11,022 | 3 |
| Landmark South Nursing & Rehabilitation Center Baton Rouge | LA | 2026-01-14 | 191 | $10,036 | 4 |
| Matthews Memorial Health Care Center Alexandria | LA | 2026-06-03 | 0291 | $36,140 | 2 |
| Attala County Nursing Center Kosciusko | MS | 2025-08-21 | 0120 | — | 2 |
| Audubon Health and Rehab Thibodaux | LA | 2025-09-18 | 0100 | — | 4 |
| Brandon Court Brandon | MS | 2026-05-28 | 060 | — | 4 |
| Camellia Estates Mccomb | MS | 2026-02-19 | 080 | — | 4 |
| Copiah Living Center Crystal Springs | MS | 2025-09-25 | 0120 | — | 3 |
| Heritage House Nursing Center Vicksburg | MS | 2026-02-26 | 0150 | — | 4 |
| Heritage Manor Of Stratmore Nursing & Rehab Ctr Shreveport | LA | 2026-05-20 | 070 | — | 4 |
| Hillcrest Nursing Center Magee | MS | 2025-12-23 | 060 | — | 4 |
| Humphreys Co Nursing Center Belzoni | MS | 2025-01-15 | 0110 | — | 1 |
| Heritage Manor South Shreveport | LA | 2026-04-01 | 0170 | — | 4 |
| Heritage Manor West Shreveport | LA | 2026-03-11 | 0170 | — | 2 |
| Heritage Manor of Houma Houma | LA | 2025-07-31 | 0140 | — | 3 |
| Landmark Of Acadiana Saint Martinville | LA | 2026-02-11 | 0160 | — | 4 |
| Landmark Of Collins Collins | MS | 2025-09-18 | 070 | — | 4 |
| Landmark Of Rayne Rayne | LA | 2026-05-13 | 0270 | — | 3 |
| Landmark of Baton Rouge Baton Rouge | LA | 2026-02-25 | 0200 | — | 3 |
| Landmark of Lake Charles Lake Charles | LA | 2025-09-10 | 0160 | — | 3 |
| Landmark of Plaquemine Plaquemine | LA | 2025-07-09 | 1220 | — | 4 |
| Lexington House Alexandria | LA | 2026-05-13 | 0250 | — | 1 |
| Myrtles Nursing Center, LLC Columbia | MS | 2025-12-18 | 0100 | — | 2 |
| Perry County Nursing Center Richton | MS | 2026-04-22 | 0130 | — | 2 |
| Quitman County Health & Rehab LLC Marks | MS | 2024-08-29 | 030 | — | 4 |
| Senior Village Nursing & Rehabilitation Center Opelousas | LA | 2025-12-03 | 0200 | — | 3 |
| The Oaks Of Houma Houma | LA | 2026-03-26 | 1120 | — | 4 |
| Union Co Health And Rehab Center, Inc New Albany | MS | 2025-08-14 | 050 | — | 5 |
| Washington Care Center Greenville | MS | 2026-04-30 | 090 | $4,017 | 3 |
| Windham House Of Hattiesburg Hattiesburg | MS | 2026-01-08 | 070 | — | 5 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.