Nursing homes in Brooklyn, NY
40 certified facilities · Kings County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Atrium Center for Rehabilitation and Nursing For profit - Corporation · Excelsior Care Group | 380 | 2025-03-07 | 0100 | — | 4 / 5 |
| Bedford Center for Nursing and Rehabilitation For profit - Limited Liability company · Allure Group | 200 | 2025-03-19 | 030 | — | 5 / 5 |
| Bensonhurst Center For Rehabilitation & Healthcare For profit - Limited Liability company · Center Management Group | 200 | 2025-01-31 | 050 | — | 5 / 5 |
| Boro Park Center for Rehabilitation and Healthcare For profit - Limited Liability company · Centers Health Care | 510 | 2024-05-06 | 060 | — | 2 / 5 |
| Brooklyn Center for Rehabilitation and Residential For profit - Limited Liability company · Centers Health Care | 281 | 2025-12-08 | 0191 | $9,110 | 2 / 5 |
| Brooklyn Gardens Nursing & Rehabilitation Center For profit - Limited Liability company | 240 | 2025-12-09 | 1110 | — | 3 / 5 |
| Brooklyn United Methodist Church Home Non profit - Corporation | 120 | 2025-03-14 | 2281 | $10,039 | 1 / 5 |
| Brooklyn-Queens Nursing Home For profit - Corporation | 140 | 2026-06-03 | 0140 | $141,232 | 3 / 5 |
| Buena Vida Rehab And Nursing Center For profit - Limited Liability company · Infinite Care | 240 | 2026-06-12 | 070 | — | 3 / 5 |
| Bushwick Center for Rehabilitation and Health Care For profit - Corporation · Centers Health Care | 225 | 2025-06-24 | 350 | — | 3 / 5 |
| Caton Park Rehabilitation and Nursing Center, LLC For profit - Individual | 119 | 2025-12-08 | 160 | — | 4 / 5 |
| Cobble Hill Health Center Inc Non profit - Corporation | 364 | 2026-06-26 | 081 | — | 4 / 5 |
| Concord Nursing and Rehabilitation Center Non profit - Corporation | 140 | 2026-03-13 | 4160 | — | 2 / 5 |
| Crown Heights Center for Nursing and Rehabilitatio For profit - Limited Liability company · Allure Group | 295 | 2026-02-04 | 0170 | — | 3 / 5 |
| Ditmas Park Care Center For profit - Limited Liability company | 200 | 2024-08-28 | 020 | — | 5 / 5 |
| Downtown Brooklyn Nursing & Rehabilitation Center For profit - Limited Liability company · Cassena Care | 320 | 2025-06-27 | 091 | — | 5 / 5 |
| Dr Susan Smith Mckinney Nursing and Rehabilitation Government - City/county · New York City Health + Hospitals | 320 | 2024-10-03 | 020 | — | 5 / 5 |
| Four Seasons Nursing and Rehabilitation Center For profit - Limited Liability company · The Sherman Family | 270 | 2026-03-06 | 0100 | — | 4 / 5 |
| Hamilton Park Nursing and Rehabilitation Center For profit - Partnership · Allure Group | 200 | 2025-02-25 | 070 | — | 4 / 5 |
| Haym Solomon Home for the Aged For profit - Partnership | 240 | 2024-12-16 | 041 | $8,512 | 5 / 5 |
| Hopkins Center for Rehabilitation and Healthcare For profit - Corporation · Center Management Group | 288 | 2024-04-12 | 110 | — | 5 / 5 |
| King David Center for Nursing And Rehabilitation For profit - Partnership · Allure Group | 271 | 2025-12-03 | 1120 | — | 4 / 5 |
| Linden Center For Nursing And Rehabilitation For profit - Limited Liability company · Allure Group | 280 | 2023-06-08 | 000 | — | 5 / 5 |
| Menorah Home & Hospital For Aged & Infirm Non profit - Corporation | 436 | 2025-11-24 | 0104 | $8,018 | 2 / 5 |
| New Carlton Rehab and Nursing Center, LLC For profit - Limited Liability company | 148 | 2024-07-16 | 070 | — | 4 / 5 |
| Norwegian Christian Home And Health Center Non profit - Corporation | 135 | 2024-08-16 | 020 | — | 4 / 5 |
| Oxford Nursing Home For profit - Corporation | 235 | 2025-09-11 | 180 | — | 5 / 5 |
| Palm Gardens Center for Nursing and Rehabilitation For profit - Limited Liability company · Shimon Lefkowitz | 240 | 2025-12-03 | 250 | — | 2 / 5 |
| Rutland Nursing Home, Inc Non profit - Corporation | 538 | 2026-03-19 | 1212 | $55,231 | 3 / 5 |
| Saints Joachim & Anne Nursing and Rehabilitation C For profit - Corporation | 200 | 2025-04-22 | 120 | — | 5 / 5 |
| Schulman and Schachne Institute for Nursing and Re For profit - Corporation | 448 | 2024-12-24 | 0111 | $15,646 | 3 / 5 |
| Sea Crest Nursing And Rehabilitation Center For profit - Limited Liability company · Cassena Care | 320 | 2025-08-26 | 280 | — | 4 / 5 |
| Seagate Rehabilitation And Nursing Center For profit - Limited Liability company · Excelsior Care Group | 360 | 2025-10-08 | 041 | $205,607 | 2 / 5 |
| Sheepshead Nursing & Rehabilitation Center For profit - Limited Liability company | 200 | 2026-03-09 | 1100 | — | 3 / 5 |
| Shore View Nursing & Rehabilitation Center For profit - Limited Liability company · Cassena Care | 320 | 2025-08-18 | 010 | — | 5 / 5 |
| Spring Creek Rehabilitation & Nursing Care Center For profit - Limited Liability company · Benjamin Landa | 180 | 2026-04-30 | 090 | — | 4 / 5 |
| The Chateau At Brooklyn Rehabilitation and Nursing For profit - Limited Liability company · Carerite Centers | 189 | 2024-06-21 | 060 | — | 5 / 5 |
| The Heritage Rehabilitation and Health Care Center For profit - Limited Liability company · Shimon Lefkowitz | 79 | 2025-05-15 | 020 | — | 5 / 5 |
| The Monarch at Brooklyn Rehabilitation and Nursing For profit - Limited Liability company · Carerite Centers | 200 | 2025-08-14 | 1140 | — | 5 / 5 |
| The Phoenix Rehabilitation and Nursing Center For profit - Limited Liability company · Carerite Centers | 400 | 2024-09-23 | 030 | — | 5 / 5 |
Showing 40 of 40