Brooklyn-Queens Nursing Home
Survey history
Source: CMS · New York State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-03 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-06-02 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-09-10 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-07-11 | Complaint | 040 | CMS-2567 (Care Compare) | — |
| 2023-10-13 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2023-05-26 | Standard | 130 | CMS-2567 (Care Compare) | — |
| 2021-04-21 | Standard | 050 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New York State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-10-28 | Civil money penalty | $141,232 | CMS · Penalties |
| 2024-10-28 | Denial of payment for new admissions Payment denial for 13 days, from 2025-01-28 | — | CMS · Penalties |
| 2024-07-11 | Denial of payment for new admissions Payment denial for 28 days, from 2024-10-11 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New York | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.8% | 6.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.4% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 4.0% | 13.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 12.7% | 14.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.6% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 12.2% | 13.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Berkowitz, Leopold Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | — | — |
| Thomas, Selma Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Younesi, Peyman Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Thomas, Selma Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Younesi, Peyman Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New York.
No county cost figures on file for Kings.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Brooklyn United Methodist Church Home Brooklyn | 0.1 mi | 2025-03-14 | 2281 |
| Linden Center For Nursing And Rehabilitation Brooklyn | 1.1 mi | 2023-06-08 | 000 |
| Spring Creek Rehabilitation & Nursing Care Center Brooklyn | 2.0 mi | 2026-04-30 | 090 |
| Bushwick Center for Rehabilitation and Health Care Brooklyn | 1.9 mi | 2025-06-24 | 350 |
| Atrium Center for Rehabilitation and Nursing Brooklyn | 2.4 mi | 2025-03-07 | 0100 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |