Illinois enforcement
Every penalty, payment denial, Special Focus change and license action recorded in the last twelve months, grouped by week. Reproduced from CMS and the state agency; each line links to its facility record.
Week of 2026-07-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-07-29 | La Bella Of Edwardsville Nursing home · Edwardsville | Civil money penalty | $25,490 |
Week of 2026-07-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-07-10 | Alden Estates Of Barrington Nursing home · Barrington | Civil money penalty | $16,350 |
Week of 2026-06-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-23 | Serenity Estates Of Lincolnshire Nursing home · Lincolnshire | Civil money penalty | $26,155 |
| 2026-06-23 | Aperion Care Wesley Nursing home · Chicago | Civil money penalty | $19,635 |
| 2026-06-23 | Elevate Care Northbrook Nursing home · Northbrook | Civil money penalty | $37,800 |
Week of 2026-06-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-19 | Sullivan Healthcare & Senior Living Nursing home · Sullivan | Civil money penalty | $66,120 |
| 2026-06-17 | Accolade Healthcare Of Pontiac Nursing home · Pontiac | Civil money penalty | $19,250 |
| 2026-06-17 | Pearl Of Elgin, The Nursing home · Elgin | Civil money penalty | $19,250 |
| 2026-06-16 | Landmark at 95th Rehabilitation and Nursing Center Nursing home · Chicago | Civil money penalty | $88,530 |
Week of 2026-06-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-12 | Elevate Care Windsor Park Nursing home · Chicago | Civil money penalty | $31,780 |
| 2026-06-12 | Loft Rehab Of Peoria, The Nursing home · Peoria | Civil money penalty | $17,665 |
| 2026-06-11 | Grove Of Elmhurst, The Nursing home · Elmhurst | Civil money penalty | $82,250 |
| 2026-06-10 | La Bella of Woodstock Nursing home · Woodstock | Civil money penalty | $72,640 |
| 2026-06-09 | Resthave Home-Whiteside County Nursing home · Morrison | Civil money penalty | $264,600 |
Week of 2026-05-31
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-05 | Little Village Nrsg & Rhb Ctr Nursing home · Chicago | Civil money penalty | $41,895 |
| 2026-06-05 | Continental Nursing & Rehab Center Nursing home · Chicago | Civil money penalty | $36,320 |
| 2026-06-04 | Helia Southbelt Healthcare Nursing home · Belleville | Civil money penalty | $27,378 |
| 2026-06-03 | The Haven on the River Nursing home · Grayville | Civil money penalty | $20,650 |
| 2026-06-03 | Wabash Senior Living & Rehab Nursing home · Carmi | Civil money penalty | $93,679 |
| 2026-06-03 | Warren Barr North Shore Nursing home · Highland Park | Civil money penalty | $22,920 |
| 2026-06-03 | Lakeland Rehab & Healthcare Center Nursing home · Effingham | Civil money penalty | $16,350 |
| 2026-06-01 | Landmark of Itasca Rehabilitation and Nursing Cent Nursing home · Itasca | Civil money penalty | $141,475 |
| 2026-06-01 | Allure Of The Quad Cities Nursing home · Moline | Civil money penalty | $38,590 |
| 2026-06-01 | Allure Of The Quad Cities Nursing home · Moline | Civil money penalty | $22,900 |
Week of 2026-05-24
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-29 | Nexus at Palos Nursing home · Palos Hills | Civil money penalty | $26,960 |
| 2026-05-29 | Central Nursing Home Nursing home · Chicago | Denial of payment for new admissions Payment denial for 2 days, from 2026-06-28 | — |
| 2026-05-29 | Central Nursing Home Nursing home · Chicago | Civil money penalty | $42,700 |
| 2026-05-28 | Goldwater Care Clinton Nursing home · Clinton | Denial of payment for new admissions Payment denial for 1 days, from 2026-06-25 | — |
| 2026-05-28 | Goldwater Care Clinton Nursing home · Clinton | Civil money penalty | $26,985 |
| 2026-05-28 | Goldwater Care Clinton Nursing home · Clinton | Civil money penalty | $22,895 |
| 2026-05-28 | Aperion Care Elgin Nursing home · Elgin | Civil money penalty | $29,280 |
| 2026-05-28 | Addolorata Villa Nursing home · Wheeling | Civil money penalty | $19,610 |
| 2026-05-26 | Symphony Maple Crest Nursing home · Belvidere | Civil money penalty | $195,340 |
| 2026-05-26 | Medina Nursing Center Nursing home · Durand | Civil money penalty | $28,350 |
| 2026-05-26 | Carrier Mills Nsg & Rehab Ctr Nursing home · Carrier Mills | Civil money penalty | $12,735 |
Week of 2026-05-17
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-22 | Avantara Libertyville Nursing home · Libertyville | Civil money penalty | $26,130 |
| 2026-05-21 | Avantara Lincoln Park Nursing home · Chicago | Civil money penalty | $57,855 |
| 2026-05-20 | Sunny Acres Nursing Home Nursing home · Petersburg | Denial of payment for new admissions Payment denial for 32 days, from 2026-06-19 | — |
| 2026-05-20 | Sunny Acres Nursing Home Nursing home · Petersburg | Civil money penalty | $171,520 |
| 2026-05-19 | Integrity Hc Of Marion Nursing home · Marion | Civil money penalty | $254,200 |
| 2026-05-19 | Mattoon Rehab & Hcc Nursing home · Mattoon | Civil money penalty | $19,635 |
| 2026-05-17 | Loft Rehab & Nursing Of Normal Nursing home · Normal | Civil money penalty | $51,870 |
Week of 2026-05-10
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-16 | Smith Village Nursing home · Chicago | Civil money penalty | $16,350 |
| 2026-05-15 | Landmark Of Richton Park Rehab & Nsg Ctr Nursing home · Richton Park | Civil money penalty | $28,592 |
| 2026-05-14 | Village At Victory Lakes, The Nursing home · Lindenhurst | Civil money penalty | $11,480 |
| 2026-05-13 | Bria Of Woodriver Nursing home · Wood River | Civil money penalty | $22,315 |
Week of 2026-05-03
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-09 | Avenora Elmhurst Nursing home · Elmhurst | Civil money penalty | $23,870 |
| 2026-05-07 | The Haven Of St. Elmo Nursing home · St Elmo | Civil money penalty | $14,015 |
| 2026-05-07 | Complete Care at Sheriden Commons Nursing home · Chicago | Civil money penalty | $17,665 |
| 2026-05-07 | Shelbyville Manor Nursing home · Shelbyville | Civil money penalty | $28,985 |
| 2026-05-07 | Arcadia Care Bloomington Nursing home · Bloomington | Denial of payment for new admissions Payment denial for 50 days, from 2026-06-04 | — |
| 2026-05-06 | Loft Rehab Of Decatur Nursing home · Decatur | Civil money penalty | $72,450 |
| 2026-05-06 | Crystal Pines Rehab & Hcc Nursing home · Crystal Lake | Civil money penalty | $83,990 |
| 2026-05-04 | Park View Rehab Center Nursing home · Chicago | Civil money penalty | $219,450 |
Week of 2026-04-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-02 | Glenview Terrace Nursing home · Glenview | Civil money penalty | $67,830 |
| 2026-05-01 | Farmington Village Nrsg Nursing home · Farmington | Denial of payment for new admissions Payment denial for 16 days, from 2026-05-26 | — |
| 2026-05-01 | Farmington Village Nrsg Nursing home · Farmington | Civil money penalty | $73,577 |
| 2026-04-30 | Cisne Rehabilitation and Health Care Center Nursing home · Cisne | Denial of payment for new admissions Payment denial for 6 days, from 2026-05-26 | — |
| 2026-04-30 | Cisne Rehabilitation and Health Care Center Nursing home · Cisne | Civil money penalty | $40,460 |
| 2026-04-30 | Avantara Evergreen Park Nursing home · Evergreen Park | Civil money penalty | $72,090 |
| 2026-04-30 | Nexus at Columbia Nursing home · Columbia | Civil money penalty | $38,715 |
| 2026-04-30 | Avenues At Royal Oak Nursing home · Kewanee | Civil money penalty | $26,685 |
| 2026-04-30 | Pearl Of Joliet, The Nursing home · Joliet | Civil money penalty | $25,920 |
| 2026-04-29 | Serenity Estates Of Lincolnshire Nursing home · Lincolnshire | Civil money penalty | $100,175 |
| 2026-04-29 | Seminary Manor Nursing home · Galesburg | Civil money penalty | $41,300 |
| 2026-04-28 | Fairfield Senior Living & Rehabilitation LLC Nursing home · Fairfield | Civil money penalty | $15,935 |
| 2026-04-27 | All American Vlge Nrsg & Rhb Nursing home · Chicago | Civil money penalty | $21,735 |
| 2026-04-27 | Chateau Nrsg & Rehab Center Nursing home · Willowbrook | Civil money penalty | $17,215 |
Week of 2026-04-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-25 | Bridgeway Senior Living Nursing home · Bensenville | Civil money penalty | $16,350 |
| 2026-04-24 | Odd Fellow-Rebekah Home Nursing home · Mattoon | Civil money penalty | $44,200 |
| 2026-04-24 | Jerseyville Nsg & Rehab Center Nursing home · Jerseyville | Civil money penalty | $35,770 |
| 2026-04-23 | Scott County Nursing Center Nursing home · Winchester | Denial of payment for new admissions Payment denial for 6 days, from 2026-05-16 | — |
| 2026-04-23 | Scott County Nursing Center Nursing home · Winchester | Civil money penalty | $29,295 |
| 2026-04-23 | Charleston Rehab and Nursing Nursing home · Charleston | Civil money penalty | $59,850 |
| 2026-04-23 | Prairie Village Healthcare Ctr Nursing home · Jacksonville | Denial of payment for new admissions Payment denial for 8 days, from 2026-05-21 | — |
| 2026-04-23 | Prairie Village Healthcare Ctr Nursing home · Jacksonville | Civil money penalty | $131,684 |
| 2026-04-22 | Integrity Hc Of Anna Nursing home · Anna | Civil money penalty | $226,600 |
| 2026-04-22 | Country Health Nursing home · Gifford | Denial of payment for new admissions Payment denial for 23 days, from 2026-05-19 | — |
| 2026-04-22 | Country Health Nursing home · Gifford | Civil money penalty | $76,700 |
| 2026-04-22 | Oakwood Rehab and Nursing Center Nursing home · Westmont | Civil money penalty | $19,135 |
| 2026-04-22 | Arcadia Care On The Hill Nursing home · Springfield | Civil money penalty | $73,800 |
| 2026-04-21 | Marigold Rehabilitation and Health Care Center Nursing home · Galesburg | Denial of payment for new admissions Payment denial for 4 days, from 2026-05-18 | — |
| 2026-04-21 | Marigold Rehabilitation and Health Care Center Nursing home · Galesburg | Civil money penalty | $101,830 |
| 2026-04-21 | West Suburban Nursing & Rehab Center Nursing home · Bloomingdale | Civil money penalty | $19,845 |
| 2026-04-21 | Richland Nursing & Rehab Nursing home · Olney | Denial of payment for new admissions Payment denial for 5 days, from 2026-05-15 | — |
| 2026-04-21 | Richland Nursing & Rehab Nursing home · Olney | Civil money penalty | $86,220 |
| 2026-04-20 | Crystal Pines Rehab & Hcc Nursing home · Crystal Lake | Civil money penalty | $15,935 |
Week of 2026-04-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-17 | Miller Health Care Center Nursing home · Kankakee | Civil money penalty | $17,665 |
| 2026-04-17 | Evercare Of Breese Nursing home · Breese | Civil money penalty | $29,100 |
| 2026-04-16 | The Haven on the River Nursing home · Grayville | Civil money penalty | $17,050 |
| 2026-04-16 | Evercare Of Lebanon Nursing home · Lebanon | Civil money penalty | $118,202 |
| 2026-04-16 | Elevate Care Niles Nursing home · Niles | Civil money penalty | $29,100 |
| 2026-04-15 | Lakeside Health & Rehab Center Nursing home · Carlinville | Denial of payment for new admissions Payment denial for 40 days, from 2026-05-05 | — |
| 2026-04-15 | Lakeside Health & Rehab Center Nursing home · Carlinville | Civil money penalty | $108,500 |
| 2026-04-14 | Villa Health Care East Nursing home · Sherman | Civil money penalty | $80,640 |
| 2026-04-13 | Aspyre of Waukegan Nursing home · Waukegan | Civil money penalty | $26,720 |
| 2026-04-13 | Franciscan Village Nursing home · Lemont | Civil money penalty | $21,960 |
Week of 2026-04-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-10 | Aliya On 87th Nursing home · Chicago | Civil money penalty | $28,730 |
| 2026-04-08 | Alden Debes Rehab & Hcc Nursing home · Rockford | Civil money penalty | $16,705 |
| 2026-04-07 | Asbury Court Nursing & Rehab Nursing home · Des Plaines | Civil money penalty | $9,200 |
| 2026-04-07 | Coulterville Rehab & Hcc Nursing home · Coulterville | Civil money penalty | $113,818 |
| 2026-04-07 | Allure Of Galesburg Nursing home · Galesburg | Civil money penalty | $128,300 |
| 2026-04-07 | Axiom Healthcare Of Mount Vernon Nursing home · Mount Vernon | Civil money penalty | $15,520 |
| 2026-04-06 | Alta Rehab At Fairmont Nursing home · Chicago | Civil money penalty | $47,200 |
Week of 2026-03-29
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-03 | Metropolis Rehab & Hcc Nursing home · Metropolis | Civil money penalty | $179,545 |
| 2026-04-03 | Nexus at Palos Nursing home · Palos Hills | Denial of payment for new admissions Payment denial for 4 days, from 2026-04-28 | — |
| 2026-04-03 | Nexus at Palos Nursing home · Palos Hills | Civil money penalty | $145,665 |
| 2026-04-02 | Norwood Crossing Nursing home · Chicago | Denial of payment for new admissions Payment denial for 52 days, from 2026-04-28 | — |
| 2026-04-02 | Pearl Of Montclare, The Nursing home · Chicago | Civil money penalty | $29,520 |
| 2026-04-02 | Grove Of Northbrook,The Nursing home · Northbrook | Civil money penalty | $18,990 |
| 2026-04-02 | La Bella Of Danville Nursing home · Danville | Civil money penalty | $26,685 |
| 2026-04-02 | Arcadia Care Auburn Nursing home · Auburn | Civil money penalty | $51,360 |
| 2026-04-01 | Parker Nursing & Rehab Center Nursing home · Streator | Civil money penalty | $36,225 |
| 2026-04-01 | Graham Hospital Nursing home · Canton | Denial of payment for new admissions Payment denial for 29 days, from 2026-04-28 | — |
| 2026-03-31 | Radford Green Nursing home · Lincolnshire | Denial of payment for new admissions Payment denial for 68 days, from 2026-04-18 | — |
| 2026-03-31 | Radford Green Nursing home · Lincolnshire | Civil money penalty | $19,635 |
| 2026-03-31 | Radford Green Nursing home · Lincolnshire | Civil money penalty | $118,260 |
| 2026-03-31 | La Bella of Woodstock Nursing home · Woodstock | Denial of payment for new admissions Payment denial for 35 days, from 2026-04-29 | — |
| 2026-03-31 | La Bella of Woodstock Nursing home · Woodstock | Civil money penalty | $143,650 |
| 2026-03-30 | Landmark of Lincoln Park Rehabilitation and Nursin Nursing home · Chicago | Civil money penalty | $52,855 |
| 2026-03-29 | Bria Of Elmwood Park Nursing home · Elmwood Park | Denial of payment for new admissions Payment denial for 24 days, from 2026-03-29 | — |
| 2026-03-29 | Bria Of Elmwood Park Nursing home · Elmwood Park | Civil money penalty | $89,700 |
Week of 2026-03-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-28 | Timbercreek Rehab and Health Care Center Nursing home · Pekin | Civil money penalty | $64,120 |
| 2026-03-26 | Fargo Health Care Center Nursing home · Chicago | Civil money penalty | $111,930 |
| 2026-03-26 | St Patrick's Residence Nursing home · Naperville | Civil money penalty | $110,030 |
| 2026-03-25 | Ahva Care Of Stickney Nursing home · Stickney | Civil money penalty | $41,250 |
| 2026-03-25 | Lincoln Village Healthcare Nursing home · Lincoln | Denial of payment for new admissions Payment denial for 53 days, from 2026-04-19 | — |
| 2026-03-25 | Lincoln Village Healthcare Nursing home · Lincoln | Civil money penalty | $181,600 |
Week of 2026-03-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-21 | Alpine Care of St. Charles LLC Nursing home · Saint Charles | Civil money penalty | $14,015 |
| 2026-03-20 | Grove Health & Rehab Ctr, The Nursing home · Jacksonville | Civil money penalty | $52,370 |
| 2026-03-20 | Evercare At Edwardsville Nursing home · Edwardsville | Civil money penalty | $14,435 |
| 2026-03-20 | Hope Creek Nursing & Rehab Nursing home · East Moline | Denial of payment for new admissions Payment denial for 2 days, from 2026-04-12 | — |
| 2026-03-20 | Hope Creek Nursing & Rehab Nursing home · East Moline | Civil money penalty | $48,500 |
| 2026-03-19 | Manor Court Of Freeport Nursing home · Freeport | Civil money penalty | $48,620 |
| 2026-03-19 | Chalet Living & Rehab Nursing home · Chicago | Civil money penalty | $114,395 |
| 2026-03-19 | Claridge Healthcare Center Nursing home · Lake Bluff | Civil money penalty | $84,730 |
| 2026-03-18 | Eastview Healthcare & Senior Living Nursing home · Sullivan | Denial of payment for new admissions Payment denial for 77 days, from 2026-04-16 | — |
| 2026-03-18 | Eastview Healthcare & Senior Living Nursing home · Sullivan | Civil money penalty | $185,845 |
| 2026-03-18 | Alden Long Grove Rehab &Hc Ctr Nursing home · Long Grove | Civil money penalty | $15,935 |
| 2026-03-17 | Loft Rehab & Nursing Of Canton Nursing home · Canton | Civil money penalty | $27,265 |
| 2026-03-17 | Pearl Of Orchard Valley Nursing home · Aurora | Civil money penalty | $277,045 |
| 2026-03-17 | Allure Of The Quad Cities Nursing home · Moline | Civil money penalty | $245,440 |
Week of 2026-03-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-13 | Landmark at 95th Rehabilitation and Nursing Center Nursing home · Chicago | Denial of payment for new admissions Payment denial for 11 days, from 2026-04-07 | — |
| 2026-03-13 | Landmark at 95th Rehabilitation and Nursing Center Nursing home · Chicago | Civil money penalty | $89,240 |
| 2026-03-13 | Tri-State Village Nrsg & Rhb Nursing home · Lansing | Civil money penalty | $50,915 |
| 2026-03-13 | Heather Health Care Center Nursing home · Harvey | Denial of payment for new admissions Payment denial for 5 days, from 2026-04-10 | — |
| 2026-03-13 | Heather Health Care Center Nursing home · Harvey | Civil money penalty | $63,630 |
| 2026-03-13 | Nexus at Berwyn Nursing home · Berwyn | Civil money penalty | $26,685 |
| 2026-03-12 | Hitz Memorial Home Nursing home · Alhambra | Civil money penalty | $75,965 |
| 2026-03-12 | La Bella of Aurora Nursing home · Aurora | Civil money penalty | $24,395 |
| 2026-03-12 | Village At Victory Lakes, The Nursing home · Lindenhurst | Civil money penalty | $26,685 |
| 2026-03-12 | Goldwater Care Danville Nursing home · Danville | Civil money penalty | $32,830 |
| 2026-03-10 | Alden Long Grove Rehab &Hc Ctr Nursing home · Long Grove | Civil money penalty | $158,650 |
| 2026-03-10 | Fair Oaks Rehab & Healthcare Nursing home · South Beloit | Denial of payment for new admissions Payment denial for 13 days, from 2026-03-31 | — |
| 2026-03-10 | Fair Oaks Rehab & Healthcare Nursing home · South Beloit | Civil money penalty | $48,590 |
| 2026-03-09 | Alden Courts Of Waterford Nursing home · Aurora | Civil money penalty | $21,645 |
| 2026-03-09 | Manor Court Of Peru Nursing home · Peru | Civil money penalty | $21,645 |
| 2026-03-09 | St Anthony's Nsg & Rehab Ctr Nursing home · Rock Island | Denial of payment for new admissions Payment denial for 58 days, from 2026-04-07 | — |
| 2026-03-09 | St Anthony's Nsg & Rehab Ctr Nursing home · Rock Island | Civil money penalty | $198,900 |
Week of 2026-03-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-06 | Heartland Senior Living Nursing home · Neoga | Denial of payment for new admissions Payment denial for 14 days, from 2026-04-04 | — |
| 2026-03-06 | Heartland Senior Living Nursing home · Neoga | Civil money penalty | $95,030 |
| 2026-03-06 | Aperion Care Wesley Nursing home · Chicago | Civil money penalty | $44,540 |
| 2026-03-04 | Axiom Gardens of Mount Vernon Nursing home · Mount Vernon | Civil money penalty | $25,830 |
| 2026-03-04 | Silvis Center For Nursing Rehab & Care Nursing home · Silvis | Civil money penalty | $30,690 |
| 2026-03-04 | Allure Of Pinecrest Nursing home · Mount Morris | Denial of payment for new admissions Payment denial for 68 days, from 2026-04-02 | — |
| 2026-03-04 | Allure Of Pinecrest Nursing home · Mount Morris | Civil money penalty | $66,330 |
| 2026-03-03 | Arcadia Care Toulon Nursing home · Toulon | Denial of payment for new admissions Payment denial for 57 days, from 2026-03-31 | — |
| 2026-03-03 | Arcadia Care Toulon Nursing home · Toulon | Civil money penalty | $304,105 |
| 2026-03-01 | Aperion Care Lakeshore Nursing home · Chicago | Civil money penalty | $32,923 |
Week of 2026-02-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-28 | Sunny Acres Nursing Home Nursing home · Petersburg | Denial of payment for new admissions Payment denial for 14 days, from 2026-03-27 | — |
| 2026-02-28 | Sunny Acres Nursing Home Nursing home · Petersburg | Civil money penalty | $71,610 |
| 2026-02-26 | Stephenson Nursing Center Nursing home · Freeport | Civil money penalty | $18,450 |
| 2026-02-26 | Rose Garden Of Pana Nursing home · Pana | Civil money penalty | $25,200 |
| 2026-02-26 | Bella Terra Morton Grove Nursing home · Morton Grove | Civil money penalty | $12,425 |
| 2026-02-25 | Aspyre of Waukegan Nursing home · Waukegan | Denial of payment for new admissions Payment denial for 10 days, from 2026-03-20 | — |
| 2026-02-25 | Pleasant View Luther Home Nursing home · Ottawa | Denial of payment for new admissions Payment denial for 14 days, from 2026-05-25 | — |
| 2026-02-25 | Loft Rehabilitation & Nursing Nursing home · Eureka | Civil money penalty | $29,523 |
| 2026-02-24 | La Bella of Morrison Nursing home · Morrison | Civil money penalty | $15,935 |
| 2026-02-24 | Richland Nursing & Rehab Nursing home · Olney | Civil money penalty | $39,780 |
| 2026-02-23 | Village At Victory Lakes, The Nursing home · Lindenhurst | Civil money penalty | $19,135 |
Week of 2026-02-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-20 | Alden Estates Of Orland Park Nursing home · Orland Park | Denial of payment for new admissions Payment denial for 16 days, from 2026-03-20 | — |
| 2026-02-20 | Alden Estates Of Orland Park Nursing home · Orland Park | Civil money penalty | $19,120 |
| 2026-02-20 | Alden Estates Of Orland Park Nursing home · Orland Park | Civil money penalty | $19,115 |
| 2026-02-20 | Alden Estates Of Orland Park Nursing home · Orland Park | Civil money penalty | $19,115 |
| 2026-02-20 | La Bella Of Danville Nursing home · Danville | Civil money penalty | $142,550 |
| 2026-02-20 | Aliya Of Homewood Nursing home · Homewood | Denial of payment for new admissions Payment denial for 7 days, from 2026-03-21 | — |
| 2026-02-20 | Aliya Of Homewood Nursing home · Homewood | Civil money penalty | $70,110 |
| 2026-02-20 | Aliya Of Crestwood Nursing home · Crestwood | Civil money penalty | $13,520 |
| 2026-02-19 | Arc At Bradley Nursing home · Bradley | Denial of payment for new admissions Payment denial for 90 days, from 2026-03-19 | — |
| 2026-02-19 | Arc At Bradley Nursing home · Bradley | Civil money penalty | $98,565 |
| 2026-02-19 | Integrity Hc Of Anna Nursing home · Anna | Civil money penalty | $25,515 |
| 2026-02-19 | Lutheran Hillside Village Nursing home · Peoria | Denial of payment for new admissions Payment denial for 102 days, from 2026-03-20 | — |
| 2026-02-19 | La Bella of Caseyville Nursing home · Caseyville | Civil money penalty | $48,620 |
| 2026-02-18 | Landmark Of Richton Park Rehab & Nsg Ctr Nursing home · Richton Park | Denial of payment for new admissions Payment denial for 12 days, from 2026-03-15 | — |
| 2026-02-18 | Landmark Of Richton Park Rehab & Nsg Ctr Nursing home · Richton Park | Civil money penalty | $87,360 |
| 2026-02-18 | Pearl Pointe Nursing Rehab & Care Nursing home · Freeport | Civil money penalty | $25,220 |
| 2026-02-17 | Regency Care Nursing home · Springfield | Civil money penalty | $37,310 |
| 2026-02-17 | Landmark of Hyde Park Rehabilitation and Nursing C Nursing home · Chicago | Denial of payment for new admissions Payment denial for 88 days, from 2026-03-27 | — |
| 2026-02-17 | Landmark of Hyde Park Rehabilitation and Nursing C Nursing home · Chicago | Civil money penalty | $189,000 |
| 2026-02-17 | Charleston Rehab and Nursing Nursing home · Charleston | Civil money penalty | $15,935 |