Scott County Nursing Center
Survey history
Source: CMS · Illinois Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-23 | Standard | 022 | CMS-2567 (Care Compare) | — |
| 2025-09-29 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2024-12-12 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2024-10-10 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-01-25 | Standard | 011 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Illinois Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-04-23 | Civil money penalty | $29,295 | CMS · Penalties |
| 2026-04-23 | Denial of payment for new admissions Payment denial for 6 days, from 2026-05-16 | — | CMS · Penalties |
| 2025-09-29 | Denial of payment for new admissions Payment denial for 16 days, from 2025-10-15 | — | CMS · Penalties |
| 2024-01-25 | Denial of payment for new admissions Payment denial for 5 days, from 2024-02-23 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Illinois | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 12.2% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.5% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 13.7% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 10.3% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 9.8% | 13.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.9% | 6.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 17.8% | 18.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Hays, Lindey Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mahdy, Ahmed Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ford, Mark Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Hays, Lindey Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hays, Lindey Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Mahdy, Ahmed Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Scott County Nursing Center Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Illinois.
No county cost figures on file for Scott.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| EverVella of White Hall White Hall | 8.5 mi | 2026-02-26 | 3261 |
| Jacksonville Skld Nur & Rehab Jacksonville | 17.9 mi | 2026-03-12 | 0173 |
| Grove Health & Rehab Ctr, The Jacksonville | 17.8 mi | 2026-04-02 | 0187 |
| Prairie Village Healthcare Ctr Jacksonville | 18.4 mi | 2026-04-23 | 0111 |
| Eastside Health and Rehabilitation Center Pittsfield | 16.8 mi | 2025-06-06 | 090 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |