Aperion Care Wesley
Survey history
Source: CMS · Illinois Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-23 | Complaint | 021 | CMS-2567 (Care Compare) | — |
| 2026-05-21 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-03-06 | Complaint | 011 | CMS-2567 (Care Compare) | — |
| 2025-12-08 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-08-27 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-01-16 | Standard | 0221 | CMS-2567 (Care Compare) | — |
| 2024-12-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-08-19 | Complaint | 040 | CMS-2567 (Care Compare) | — |
| 2024-06-21 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2024-01-25 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2023-03-17 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Illinois Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-06-23 | Civil money penalty | $19,635 | CMS · Penalties |
| 2026-03-06 | Civil money penalty | $44,540 | CMS · Penalties |
| 2025-01-16 | Civil money penalty | $19,292 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Illinois | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 6.7% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.9% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 12.3% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 3.8% | 13.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.5% | 6.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 4.0% | 18.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Allie, Ann Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Aperion Care Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Campbell, Crystal Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Serna, Jeffery Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Turofsky, Steven Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ulbert, Lisa Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| 1219 Limted Partnership Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| 1415 W Foster Ave LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| 257 Limted Partnership Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| 42170 Limted Partnership Organization | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Allie, Ann Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ancona, Cecila Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Ancona, Cecila Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Aperion Care Exec Holdings LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Aperion Care Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Aperion Consulting, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Berkowitz, David Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Campbell, Crystal Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Campbell, Crystal Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Curis Services LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| David A Berkowitz Revoc Tr David Berkowitz Ttee Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Frankel, Frederick Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Frankel, Frederick Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Goldfarb, Brian Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Hamui, Moriel Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hoffman, Joshua Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Jay Meystel Trust Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Joshua Hoffman Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Joshua Hoffman Trust Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Meystel, Jay Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meystel, Yosef Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Serna, Jeffery Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Turofsky, Steven Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Turofsky, Steven Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Turofsky, Steven Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ulbert, Lisa Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ulbert, Lisa Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Ulbert, Lisa Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Ulbert, Lisa Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Yosef Meystel Declaration Of Tr Of Yosef Meystel Ttee Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Illinois.
No county cost figures on file for Cook.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| All American Vlge Nrsg & Rhb Chicago | 0.4 mi | 2026-04-27 | 1352 |
| Complete Care at Margate Park Chicago | 0.6 mi | 2026-06-14 | 0919 |
| Admiral At The Lake, The Chicago | 0.6 mi | 2026-03-05 | 1231 |
| Mado Healthcare - Uptown Chicago | 0.8 mi | 2025-08-21 | 0232 |
| Complete Care at Sheriden Commons Chicago | 0.8 mi | 2026-04-09 | 0241 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |