Ultimate parent · as reported to CMSOwner
Presbyterian Homes & Services
Chain grouping as reported to CMS. 21 facilities in the CMS chain file.
Facilities
21
MN 14 · IA 6 · WI 1
Harm citations · 3 yrs
20
at 11 facilities
Penalties · 3 yrs
$184,362
6 fines · 3 other actions
Special Focus
0
0 SFF · 0 candidates
Median CMS overall
5
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Highland Ridge Care Center, LLC Williamsburg | IA | 2025-11-19 | 0124 | — | 3 |
| Hallmar Village Cedar Rapids | IA | 2026-06-23 | 0193 | $11,960 | 2 |
| Gracepointe Crossing Gables Cambridge | MN | 2025-09-04 | 042 | — | 5 |
| Harmony River Living Center Hutchinson | MN | 2026-06-10 | 0102 | $13,520 | 4 |
| Prairie Gate Council Bluffs | IA | 2025-10-09 | 0212 | $27,630 | 2 |
| Waverly Gardens North Oaks | MN | 2026-05-29 | 152 | $113,312 | 3 |
| Carondelet Village Care Center Saint Paul | MN | 2025-11-20 | 0101 | $9,113 | 5 |
| Gables Of Boutwells Landing Oak Park Heights | MN | 2026-06-10 | 0101 | — | 4 |
| Lake Minnetonka Shores Spring Park | MN | 2025-04-03 | 141 | $8,827 | 5 |
| Norris Square Cottage Grove | MN | 2025-12-10 | 0121 | — | 5 |
| Presbyterian Homes Of Arden Hills Arden Hills | MN | 2026-06-29 | 0111 | — | 4 |
| Deerfield Care Center, LLC New Richmond | WI | 2026-02-18 | 0130 | — | 5 |
| Flagstone Eden Prairie | MN | 2026-03-20 | 0270 | — | 4 |
| Folkestone Wayzata | MN | 2025-11-20 | 180 | — | 5 |
| Heartwood Crosby | MN | 2025-07-23 | 060 | — | 5 |
| Langton Shores Roseville | MN | 2026-01-15 | 020 | — | 5 |
| Maranatha Care Center Brooklyn Center | MN | 2026-06-02 | 2140 | — | 4 |
| Mill-Pond Ankeny | IA | 2026-03-19 | 0100 | — | 5 |
| Mount Carmel Bluffs Dubuque | IA | 2026-02-26 | 070 | — | 5 |
| Presbyterian Homes Of Bloomington Bloomington | MN | 2026-06-24 | 080 | — | 5 |
| Walnut Ridge Clive | IA | 2025-07-09 | 0130 | — | 5 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.