Virginia enforcement
Every penalty, payment denial, Special Focus change and license action recorded in the last twelve months, grouped by week. Reproduced from CMS and the state agency; each line links to its facility record.
Week of 2026-06-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-26 | Elizabeth Adam Crump Health And Rehab Nursing home · Glen Allen | Civil money penalty | $9,011 |
Week of 2026-05-10
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-15 | Amelia Rehabilitation And Healthcare Center Nursing home · Amelia | Civil money penalty | $25,490 |
| 2026-05-15 | Amelia Rehabilitation And Healthcare Center Nursing home · Amelia | Civil money penalty | $13,070 |
| 2026-05-15 | Kings Daughters Community Health & Rehab Nursing home · Staunton | Civil money penalty | $94,940 |
Week of 2026-05-03
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-08 | River Edge Rehabilitation And Nursing Nursing home · Waynesboro | Civil money penalty | $33,822 |
| 2026-05-07 | Virginia Beach Healthcare And Rehab Center Nursing home · Virginia Beach | Civil money penalty | $104,520 |
| 2026-05-07 | Wonder City Rehabilitation And Nursing Center Nursing home · Hopewell | Civil money penalty | $26,060 |
| 2026-05-06 | Shalom Gardens Health & Rehabilitation Nursing home · Richmond | Civil money penalty | $27,378 |
Week of 2026-04-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-30 | August Healthcare At Leewood Nursing home · Annandale | Civil money penalty | $25,488 |
| 2026-04-30 | Seven Hills Rehabilitation And Nursing Nursing home · Lynchburg | Civil money penalty | $65,905 |
Week of 2026-04-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-13 | The Wybe And Marietje Kroontje Health Care Center Nursing home · Blacksburg | Civil money penalty | $80,880 |
Week of 2026-04-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-10 | Lake Manassas Health & Rehabilitation Center Nursing home · Gainesville | Civil money penalty | $22,509 |
| 2026-04-09 | Canterbury Rehabilitation And Healthcare Center Nursing home · Richmond | Civil money penalty | $343,544 |
Week of 2026-03-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-26 | Heritage Hall King George Nursing home · King George | Civil money penalty | $34,040 |
Week of 2026-03-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-19 | Staunton Post Acute & Rehabilitation Nursing home · Staunton | Civil money penalty | $24,413 |
| 2026-03-18 | Ashland Nursing And Rehabilitation Nursing home · Ashland | Denial of payment for new admissions Payment denial for 28 days, from 2026-06-18 | — |
| 2026-03-18 | Ashland Nursing And Rehabilitation Nursing home · Ashland | Civil money penalty | $36,491 |
Week of 2026-03-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-13 | Petersburg Healthcare Center Nursing home · Petersburg | Civil money penalty | $26,125 |
| 2026-03-12 | The Jefferson Nursing home · Arlington | Civil money penalty | $26,685 |
| 2026-03-12 | The Jefferson Nursing home · Arlington | Civil money penalty | $21,645 |
| 2026-03-12 | The Jefferson Nursing home · Arlington | Civil money penalty | $12,735 |
| 2026-03-10 | Newport News Nursing & Rehab Nursing home · Newport News | Civil money penalty | $97,124 |
Week of 2026-03-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-06 | Riverside Lifelong Health & Rehabilitation Salud Nursing home · Saluda | Denial of payment for new admissions Payment denial for 6 days, from 2026-06-06 | — |
| 2026-03-06 | Riverside Lifelong Health & Rehabilitation Salud Nursing home · Saluda | Civil money penalty | $71,915 |
| 2026-03-05 | Fairmont Crossing Health And Rehab Center Nursing home · Amherst | Civil money penalty | $12,740 |
Week of 2026-02-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-27 | Woodhaven Hall at Williamsburg Landing Nursing home · Williamsburg | Civil money penalty | $36,374 |
| 2026-02-23 | Cypress Pointe Rehabilitation And Nursing Nursing home · Virginia Beach | Civil money penalty | $10,358 |
Week of 2026-02-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-20 | Lancashire Post Acute Nursing home · Kilmarnock | Civil money penalty | $40,290 |
| 2026-02-20 | Old Dominion Rehabilitation And Nursing Nursing home · Newport News | Denial of payment for new admissions Payment denial for 27 days, from 2026-05-23 | — |
| 2026-02-20 | Old Dominion Rehabilitation And Nursing Nursing home · Newport News | Civil money penalty | $368,040 |
| 2026-02-19 | August Healthcare at Richmond Nursing home · Richmond | Civil money penalty | $25,760 |
Week of 2026-02-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-13 | Harrisonburg Hlth & Rehab Cntr Nursing home · Harrisonburg | Denial of payment for new admissions Payment denial for 55 days, from 2026-05-23 | — |
| 2026-02-13 | Harrisonburg Hlth & Rehab Cntr Nursing home · Harrisonburg | Civil money penalty | $112,785 |
| 2026-02-12 | Norton Community Hospital SNF Unit Nursing home · Norton | Civil money penalty | $10,400 |
Week of 2026-02-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-06 | Southampton Rehabilitation And Healthcare Center Nursing home · Richmond | Civil money penalty | $14,151 |
| 2026-02-04 | Fairfax Rehabilitation And Nursing Center Nursing home · Fairfax | Civil money penalty | $10,358 |
Week of 2026-01-25
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-28 | Courtland Rehabilitation And Healthcare Center Nursing home · Courtland | Civil money penalty | $13,247 |
Week of 2026-01-18
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-22 | Westminster At Lake Ridge Nursing home · Lake Ridge | Civil money penalty | $8,405 |
Week of 2026-01-11
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-12 | Lynn Care Center Nursing home · Front Royal | Civil money penalty | $38,110 |
Week of 2025-12-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-30 | August Healthcare at Richmond Nursing home · Richmond | Civil money penalty | $9,295 |
Week of 2025-12-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-17 | Parham Health Care & Rehab Center Nursing home · Richmond | Denial of payment for new admissions Payment denial for 43 days, from 2026-03-17 | — |
| 2025-12-17 | Parham Health Care & Rehab Center Nursing home · Richmond | Civil money penalty | $205,445 |
Week of 2025-11-30
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-04 | South Boston Health & Rehab Center Nursing home · South Boston | Civil money penalty | $10,983 |
| 2025-12-04 | Skyline Nursing & Rehabilitation Nursing home · Floyd | Denial of payment for new admissions Payment denial for 16 days, from 2026-03-04 | — |
| 2025-12-04 | Skyline Nursing & Rehabilitation Nursing home · Floyd | Civil money penalty | $10,358 |
Week of 2025-11-16
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-17 | Maimonides Health Center Of Virginia Beach Nursing home · Virginia Beach | Civil money penalty | $8,404 |
| 2025-11-17 | Maimonides Health Center Of Virginia Beach Nursing home · Virginia Beach | Civil money penalty | $14,284 |
Week of 2025-10-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-25 | Albemarle Health & Rehabilitation Center Nursing home · Charlottesville | Civil money penalty | $134,196 |
| 2025-10-22 | Westport Rehabilitation And Nursing Center Nursing home · Richmond | Civil money penalty | $55,021 |
| 2025-10-21 | Maple Grove Nursing & Rehab Center Nursing home · Lebanon | Civil money penalty | $8,278 |
Week of 2025-10-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-09 | Hanover Health And Rehabilitation Center Nursing home · Mechanicsville | Civil money penalty | $14,901 |
Week of 2025-09-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-01 | The Rehab Center At Bristol Nursing home · Bristol | Civil money penalty | $10,358 |
Week of 2025-09-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-26 | Woodstock Valley Health and Rehabilitation Nursing home · Woodstock | Civil money penalty | $76,610 |
| 2025-09-26 | Lake Taylor Hosp Nursing home · Norfolk | Civil money penalty | $59,150 |
| 2025-09-24 | Norfolk Health Care Center Nursing home · Norfolk | Civil money penalty | $102,245 |
Week of 2025-09-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-19 | Portsmouth Health And Rehab Nursing home · Portsmouth | Civil money penalty | $40,508 |