Maple Leaf Health Care Center
Survey history
Source: CMS · New Hampshire Health Facilities Administration · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-04 | Standard | 110 | CMS-2567 (Care Compare) | — |
| 2025-01-24 | Standard | 130 | CMS-2567 (Care Compare) | — |
| 2024-01-25 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New Hampshire Health Facilities Administration publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New Hampshire | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.5% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.2% | 4.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.3% | 17.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.1% | 2.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 3.8% | 22.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 7.3% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 26.5% | 19.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Nh3 Opco Holdco LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Pepper, Yehuda Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Schwarcz, Elliot Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Esnh LLC Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Jpnh LLC Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Matera Health LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Pepper, Yehuda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dwight Mortgage Trust LLC Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New Hampshire.
No county cost figures on file for Hillsborough.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Mount Carmel Rehabilitation And Nursing Center Manchester | 0.2 mi | 2025-07-24 | 160 |
| Courville At Manchester Manchester | 0.9 mi | 2026-05-06 | 1172 |
| Saint Teresa Rehabilitation & Nursing Center Manchester | 0.9 mi | 2026-04-29 | 3120 |
| Hanover Hill Health Care Center Manchester | 1.1 mi | 2026-03-10 | 151 |
| St Joseph Residence Manchester | 1.2 mi | 2025-12-23 | 380 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |