Nursing homes in Grand Rapids, MI
19 certified facilities · Kent County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Clark Retirement Community Non profit - Corporation · Bhi Senior Living | 39 | 2025-07-30 | 0262 | — | 2 / 5 |
| Corewell Health Grand Rapids Hospitals Rehabilitat Non profit - Corporation · Corewell Health | 120 | 2026-01-15 | 0180 | — | 5 / 5 |
| Corewell Health Rehabilitation & Nursing Center - Non profit - Corporation · Corewell Health | 165 | 2025-09-10 | 0130 | — | 5 / 5 |
| Corewell Health Rehabilitation & Nursing Center - Non profit - Corporation · Corewell Health | 80 | 2025-07-09 | 010 | — | 5 / 5 |
| Covenant Village of the Great Lakes Non profit - Corporation · Covenant Living | 37 | 2026-03-26 | 0220 | — | 4 / 5 |
| Edison Christian Health Center Non profit - Other | 136 | 2025-09-17 | 050 | — | 5 / 5 |
| Holland Home - Raybrook Manor Non profit - Corporation | 101 | 2026-06-24 | 1212 | — | 5 / 5 |
| Holland Home Breton Rehabilitation & Living Centre Non profit - Corporation | 58 | 2026-04-30 | 080 | — | 5 / 5 |
| Mary Free Bed Sub-Acute Rehabilitation Non profit - Corporation · Trinity Health | 48 | 2026-05-13 | 371 | — | 4 / 5 |
| Medilodge of Grand Rapids For profit - Corporation · Medilodge | 55 | 2026-06-23 | 0446 | $67,985 | 1 / 5 |
| Michigan Veteran Homes at Grand Rapids Government - State | 128 | 2025-04-30 | 040 | — | 5 / 5 |
| Mission Point Nursing & Physical Rehabilitation Ce For profit - Corporation · Mission Point Healthcare Services | 58 | 2025-06-25 | 0354 | $48,868 | 2 / 5 |
| Optalis Health & Rehabilitation at Kent-Crossing For profit - Corporation · Optalis Health & Rehabilitation | 182 | 2026-03-19 | 0672 | — | 1 / 5 |
| Optalis Health & Rehabilitation at Leonard For profit - Corporation · Optalis Health & Rehabilitation | 69 | 2026-04-09 | 0270 | — | 3 / 5 |
| Optalis Health and Rehabilitation of Grand Rapids For profit - Individual · Optalis Health & Rehabilitation · SFF | 120 | 2026-06-03 | 08411 | $136,785 | 1 / 5 |
| Porter Hills Health Center Non profit - Corporation | 39 | 2025-07-24 | 060 | — | 5 / 5 |
| St Ann's Home Non profit - Church related | 55 | 2026-01-23 | 0140 | — | 5 / 5 |
| Valley Health Center Non profit - Corporation | 20 | 2025-07-31 | 040 | — | 5 / 5 |
| Valley View Care Center For profit - Corporation · Nexcare Health Systems | 139 | 2025-12-10 | 0395 | $57,896 | 1 / 5 |
Showing 19 of 19