Ultimate parent · as reported to CMSOwner
Ciena Healthcare/Laurel Health Care
Chain grouping as reported to CMS. 81 facilities in the CMS chain file.
Facilities
81
MI 51 · OH 20 · NC 6 · VA 4
Harm citations · 3 yrs
143
at 54 facilities
Penalties · 3 yrs
$3.03M
63 fines · 22 other actions
Special Focus
2
0 SFF · 2 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| The Manor of Farmington Hills Farmington Hills | MI | 2025-11-20 | 0509 | $269,106 | 2 |
| Christian Park Health Care Center Escanaba | MI | 2026-05-29 | 0216 | $36,651 | 1 |
| Notting Hill of West Bloomfield West Bloomfield | MI | 2026-03-25 | 1606 | $167,213 | 1 |
| The Laurels of Galesburg Galesburg | MI | 2026-07-01 | 0426 | $145,115 | 1 |
| Aria Nursing and Rehabilitation Lansing | MI | 2026-06-12 | 1375 | $75,834 | 1 |
| Ely Manor AlleganSFF candidate | MI | 2026-06-30 | 1505 | $138,302 | 1 |
| Regency at Whitmore Lake Whitmore Lake | MI | 2025-12-23 | 1465 | $235,995 | 1 |
| The Laurels of Forest Glenn Garner | NC | 2025-05-12 | 055 | $182,083 | 2 |
| The Laurels of Fulton Perrinton | MI | 2025-12-18 | 0205 | $58,635 | 3 |
| Brittany Manor Midland | MI | 2026-04-15 | 0164 | — | 3 |
| Laurels Of Norworth The Worthington | OH | 2026-02-09 | 1194 | $51,871 | 1 |
| Regency at Jackson Jackson | MI | 2026-06-05 | 0574 | $15,593 | 1 |
| Regency at Troy Troy | MI | 2026-06-10 | 0464 | — | 1 |
| The Laurels Of Gahanna ColumbusSFF candidate | OH | 2026-06-22 | 0494 | $394,237 | 2 |
| The Laurels of Hudsonville Hudsonville | MI | 2026-06-02 | 0284 | $31,005 | 1 |
| Autumnwood of Deckerville Deckerville | MI | 2026-04-22 | 0153 | $61,621 | 3 |
| Autumnwood of McBain McBain | MI | 2025-05-27 | 0223 | $39,000 | 1 |
| Kith Haven Flint | MI | 2026-04-29 | 1443 | $119,506 | 1 |
| Regency At Bluffs Park Ann Arbor | MI | 2026-02-20 | 1323 | $26,852 | 2 |
| Royalton Manor, LLC St Joseph | MI | 2026-03-19 | 0463 | $173,966 | 1 |
| The Laurels of Carson City Carson City | MI | 2026-06-24 | 1233 | $121,908 | 4 |
| The Laurels of Kent Lowell | MI | 2026-02-24 | 1343 | $62,010 | 3 |
| The Manor of Novi Novi | MI | 2026-04-08 | 0533 | $67,496 | 1 |
| Courtney Manor Bad Axe | MI | 2026-03-11 | 0322 | — | 1 |
| Laurels Of Athens, The Athens | OH | 2026-04-20 | 0342 | $38,912 | 2 |
| Regency at Canton Canton | MI | 2026-06-25 | 0142 | $17,345 | 3 |
| Regency at St. Clair Shores St. Clair Shores | MI | 2025-08-06 | 1172 | $22,874 | 4 |
| Regency at Waterford Waterford | MI | 2026-05-27 | 0492 | — | 1 |
| The Laurels Of Kettering Kettering | OH | 2026-04-23 | 0412 | $41,974 | 2 |
| The Laurels Of Walden Park Columbus | OH | 2025-10-09 | 0312 | $114,649 | 1 |
| The Laurels of Chatham Pittsboro | NC | 2025-07-08 | 0162 | $10,527 | 2 |
| The Laurels of Hendersonville Hendersonville | NC | 2026-06-05 | 1192 | $36,257 | 3 |
| The Laurels of Salisbury Salisbury | NC | 2026-02-13 | 142 | $17,175 | 3 |
| The Laurels of Sandy Creek Wayland | MI | 2026-03-26 | 1242 | $14,020 | 3 |
| Willowbrook Manor Flint | MI | 2026-03-16 | 0312 | $89,021 | 2 |
| Hartford Nursing & Rehabilitation Center Detroit | MI | 2026-01-29 | 0291 | — | 3 |
| Laurels Of Steubenville The Steubenville | OH | 2026-01-05 | 0161 | — | 2 |
| Laurels Of West Columbus, The Columbus | OH | 2026-04-13 | 1391 | $17,345 | 1 |
| Lakeview Manor Healthcare Center Tawas City | MI | 2026-05-13 | 0221 | — | 5 |
| Ovid Healthcare Center Ovid | MI | 2026-04-03 | 0371 | $79,950 | 4 |
| Qualicare Nursing Home Detroit | MI | 2026-02-26 | 0161 | — | 5 |
| Regency Heights-Detroit Detroit | MI | 2025-05-30 | 0201 | $19,321 | 3 |
| Regency at Chene Detroit | MI | 2026-06-10 | 1421 | $15,593 | 2 |
| Regency at Fremont Fremont | MI | 2026-06-09 | 0311 | — | 1 |
| Regency at Grand Blanc Grand Blanc | MI | 2026-04-07 | 1171 | — | 5 |
| Regency at Lansing West Lansing | MI | 2026-03-05 | 091 | — | 4 |
| Regency at Livonia Livonia | MI | 2026-03-03 | 0301 | — | 3 |
| Regency at Westland Westland | MI | 2026-01-29 | 0171 | $10,062 | 4 |
| Sheffield Manor Nursing & Rehabilitation Center Detroit | MI | 2026-05-06 | 0161 | — | 3 |
| St. Anthony Healthcare Center Warren | MI | 2026-06-23 | 0121 | — | 4 |
| The Laurels Of Charlottesville Charlottesville | VA | 2025-07-24 | 0271 | $8,824 | 3 |
| The Laurels Of Heath Heath | OH | 2026-01-29 | 0421 | — | 1 |
| The Laurels of Bedford Battle Creek | MI | 2026-06-12 | 0201 | — | 2 |
| West Bloomfield Health and Rehabilitation Center West Bloomfield | MI | 2026-05-12 | 1221 | — | 3 |
| Boulevard Temple Care Center, LLC Detroit | MI | 2026-04-15 | 0230 | — | 3 |
| Christian Park Village Escanaba | MI | 2025-12-04 | 050 | — | 5 |
| Fenton Healthcare Fenton | MI | 2026-04-08 | 0210 | — | 5 |
| Fountain View of Monroe Monroe | MI | 2025-12-03 | 050 | — | 5 |
| Hamilton Respiratory and Nursing Center Hamilton | OH | 2026-04-20 | 0130 | — | 3 |
| Hickory Ridge of Temperance Temperance | MI | 2026-04-21 | 060 | — | 4 |
| Laurels Of Blanchester, The Blanchester | OH | 2025-05-08 | 000 | — | 5 |
| Laurels Of Defiance The Defiance | OH | 2025-06-12 | 060 | — | 4 |
| Laurels Of Huber Heights The Huber Heights | OH | 2026-05-20 | 0200 | — | 3 |
| Laurels Of Massillon, The Massillon | OH | 2026-05-14 | 0110 | — | 5 |
| Laurels Of Mt Vernon The Mount Vernon | OH | 2026-04-09 | 0300 | — | 2 |
| Laurels Of New London The New London | OH | 2026-04-07 | 260 | — | 5 |
| Laurels Of West Carrollton The West Carrollton | OH | 2026-05-19 | 0210 | — | 1 |
| Laurels Of Worthington, The Worthington | OH | 2025-07-17 | 0190 | — | 3 |
| Omni Continuing Care Detroit | MI | 2026-06-25 | 0110 | — | 4 |
| Regency at Shelby Township Shelby Township | MI | 2026-05-05 | 0150 | — | 4 |
| Regency on the Lake - Fort Gratiot Fort Gratiot | MI | 2025-07-02 | 060 | — | 5 |
| The Laurels Of Chagrin Falls Chagrin Falls | OH | 2025-12-09 | 080 | — | 3 |
| The Laurels Of Middletown Middletown | OH | 2025-09-26 | 0160 | — | 4 |
| The Laurels Of Milford Milford | OH | 2026-02-10 | 080 | — | 4 |
| The Laurels Of University Park Richmond | VA | 2025-10-28 | 4180 | — | 2 |
| The Laurels Of Willow Creek Midlothian | VA | 2023-09-13 | 1170 | — | 2 |
| The Laurels Of Bon Air Bon Air | VA | 2026-01-07 | 0210 | — | 3 |
| The Laurels Of Greentree Ridge Asheville | NC | 2025-05-07 | 2110 | — | 5 |
| The Laurels of Coldwater Coldwater | MI | 2026-06-04 | 0320 | — | 2 |
| The Laurels of Mt. Pleasant Mt. Pleasant | MI | 2026-05-05 | 080 | — | 5 |
| The Laurels of Pender Burgaw | NC | 2026-01-15 | 090 | — | 4 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.