Ohio enforcement
Every penalty, payment denial, Special Focus change and license action recorded in the last twelve months, grouped by week. Reproduced from CMS and the state agency; each line links to its facility record.
Week of 2026-06-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-25 | Autumn Court Nursing home · Ottawa | Civil money penalty | $25,495 |
Week of 2026-05-24
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-28 | Cardinal Woods Skilled Nursing & Rehab Ctr Nursing home · Madison | Civil money penalty | $47,200 |
Week of 2026-05-10
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-14 | Altercare Of Mayfield Village, Inc Nursing home · Mayfield Village | Civil money penalty | $72,646 |
| 2026-05-11 | Medina Bsd Opco LLC Nursing home · Medina | Denial of payment for new admissions Payment denial for 13 days, from 2026-05-29 | — |
| 2026-05-11 | Medina Bsd Opco LLC Nursing home · Medina | Civil money penalty | $26,685 |
Week of 2026-05-03
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-06 | Highland Pointe Health & Rehab Center Nursing home · Highland Heights | Civil money penalty | $100,330 |
Week of 2026-04-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-30 | Trotwood Health & Rehab LLC Nursing home · Dayton | Civil money penalty | $53,716 |
Week of 2026-04-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-23 | Crawford Manor Healthcare Center Nursing home · Cleveland | Civil money penalty | $20,925 |
| 2026-04-22 | Autumnwood Care Center Nursing home · Tiffin | Civil money penalty | $28,340 |
| 2026-04-21 | Altercare Of Canal Winchester Post-Acute Rc Nursing home · Canal Winchester | Civil money penalty | $75,634 |
| 2026-04-21 | Continuing Healthcare Of Gahanna Nursing home · Gahanna | Denial of payment for new admissions Payment denial for 43 days, from 2026-05-14 | — |
| 2026-04-21 | Continuing Healthcare Of Gahanna Nursing home · Gahanna | Civil money penalty | $196,064 |
| 2026-04-21 | Dixon Healthcare Center Nursing home · Wintersville | Denial of payment for new admissions Payment denial for 2 days, from 2026-05-16 | — |
| 2026-04-21 | Dixon Healthcare Center Nursing home · Wintersville | Civil money penalty | $54,945 |
| 2026-04-20 | Laurels Of Athens, The Nursing home · Athens | Civil money penalty | $38,912 |
Week of 2026-04-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-17 | Country Club Center I Nursing home · Dover | Denial of payment for new admissions Payment denial for 26 days, from 2026-05-14 | — |
| 2026-04-17 | Country Club Center I Nursing home · Dover | Civil money penalty | $26,685 |
| 2026-04-17 | Country Club Center I Nursing home · Dover | Civil money penalty | $26,685 |
| 2026-04-17 | Country Club Center I Nursing home · Dover | Civil money penalty | $113,955 |
Week of 2026-04-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-09 | Aurora Manor Special Care Cent Nursing home · Aurora | Civil money penalty | $23,520 |
Week of 2026-03-29
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-01 | Calcutta Health Care Center Nursing home · Calcutta | Civil money penalty | $25,495 |
Week of 2026-03-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-23 | Columbus Healthcare Center Nursing home · Columbus | Civil money penalty | $26,685 |
| 2026-03-23 | Presidential Post-Acute Nursing home · Marion | Denial of payment for new admissions Payment denial for 36 days, from 2026-04-16 | — |
| 2026-03-23 | Presidential Post-Acute Nursing home · Marion | Civil money penalty | $71,295 |
Week of 2026-03-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-19 | Liberty Retirement Community Of Lima Inc Nursing home · Lima | Civil money penalty | $25,495 |
Week of 2026-03-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-09 | Kimes Nursing and Rehab LLC Nursing home · Athens | Civil money penalty | $68,432 |
Week of 2026-03-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-05 | Countryside Manor Nursing And Rehabilitation LLC Nursing home · Fremont | Civil money penalty | $26,685 |
| 2026-03-04 | Community Skilled Healthcare Nursing home · Warren | Denial of payment for new admissions Payment denial for 26 days, from 2026-05-14 | — |
| 2026-03-04 | Community Skilled Healthcare Nursing home · Warren | Civil money penalty | $26,685 |
Week of 2026-02-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-26 | Otterbein New Albany Nursing home · New Albany | Civil money penalty | $23,980 |
| 2026-02-26 | Foundation Park Care Center Nursing home · Toledo | Denial of payment for new admissions Payment denial for 11 days, from 2026-03-26 | — |
| 2026-02-26 | Foundation Park Care Center Nursing home · Toledo | Civil money penalty | $59,000 |
| 2026-02-26 | Hopewell Grove Rehabilitation and Healthcare Nursing home · Chillicothe | Civil money penalty | $101,940 |
| 2026-02-25 | Enniscourt Nursing Care Nursing home · Lakewood | Civil money penalty | $40,803 |
| 2026-02-25 | Greenbriar Center Nursing home · Boardman | Civil money penalty | $14,380 |
| 2026-02-25 | Ashtabula County Nursing Home Nursing home · Kingsville | Civil money penalty | $13,870 |
Week of 2026-02-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-17 | Best Care Health And Rehabilitation Nursing home · Wheelersburg | Civil money penalty | $14,380 |
Week of 2026-01-25
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-29 | Pickaway Manor Care Center Nursing home · Circleville | Civil money penalty | $91,074 |
| 2026-01-27 | Worthington Christian Village Nursing home · Columbus | Civil money penalty | $13,870 |
| 2026-01-26 | Bella Terrace Rehabilitation And Nursing Center Nursing home · Columbus | Civil money penalty | $63,280 |
| 2026-01-26 | Bella Terrace Rehabilitation And Nursing Center Nursing home · Columbus | Civil money penalty | $16,355 |
Week of 2026-01-11
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-15 | The Laurels Of Gahanna Nursing home · Columbus | Denial of payment for new admissions Payment denial for 47 days, from 2026-02-13 | — |
| 2026-01-15 | The Laurels Of Gahanna Nursing home · Columbus | Civil money penalty | $229,620 |
| 2026-01-15 | Crandall Nursing Home Nursing home · Sebring | Civil money penalty | $13,870 |
| 2026-01-14 | Shawneespring Health Care Center Nursing home · Harrison | Civil money penalty | $28,190 |
| 2026-01-13 | Parkview Care Center Nursing home · Fremont | Civil money penalty | $20,925 |
Week of 2026-01-04
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-08 | Astoria Place Of Waterville Nursing home · Waterville | Civil money penalty | $290,575 |
| 2026-01-07 | Altercare Of Bucyrus Center Fo Nursing home · Bucyrus | Civil money penalty | $26,685 |
| 2026-01-05 | Twinsburg Post Acute Nursing home · Twinsburg | Denial of payment for new admissions Payment denial for 35 days, from 2026-01-27 | — |
| 2026-01-05 | Twinsburg Post Acute Nursing home · Twinsburg | Civil money penalty | $132,650 |
| 2026-01-05 | Saint Joseph Care Center Nursing home · Louisville | Denial of payment for new admissions Payment denial for 11 days, from 2026-01-27 | — |
Week of 2025-12-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-31 | Warren Nursing & Rehab Nursing home · Warren | Denial of payment for new admissions Payment denial for 23 days, from 2026-01-27 | — |
| 2025-12-29 | Wexner Heritage House Nursing home · Columbus | Denial of payment for new admissions Payment denial for 17 days, from 2026-01-27 | — |
Week of 2025-12-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-23 | Arc At Cincinnati Nursing home · Cincinnati | Denial of payment for new admissions Payment denial for 34 days, from 2026-01-28 | — |
| 2025-12-23 | Arc At Cincinnati Nursing home · Cincinnati | Civil money penalty | $79,346 |
| 2025-12-22 | Vancrest Of New Carlisle Nursing home · New Carlisle | Denial of payment for new admissions Payment denial for 17 days, from 2026-01-20 | — |
Week of 2025-12-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-16 | Norwood Towers Post-Acute Nursing home · Cincinnati | Denial of payment for new admissions Payment denial for 53 days, from 2026-01-08 | — |
Week of 2025-11-30
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-01 | Divine Rehabilitation And Nursing At Toledo Nursing home · Toledo | Denial of payment for new admissions Payment denial for 16 days, from 2025-12-27 | — |
Week of 2025-11-23
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-26 | The Merriman Nursing home · Akron | Civil money penalty | $117,130 |
| 2025-11-25 | Bradford Place Care Center Nursing home · Hamilton | Denial of payment for new admissions Payment denial for 35 days, from 2025-12-24 | — |
Week of 2025-11-16
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-20 | Continuing Healthcare At Forest Hill Nursing home · St Clairsville | Civil money penalty | $26,685 |
| 2025-11-19 | Heritagespring Healthcare Center Of West Chester Nursing home · West Chester | Civil money penalty | $22,925 |
| 2025-11-19 | Continuing Healthcare Of Cuyahoga Falls Nursing home · Cuyahoga Falls | Denial of payment for new admissions Payment denial for 31 days, from 2026-01-03 | — |
| 2025-11-19 | Continuing Healthcare Of Cuyahoga Falls Nursing home · Cuyahoga Falls | Civil money penalty | $25,688 |
| 2025-11-19 | Arbors At Springfield Nursing home · Springfield | Civil money penalty | $18,000 |
| 2025-11-18 | Veranda Gardens Nursing & Rehabilitation Center Nursing home · Cincinnati | Civil money penalty | $14,015 |
Week of 2025-11-09
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-13 | Franciscan Care Ctr Sylvania Nursing home · Toledo | Civil money penalty | $337,580 |
| 2025-11-13 | Gardens Of North Olmsted Nursing home · North Olmsted | Denial of payment for new admissions Payment denial for 10 days, from 2026-02-13 | — |
Week of 2025-11-02
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-06 | Woods On French Creek Nursing & Rehab Center The Nursing home · Avon | Civil money penalty | $26,685 |
| 2025-11-05 | Astoria Skilled Nursing And Rehabilitation Nursing home · Canton | Civil money penalty | $26,685 |
| 2025-11-05 | Columbus Healthcare Center Nursing home · Columbus | Civil money penalty | $67,230 |
Week of 2025-10-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-29 | Timberland Ridge Nursing & Rehabilitation Nursing home · Fairlawn | Denial of payment for new admissions Payment denial for 84 days, from 2025-11-21 | — |
Week of 2025-10-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-23 | Wexner Heritage House Nursing home · Columbus | Civil money penalty | $47,740 |
| 2025-10-22 | Willoughby Post Acute Nursing home · Willoughby | Civil money penalty | $39,840 |
| 2025-10-21 | Avenue At Broadview Heights Nursing home · Broadview Heights | Denial of payment for new admissions Payment denial for 78 days, from 2025-11-12 | — |
| 2025-10-20 | Astoria Skilled Nursing And Rehabilitation Nursing home · Canton | Civil money penalty | $15,940 |
Week of 2025-10-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-15 | Country Lane Gardens Rehab & Nursing Ctr Nursing home · Pleasantville | Denial of payment for new admissions Payment denial for 84 days, from 2025-11-13 | — |
| 2025-10-15 | Country Lane Gardens Rehab & Nursing Ctr Nursing home · Pleasantville | Civil money penalty | $264,005 |
| 2025-10-14 | East Park Care Center Nursing home · Brook Park | Civil money penalty | $35,595 |
Week of 2025-10-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-08 | Greenbrier Health Center Nursing home · Parma Heights | Civil money penalty | $26,685 |
Week of 2025-09-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-30 | Woods Edge Rehab And Nursing Nursing home · Cincinnati | Denial of payment for new admissions Payment denial for 40 days, from 2025-10-24 | — |
| 2025-09-30 | Woods Edge Rehab And Nursing Nursing home · Cincinnati | Civil money penalty | $21,645 |
Week of 2025-09-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-25 | Cridersville Nursing And Rehab Nursing home · Cridersville | Civil money penalty | $26,685 |
| 2025-09-23 | Gardens Of Euclid Beach Nursing home · Cleveland | Civil money penalty | $200,605 |
| 2025-09-22 | Stellar Care Center Nursing home · Woodsfield | Civil money penalty | $52,360 |
Week of 2025-09-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-18 | Winchester Terrace Nursing home · Mansfield | Civil money penalty | $14,015 |
| 2025-09-17 | Canfield Healthcare Center Nursing home · Youngstown | Civil money penalty | $177,180 |
| 2025-09-17 | Cityview Healthcare And Rehabilitation Nursing home · Cleveland | Civil money penalty | $26,685 |
| 2025-09-16 | Liberty Health Care Center Inc Nursing home · Youngstown | Civil money penalty | $66,600 |
| 2025-09-16 | Galion Meadows Skilled Nursing and Rehabilitation Nursing home · Galion | Denial of payment for new admissions Payment denial for 13 days, from 2025-11-11 | — |
| 2025-09-15 | Marietta Heights Post Acute Nursing home · Marietta | Denial of payment for new admissions Payment denial for 88 days, from 2025-10-14 | — |
| 2025-09-15 | Marietta Heights Post Acute Nursing home · Marietta | Civil money penalty | $76,570 |
| 2025-09-15 | The Laurels Of Heath Nursing home · Heath | Denial of payment for new admissions Payment denial for 12 days, from 2025-11-12 | — |
Week of 2025-09-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-11 | Sapphire Rehabilitation And Care Center Nursing home · Columbus | Denial of payment for new admissions Payment denial for 75 days, from 2025-10-18 | — |
| 2025-09-11 | Sapphire Rehabilitation And Care Center Nursing home · Columbus | Civil money penalty | $272,940 |
| 2025-09-10 | Mill Run Care Center Nursing home · Hilliard | Civil money penalty | $91,350 |
| 2025-09-08 | Laurels Of West Columbus, The Nursing home · Columbus | Civil money penalty | $17,345 |