Heritage Hall Clintwood
Survey history
Source: CMS · Virginia Office of Licensure and Certification · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2024-06-27 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2022-05-05 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2019-06-20 | Standard | 090 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Virginia Office of Licensure and Certification publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Virginia | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 8.5% | 4.7% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.2% | 3.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 19.2% | 14.2% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 4.5% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 9.1% | 14.9% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.6% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 25.4% | 20.6% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| American Healthcare LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dalton, Brad Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Gallant, Cassandra Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Quillen, Pat Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dalton, Brad Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Dalton, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gallant, Cassandra Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Gallant, Cassandra Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Hopkins, William Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Quillen, Pat Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Virginia.
No county cost figures on file for Dickenson.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Elkhorn Health & Rehabilitation Elkhorn City | 11.3 mi | 2025-04-09 | 000 |
| Heritage Hall Wise Wise | 13.8 mi | 2024-08-01 | 030 |
| Norton Community Hospital SNF Unit Norton | 18.4 mi | 2026-02-12 | 051 |
| Pikeville Nursing and Rehab Center, LLC Pikeville | 22.4 mi | 2026-01-08 | 050 |
| Letcher Manor Whitesburg | 19.5 mi | 2026-04-16 | 080 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |