Nursing homeActive
Haymount Rehabilitation & Nursing Center, Inc.
2346 Barrington Circle, Fayetteville, NC 28303910689015098 certified beds · 88 residentsFor profit - CorporationMedicare and Medicaid
Surveys on file
3
since 2023
Deficiencies
0
● 0● 0● 0
Penalties · 3 yrs
—
none on file
Last survey
2025-05-01
Standard
CMS overall
5 / 5
stars as published by CMS
CMS overall 5/5
Health 5
Staffing 3
Quality 5
Star ratings as published by CMS · CMS’s caveats
Survey history
Source: CMS · North Carolina Division of Health Service Regulation · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-05-01 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2024-03-14 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2023-01-06 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
No deficiencies recorded in the surveys we hold.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerRN hours per resident day0.43
Facility
North Carolina
National
North Carolina 0.61 · National 0.69
Total nurse hours per resident day4.36
Facility
North Carolina
National
North Carolina 3.83 · National 3.86
Weekend total nurse hours3.80
Facility
North Carolina
National
North Carolina 3.40 · National 3.42
Total nursing staff turnover37%
Facility
North Carolina
National
North Carolina 49% · National 46%
Registered nurse turnover56%
Facility
North Carolina
National
North Carolina 46% · National 43%
Quality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | North Carolina | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.3% | 5.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.0% | 3.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 6.6% | 14.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.4% | 2.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 11.3% | 15.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 9.1% | 7.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.7% | 21.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Noah K Duncan Fam Tr Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Century Care Management, Inc. Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Boyette, Barbara Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Boyette, Barbara Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gilliam, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gilliam, Robert Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Gilliam, Robert Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Glover, Tiffany Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Schmidlin, James Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Part of a chain
Century Care Management — 7 facilities
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or North Carolina.
No county cost figures on file for Cumberland.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Woodlands Nursing & Rehabilitation Center Fayetteville | 1.2 mi | 2025-08-08 | 060 |
| Highland House Rehabilitation and Healthcare Fayetteville | 1.3 mi | 2026-03-13 | 1110 |
| Village Green Health and Rehabilitation Fayetteville | 2.0 mi | 2026-05-13 | 150 |
| Whispering Pines Nursing & Rehab Center Fayetteville | 3.0 mi | 2025-04-17 | 011 |
| The Carrolton of Fayetteville Fayetteville | 4.1 mi | 2026-06-03 | 1140 |
Watch this facility
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |