The Springs Of Hillcrest
Survey history
Source: CMS · Arkansas Office of Long Term Care · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-08-14 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-05-23 | Standard | 090 | CMS-2567 (Care Compare) | — |
| 2023-07-07 | Standard | 071 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Arkansas Office of Long Term Care publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Arkansas | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.3% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.2% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 4.3% | 10.9% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.7% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 4.1% | 9.5% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.5% | 4.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 26.6% | 21.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Applegate, Misty Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Blue River Healthcare LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Young, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Applegate, Misty Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Blue River Healthcare LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hillcrest Realty Holdings LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Young, Michael Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Arkansas.
No county cost figures on file for Nevada.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| The Blossoms At Prescott Rehab & Nursing Center Prescott | 1.6 mi | 2026-04-16 | 0160 |
| Heather Manor Nursing And Rehabilitation Center Hope | 16.7 mi | 2025-02-06 | 0130 |
| Murfreesboro Rehab And Nursing, Inc Murfreesboro | 25.4 mi | 2026-05-07 | 0211 |
| Twin Rivers Rehabilitation And Healthcare Center Arkadelphia | 27.5 mi | 2026-02-12 | 0150 |
| Nightingale At Arkadelphia Arkadelphia | 27.7 mi | 2025-09-18 | 100 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |