Nursing homes in Fort Worth, TX
31 certified facilities · Tarrant County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Arbor Lake Nursing & Rehabilitation, LLC For profit - Individual · Opco Skilled Management | 123 | 2026-05-19 | 0253 | $14,676 | 2 / 5 |
| Arlington Heights Health and Rehabilitation Center For profit - Individual · Creative Solutions In Healthcare | 170 | 2025-12-11 | 0333 | $31,539 | 1 / 5 |
| Cityview Nursing and Rehabilitation Center Non profit - Corporation · Wellsential Health | 210 | 2026-01-29 | 0344 | $234,014 | 2 / 5 |
| DFW Nursing & Rehab For profit - Limited Liability company · SFF | 98 | 2026-02-04 | 04513 | $317,302 | 1 / 5 |
| Downtown Health and Rehabilitation Center Government - Hospital district · Creative Solutions In Healthcare | 161 | 2026-06-16 | 0493 | $36,418 | 1 / 5 |
| Estates Healthcare and Rehabilitation Center For profit - Corporation · Creative Solutions In Healthcare | 141 | 2026-06-17 | 04411 | $159,833 | 1 / 5 |
| Fort Worth Transitional Care Center Government - Hospital district · Wellsential Health | 136 | 2026-04-08 | 0413 | $51,036 | 1 / 5 |
| Fort Worth Wellness & Rehabilitation For profit - Limited Liability company · Opco Skilled Management | 104 | 2025-07-17 | 0111 | $122,336 | 1 / 5 |
| Ft. Worth Southwest Nursing Center For profit - Corporation · Opco Skilled Management | 198 | 2026-05-20 | 0203 | $23,923 | 3 / 5 |
| Green Valley Healthcare and Rehabilitation Center For profit - Corporation · Nexion Health | 124 | 2026-06-17 | 0246 | $96,925 | 1 / 5 |
| Ignite Medical Resort Fort Worth, LLC For profit - Corporation · Ignite Medical Resorts | 70 | 2026-02-12 | 0349 | $141,703 | 2 / 5 |
| James L. West Center for Dementia Care Non profit - Corporation | 112 | 2025-06-12 | 098 | $63,236 | 3 / 5 |
| Marine Creek Nursing & Rehabilitation For profit - Limited Liability company · Creative Solutions In Healthcare | 164 | 2026-06-10 | 0376 | $23,621 | 1 / 5 |
| Park View Care Center For profit - Corporation · Ruby Healthcare | 179 | 2026-05-27 | 1536 | $290,829 | 1 / 5 |
| Richland Hills Rehabilitation and Healthcare Cente For profit - Corporation · The Ensign Group | 92 | 2026-05-28 | 1321 | $8,190 | 3 / 5 |
| Ridgmar Medical Lodge Government - Hospital district · Priority Management | 155 | 2026-04-15 | 0284 | $29,598 | 2 / 5 |
| The Harrison at Heritage For profit - Corporation · Cantex Continuing Care | 120 | 2026-04-28 | 0273 | $65,529 | 3 / 5 |
| Willow Ridge Wellness & Rehabilitation For profit - Limited Liability company · Opco Skilled Management | 265 | 2026-03-31 | 02112 | $321,244 | 1 / 5 |
Showing 18 of 31