James L. West Center for Dementia Care
Survey history
Source: CMS · Texas Health and Human Services Commission · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-06-12 | Standard | 041 | CMS-2567 (Care Compare) | — |
| 2024-10-11 | Complaint | 014 | CMS-2567 (Care Compare) | — |
| 2024-08-06 | Complaint | 002 | CMS-2567 (Care Compare) | — |
| 2024-04-26 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2024-04-18 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-02-21 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-02-18 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Texas Health and Human Services Commission publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-06-12 | Civil money penalty | $15,015 | CMS · Penalties |
| 2025-06-12 | Denial of payment for new admissions Payment denial for 16 days, from 2025-07-11 | — | CMS · Penalties |
| 2024-10-11 | Civil money penalty | $17,242 | CMS · Penalties |
| 2024-08-06 | Civil money penalty | $8,827 | CMS · Penalties |
| 2024-04-18 | Civil money penalty | $9,872 | CMS · Penalties |
| 2023-10-30 | Civil money penalty | $2,797 | CMS · Penalties |
| 2023-10-23 | Civil money penalty | $2,447 | CMS · Penalties |
| 2023-10-17 | Civil money penalty | $2,098 | CMS · Penalties |
| 2023-10-10 | Civil money penalty | $1,764 | CMS · Penalties |
| 2023-09-18 | Civil money penalty | $3,174 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Texas | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 1.8% | 3.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.9% | 3.3% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 26.7% | 9.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.2% | 0.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 34.7% | 15.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.3% | 3.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 28.3% | 18.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| James L West Presbyterian Special Care Center Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Baldridge, Hunter Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Manuel, Tanisha Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Baldridge, Hunter Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Harding, Cheryl Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Harding, Cheryl Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| James L West Presbyterian Special Care Center Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Knebl, Janice Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Manuel, Tanisha Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ross, Sarah Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Texas.
No county cost figures on file for Tarrant.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Trinity Terrace Fort Worth | 0.1 mi | 2026-05-29 | 0100 |
| Downtown Health and Rehabilitation Center Fort Worth | 0.6 mi | 2026-06-16 | 0493 |
| The Stayton At Museum Way Fort Worth | 0.6 mi | 2025-11-24 | 0191 |
| Arbor Lake Nursing & Rehabilitation, LLC Fort Worth | 0.8 mi | 2026-05-19 | 0253 |
| Fort Worth Transitional Care Center Fort Worth | 0.9 mi | 2026-04-08 | 0413 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |