Nursing homes in Tulsa, OK
20 certified facilities · Tulsa County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Ambassador Manor Nursing Center For profit - Partnership · Bridges Health | 171 | 2026-03-20 | 0181 | $9,077 | 2 / 5 |
| Colonial Manor Nursing Home For profit - Limited Liability company · Skyblue Healthcare | 120 | 2026-03-05 | 0141 | $31,710 | 4 / 5 |
| Gracewood Health & Rehab For profit - Limited Liability company · Bradford Montgomery | 121 | 2026-04-06 | 0231 | — | 2 / 5 |
| Green Country Care Center For profit - Corporation · Phoenix Healthcare | 114 | 2026-03-20 | 0211 | $8,281 | 2 / 5 |
| Leisure Village Health Care Center For profit - Limited Liability company · Mgm Healthcare | 117 | 2026-06-12 | 0320 | — | 1 / 5 |
| Montereau, Inc. Non profit - Corporation | 74 | 2026-04-07 | 0121 | $14,901 | 3 / 5 |
| Southern Hills Rehabilitation Center For profit - Limited Liability company | 106 | 2025-07-10 | 0121 | $15,766 | 3 / 5 |
| The Cottage Extended Care For profit - Individual | 176 | 2026-06-18 | 0101 | — | 3 / 5 |
| The Villages at Southern Hills For profit - Limited Liability company · Stonegate Senior Living | 120 | 2025-01-15 | 010 | — | 5 / 5 |
| Tulsa Nursing Center For profit - Limited Liability company · Stonegate Senior Living | 104 | 2026-04-30 | 0140 | — | 4 / 5 |
| Zarrow Pointe Non profit - Corporation | 62 | 2025-08-29 | 0102 | $8,278 | 5 / 5 |
Showing 11 of 20