Nursing homes in New York, NY
13 certified facilities · New York County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Amsterdam Nursing Home Corp (1992) Non profit - Other | 409 | 2025-05-06 | 170 | — | 5 / 5 |
| Fort Tryon Center for Rehabilitation and Nursing For profit - Individual | 205 | 2025-12-18 | 060 | — | 5 / 5 |
| Harlem Center for Nursing and Rehabilitation, L L For profit - Corporation · Allure Group | 200 | 2025-12-17 | 191 | — | 3 / 5 |
| Isabella Geriatric Center Inc Non profit - Corporation | 705 | 2026-03-25 | 0140 | $8,422 | 2 / 5 |
| Mary Manning Walsh Nursing Home Co Inc Non profit - Corporation · Archcare | 362 | 2025-12-01 | 070 | — | 5 / 5 |
| New East Side Nursing Home For profit - Partnership | 58 | 2024-07-16 | 000 | — | 5 / 5 |
| New Gouverneur Hospital SNF Government - City · New York City Health + Hospitals | 295 | 2024-12-19 | 130 | — | 5 / 5 |
| Northern Manhattan Rehabilitation and Nursing Cent For profit - Partnership | 320 | 2025-12-02 | 0154 | $67,412 | 1 / 5 |
| St Mary's Center Inc Non profit - Corporation | 39 | 2025-02-12 | 050 | — | 5 / 5 |
| Terence Cardinal Cooke Health Care Center Non profit - Corporation · Archcare | 679 | 2024-10-28 | 050 | — | 4 / 5 |
| The New Jewish Home, Manhattan Non profit - Corporation | 514 | 2024-11-08 | 1163 | $134,514 | 3 / 5 |
| The Riverside For profit - Limited Liability company · Carerite Centers | 520 | 2024-11-20 | 040 | — | 5 / 5 |
Showing 12 of 13