Nursing homes in Charlotte, NC
20 certified facilities · Mecklenburg County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Asbury Health and Rehabilitation Center Non profit - Other | 120 | 2025-09-30 | 093 | $47,996 | 2 / 5 |
| Briar Creek Health Center For profit - Corporation · Liberty Senior Living | 6 | 2026-05-19 | 242 | $8,606 | 4 / 5 |
| Brookdale Carriage Club Providence For profit - Corporation · Brookdale Senior Living | 14 | 2026-05-07 | 290 | — | 5 / 5 |
| Charlotte Health & Rehabilitation Center For profit - Limited Liability company · Lifeworks Rehab | 90 | 2026-01-28 | 1198 | $132,506 | 1 / 5 |
| Crown Haven Health and Rehabilitation For profit - Limited Liability company · Avardis Health | 120 | 2025-07-03 | 0335 | $71,235 | 2 / 5 |
| Mecklenburg Heath and Rehabilitation For profit - Limited Liability company · Sanstone Health & Rehabilitation | 100 | 2026-07-23 | 090 | $4,475 | 5 / 5 |
| Pavilion Health Center at Brightmore For profit - Limited Liability company · Liberty Senior Living | 108 | 2025-12-09 | 1223 | $103,435 | 2 / 5 |
| Peak Resources - Charlotte For profit - Corporation · Peak Resources, Inc. | 142 | 2025-06-26 | 0101 | $14,069 | 3 / 5 |
| Pelican Health Randolph LLC For profit - Corporation | 100 | 2025-09-17 | 2222 | $19,663 | 1 / 5 |
| Pelican Health at Charlotte For profit - Limited Liability company · Simcha Hyman & Naftali Zanziper · SFF | 120 | 2026-04-29 | 1153 | $47,037 | 2 / 5 |
| Pine Crest Health & Rehabilitation For profit - Limited Liability company | 100 | 2025-08-07 | 0155 | $144,199 | 1 / 5 |
| Redwood Health & Rehab For profit - Limited Liability company · Simcha Hyman & Naftali Zanziper | 116 | 2026-06-23 | 2160 | $7,742 | 3 / 5 |
| Rockwell Park Rehabilitation and Healthcare Center For profit - Corporation · Yad Healthcare · SFF | 120 | 2026-03-27 | 2248 | $338,513 | — |
| Sardis Oaks Non profit - Other · Atrium Health | 124 | 2025-12-18 | 0110 | — | 3 / 5 |
| The Sharon at Southpark Non profit - Corporation | 19 | 2025-11-25 | 0100 | — | 4 / 5 |
| The Stewart Health Center Non profit - Corporation · Life Care Services | 65 | 2025-09-23 | 1112 | $57,971 | 2 / 5 |
| University Place Nursing and Rehabilitation Center For profit - Corporation · Principle Long Term Care | 207 | 2025-07-24 | 2252 | $276,401 | 1 / 5 |
| White Oak Manor - Charlotte For profit - Corporation | 180 | 2026-04-13 | 0192 | $69,804 | 1 / 5 |
| Wilora Lake Healthcare For profit - Corporation · Avardis Health | 70 | 2026-04-24 | 1130 | — | 2 / 5 |
Showing 19 of 20