Ultimate parent · as reported to CMSOwner
Communicare Health
Chain grouping as reported to CMS. 110 facilities in the CMS chain file.
Facilities
110
WV 41 · OH 37 · IN 18 · MD 9 · VA 5
Harm citations · 3 yrs
121
at 59 facilities
Penalties · 3 yrs
$3.88M
78 fines · 10 other actions
Special Focus
5
0 SFF · 5 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Beckley Healthcare Center Beckley | WV | 2026-01-13 | 0647 | $81,361 | 2 |
| Dixon Healthcare Center Wintersville | OH | 2026-04-21 | 1646 | $250,817 | 1 |
| Columbus Healthcare Center Columbus | OH | 2026-06-25 | 0495 | $215,120 | 2 |
| Canfield Healthcare Center YoungstownSFF candidate | OH | 2025-09-24 | 2374 | $211,331 | 1 |
| Crestwood Care Center Shelby | OH | 2025-03-25 | 2394 | $232,204 | 2 |
| Hanover Healthcare Center Massillon | OH | 2026-03-17 | 1424 | $84,143 | 2 |
| Holbrook Healthcare Center Buckhannon | WV | 2025-07-29 | 0214 | $79,108 | 1 |
| Northwestern Healthcare Center Berea | OH | 2025-08-27 | 2204 | $152,195 | 3 |
| Summers Healthcare Center HintonSFF candidate | WV | 2025-08-20 | 0454 | $179,295 | 1 |
| Worthington Healthcare Center Parkersburg | WV | 2025-04-02 | 0124 | $104,142 | 2 |
| Belmont Healthcare Center Belmont | WV | 2026-04-29 | 0213 | $251,207 | 2 |
| Cumberland Healthcare Center Cumberland | MD | 2026-05-28 | 0423 | $97,777 | 2 |
| Grande Pointe Healthcare Commu Richmond Heights | OH | 2026-03-03 | 0223 | $137,255 | 2 |
| Riverside Nursing And Rehabilitation Center Dayton | OH | 2025-09-02 | 0343 | $85,284 | 2 |
| Wyant Woods Healthcare Center Akron | OH | 2026-02-26 | 0253 | $153,317 | 2 |
| Allison Pointe Healthcare Center Indianapolis | IN | 2026-04-08 | 0652 | $56,381 | 2 |
| Bridgeport Health Care Center Portsmouth | OH | 2026-06-26 | 0152 | — | 5 |
| Copley Health Center Copley | OH | 2026-03-24 | 0202 | $36,559 | 4 |
| Falling Water Healthcare Center Strongsville | OH | 2025-08-04 | 0152 | $10,839 | 4 |
| Fayetteville Healthcare Center Fayetteville | WV | 2026-03-11 | 0322 | $46,232 | 4 |
| Greenbriar Center Boardman | OH | 2026-02-25 | 0292 | $14,380 | 3 |
| Greenbrier Health Center Parma Heights | OH | 2025-10-08 | 1492 | $26,685 | 2 |
| Hawthorne Healthcare Center Indianapolis | IN | 2025-12-05 | 1242 | $12,428 | 4 |
| Hillcrest Healthcare Center Danville | WV | 2026-06-25 | 0142 | $25,623 | 4 |
| Hagerstown Healthcare Center Hagerstown | MD | 2026-06-16 | 0472 | $15,935 | 2 |
| Mercer Healthcare Center Bluefield | WV | 2026-06-18 | 0562 | $28,060 | 2 |
| Moundsville Healthcare Center Moundsville | WV | 2025-12-11 | 1312 | $38,448 | 3 |
| Salem West Healthcare Center SalemSFF candidate | OH | 2026-04-30 | 1392 | — | 2 |
| Southbrook Healthcare Center Springfield | OH | 2026-04-17 | 0162 | — | 3 |
| Southwood Healthcare Center Terre HauteSFF candidate | IN | 2026-04-08 | 0462 | $40,790 | 1 |
| Valley View Healthcare Center Elkhart | IN | 2026-06-02 | 0252 | $284,560 | 1 |
| Annandale Healthcare Center Annandale | VA | 2024-10-09 | 0341 | $90,896 | 1 |
| Bridgeport Healthcare Center Bridgeport | WV | 2026-04-09 | 0231 | $8,021 | 4 |
| Cameron Healthcare Center Cameron | WV | 2026-03-04 | 0151 | $131,164 | 4 |
| Charleston Healthcare Center Charleston | WV | 2026-04-02 | 0561 | $12,831 | 3 |
| Clarksburg Healthcare Center Clarksburg | WV | 2026-05-05 | 0211 | $10,036 | 4 |
| Clay Healthcare Center Ivydale | WV | 2025-05-22 | 0231 | $16,149 | 3 |
| Crestview Manor Healthcare Jane Lew | WV | 2026-02-11 | 0141 | $42,266 | 4 |
| Evergreen Crossing And The Lofts Indianapolis | IN | 2026-04-17 | 0321 | — | 2 |
| Forest Hills Healthcare Center. Cincinnati | OH | 2026-04-30 | 0201 | $16,801 | 4 |
| Grande Lake Healthcare Center St Marys | OH | 2025-02-27 | 071 | — | 3 |
| Greenwood Healthcare Center Greenwood | IN | 2025-07-01 | 0111 | $8,278 | 3 |
| Harrison Healthcare Center Corydon | IN | 2026-01-29 | 0301 | — | 4 |
| Holly Hill Healthcare Center Towson | MD | 2026-05-13 | 1461 | $8,278 | 2 |
| Ivy Woods Healthcare Center. Cincinnati | OH | 2026-01-17 | 0261 | $14,528 | 4 |
| Keyser Healthcare Center Keyser | WV | 2025-11-26 | 0321 | $35,045 | 2 |
| Lake Pointe Health Care Lorain | OH | 2025-04-09 | 081 | $8,021 | 5 |
| Lewisburg Healthcare Center Ronceverte | WV | 2026-01-15 | 0401 | $16,149 | 4 |
| Madeira Healthcare Center Cincinnati | OH | 2026-04-23 | 061 | $16,801 | 4 |
| Maplewood Healthcare Center Bridgeport | WV | 2026-06-11 | 0321 | $7,443 | 4 |
| Parkview Northwest Healthcare Center Cincinnati | OH | 2024-09-12 | 011 | $36,185 | 4 |
| Petersburg Healthcare Center Petersburg | VA | 2026-03-13 | 0131 | $26,125 | 2 |
| Salem North Healthcare Center Salem | OH | 2026-04-28 | 0101 | $23,163 | 4 |
| Seneca Trail Healthcare Center Lewisburg | WV | 2026-03-19 | 0281 | $9,949 | 3 |
| Summersville Healthcare Center Summersville | WV | 2026-04-29 | 1201 | $48,133 | 4 |
| Wildwood Healthcare Center Indianapolis | IN | 2026-01-09 | 0261 | — | 2 |
| Willow Tree Healthcare Center Charles Town | WV | 2025-10-30 | 0271 | $8,018 | 3 |
| Wyoming Healthcare Center New Richmond | WV | 2025-11-19 | 0271 | $268,733 | 3 |
| Westminster Rehabilitation and Wellness Center Westminster | MD | 2026-05-04 | 1721 | $63,681 | 2 |
| Addison Healthcare Center Masury | OH | 2026-03-19 | 0100 | — | 5 |
| Allen View Healthcare Center Springfield | OH | 2026-06-16 | 1360 | — | 1 |
| Austintown Healthcare Center Youngstown | OH | 2026-03-26 | 1190 | — | 5 |
| Battlefield Park Healthcare Center Petersburg | VA | 2026-02-05 | 0270 | — | 2 |
| Berea Center Berea | OH | 2025-08-07 | 020 | — | 5 |
| Berkeley Springs Healthcare Center Berkeley Springs | WV | 2025-03-27 | 0130 | — | 2 |
| Braxton Healthcare Center Sutton | WV | 2025-04-23 | 050 | — | 5 |
| Bridgewater Healthcare Center Carmel | IN | 2026-06-11 | 0180 | — | 5 |
| Cabell Healthcare Center Culloden | WV | 2025-08-07 | 0230 | — | 4 |
| Caroleton Healthcare Center Connersville | IN | 2026-04-24 | 1110 | — | 5 |
| Cedars Healthcare Center Charlottesville | VA | 2025-02-27 | 0340 | — | 2 |
| Chamberlin Healthcare Center Cincinnati | OH | 2026-05-14 | 0170 | — | 5 |
| Chardon Center Chardon | OH | 2025-04-17 | 030 | — | 4 |
| Clifton Healthcare Center Cincinnati | OH | 2026-04-22 | 0180 | — | 3 |
| E.A. Hawse Healthcare Center Baker | WV | 2026-06-10 | 0160 | — | 4 |
| Eagle Pointe Healthcare Center Parkersburg | WV | 2025-09-23 | 0270 | — | 2 |
| Ellicott City Healthcare Center Ellicott City | MD | 2026-02-19 | 2740 | — | 2 |
| Evergreen Healthcare Center Montpelier | OH | 2026-04-09 | 090 | — | 3 |
| Glenwood Healthcare Center Princeton | WV | 2025-02-13 | 0110 | — | 4 |
| Great Lakes Healthcare Center DyerSFF candidate | IN | 2026-06-17 | 2860 | — | 2 |
| Greenfield Healthcare Center Greenfield | IN | 2026-01-09 | 0160 | — | 5 |
| Indian Creek Healthcare Center Corydon | IN | 2026-06-02 | 0110 | — | 3 |
| Kenwood Terrace Healthcare Center Cincinnati | OH | 2025-07-30 | 0260 | — | 4 |
| Kingwood Healthcare Center Kingwood | WV | 2026-05-14 | 0250 | — | 4 |
| Kokomo Healthcare Center Kokomo | IN | 2025-09-08 | 0140 | — | 4 |
| Lincoln Healthcare Center Hamlin | WV | 2025-06-12 | 0110 | — | 5 |
| Lindside Healthcare Center Lindside | WV | 2026-03-11 | 0260 | — | 3 |
| Martinsburg Healthcare Center Martinsburg | WV | 2025-06-25 | 0120 | — | 4 |
| Mcdowell Healthcare Center Gary | WV | 2026-02-26 | 1150 | — | 5 |
| Morgantown Healthcare Center Morgantown | WV | 2025-10-16 | 0110 | — | 2 |
| Mount Vernon Healthcare Center Alexandria | VA | 2026-06-04 | 0140 | — | 1 |
| Marley Neck Rehabilitation and Wellness Center Glen Burnie | MD | 2026-03-18 | 0200 | — | 4 |
| Mount Airy Nursing and Rehab Center Mount Airy | MD | 2026-05-22 | 0120 | — | 2 |
| Northwest Healthcare Center Baltimore | MD | 2026-06-17 | 0220 | — | 4 |
| Pebble Creek Healthcare Center Akron | OH | 2026-02-24 | 070 | — | 5 |
| Pleasant Ridge Healthcare Center Cincinnati | OH | 2025-07-14 | 1130 | — | 4 |
| Pleasant Valley Healthcare Center Point Pleasant | WV | 2026-05-07 | 030 | — | 5 |
| Rainelle Healthcare Center Rainelle | WV | 2026-05-21 | 0160 | — | 4 |
| River Oaks Healthcare Center Clarksburg | WV | 2026-06-03 | 0760 | — | 3 |
| Rolling Hills Healthcare Center New Albany | IN | 2026-02-23 | 0230 | — | 2 |
| Sellersburg Healthcare Center Sellersburg | IN | 2026-04-20 | 0180 | — | 4 |
Showing the 100 facilities with the most harm-class citations in the last three years, of 110 under this owner.
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.