Missouri enforcement
Every penalty, payment denial, Special Focus change and license action recorded in the last twelve months, grouped by week. Reproduced from CMS and the state agency; each line links to its facility record.
Week of 2026-06-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-11 | Delmar Gardens South Nursing home · Saint Louis | Civil money penalty | $23,520 |
Week of 2026-05-31
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-04 | Westgate Nursing home · Joplin | Civil money penalty | $70,134 |
Week of 2026-05-24
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-28 | Armour Oaks Senior Living Community Nursing home · Kansas City | Civil money penalty | $25,495 |
Week of 2026-05-17
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-19 | Windsor Estates Of St Charles Nursing home · Saint Charles | Civil money penalty | $137,652 |
Week of 2026-05-10
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-12 | Rest Haven Health Care Center Nursing home · Sedalia | Civil money penalty | $14,380 |
Week of 2026-05-03
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-04 | Maranatha Village, Inc Nursing home · Springfield | Denial of payment for new admissions Payment denial for 5 days, from 2026-06-13 | — |
| 2026-05-04 | Maranatha Village, Inc Nursing home · Springfield | Civil money penalty | $16,335 |
Week of 2026-04-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-30 | Chariton Park Health Care Center Nursing home · Salisbury | Civil money penalty | $71,814 |
Week of 2026-04-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-21 | Livingston Manor Care Center Nursing home · Chillicothe | Civil money penalty | $53,865 |
Week of 2026-04-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-16 | Lincoln County Nursing & Rehab Nursing home · Troy | Denial of payment for new admissions Payment denial for 3 days, from 2026-05-26 | — |
| 2026-04-16 | Lincoln County Nursing & Rehab Nursing home · Troy | Civil money penalty | $24,195 |
| 2026-04-15 | Grand Manor Health Care Center Nursing home · Saint Louis | Civil money penalty | $26,130 |
Week of 2026-04-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-10 | Sherbrooke Village Nursing home · Saint Louis | Civil money penalty | $38,520 |
| 2026-04-06 | Edgewood Manor Health Care Center Nursing home · Raytown | Civil money penalty | $50,750 |
Week of 2026-03-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-27 | South County Health Care Center Nursing home · Arnold | Denial of payment for new admissions Payment denial for 57 days, from 2026-05-13 | — |
| 2026-03-27 | South County Health Care Center Nursing home · Arnold | Civil money penalty | $93,995 |
| 2026-03-26 | Lakeview Post Acute Nursing home · Florissant | Civil money penalty | $65,960 |
| 2026-03-26 | Hillside Health Care Center Nursing home · Saint Louis | Denial of payment for new admissions Payment denial for 10 days, from 2026-06-13 | — |
| 2026-03-26 | Hillside Health Care Center Nursing home · Saint Louis | Civil money penalty | $62,092 |
| 2026-03-26 | North Village Park Nursing home · Moberly | Civil money penalty | $22,315 |
| 2026-03-25 | Rosewood Rehab And Healthcare Center Nursing home · Independence | Civil money penalty | $19,135 |
| 2026-03-23 | Village Care Center Inc Nursing home · Maryville | Civil money penalty | $12,735 |
Week of 2026-03-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-18 | Brookfield Health Care Center Nursing home · Brookfield | Civil money penalty | $14,800 |
| 2026-03-18 | Highland Rehabilitation & Health Care Center Nursing home · Kansas City | Civil money penalty | $19,135 |
| 2026-03-16 | Laverna Manor Health & Rehabilitation Nursing home · Savannah | Civil money penalty | $26,685 |
Week of 2026-03-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-12 | Chariton Park Health Care Center Nursing home · Salisbury | Civil money penalty | $15,940 |
| 2026-03-11 | Maryville Rehabilitation & Health Care Center Nursing home · Maryville | Civil money penalty | $64,575 |
| 2026-03-09 | Gregory Ridge Health Care Center Nursing home · Kansas City | Civil money penalty | $131,940 |
Week of 2026-03-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-05 | Parkway Health Care Center Nursing home · Kansas City | Civil money penalty | $14,020 |
| 2026-03-05 | Hermitage Nursing & Rehab Nursing home · Hermitage | Civil money penalty | $78,550 |
| 2026-03-03 | Mccrite Plaza At Briarcliff Skilled Facility Nursing home · Kansas City | Civil money penalty | $31,280 |
Week of 2026-02-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-27 | Appleton City Manor Nursing home · Appleton City | Civil money penalty | $26,685 |
| 2026-02-26 | Bridgewood Health Care Center Nursing home · Kansas City | Denial of payment for new admissions Payment denial for 53 days, from 2026-04-09 | — |
| 2026-02-26 | Bridgewood Health Care Center Nursing home · Kansas City | Civil money penalty | $564,745 |
| 2026-02-26 | Knox County Nursing Home District Nursing home · Edina | Denial of payment for new admissions Payment denial for 45 days, from 2026-04-07 | — |
| 2026-02-26 | Knox County Nursing Home District Nursing home · Edina | Civil money penalty | $93,280 |
| 2026-02-24 | Ignite Medical Resort St Peters Nursing home · Saint Peters | Denial of payment for new admissions Payment denial for 40 days, from 2026-04-01 | — |
| 2026-02-23 | Alpine Breeze Health And Wellness Nursing home · Raytown | Civil money penalty | $15,935 |
Week of 2026-02-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-19 | St Clair Nursing Center Nursing home · Saint Clair | Civil money penalty | $12,735 |
| 2026-02-17 | Heritage Care Center Nursing home · Saint Louis | Civil money penalty | $81,430 |
| 2026-02-17 | Parkview Healthcare Nursing home · Kansas City | Denial of payment for new admissions Payment denial for 14 days, from 2026-03-26 | — |
| 2026-02-17 | Parkview Healthcare Nursing home · Kansas City | Civil money penalty | $107,910 |
Week of 2026-02-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-10 | Lebanon North Nursing & Rehab Nursing home · Lebanon | Denial of payment for new admissions Payment denial for 74 days, from 2026-04-23 | — |
| 2026-02-10 | Lebanon North Nursing & Rehab Nursing home · Lebanon | Civil money penalty | $238,825 |
Week of 2026-02-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-05 | Willowcreek Wellness & Rehabilitation Nursing home · Florissant | Civil money penalty | $26,685 |
Week of 2026-01-25
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-29 | Grove At Kirkwood, The Nursing home · Kirkwood | Denial of payment for new admissions Payment denial for 57 days, from 2026-04-29 | — |
| 2026-01-29 | Grove At Kirkwood, The Nursing home · Kirkwood | Civil money penalty | $172,400 |
| 2026-01-29 | Jefferson Health Care Nursing home · Lees Summit | Civil money penalty | $20,390 |
Week of 2026-01-18
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-23 | Tiffany Springs Rehabilitation & Health Care Cente Nursing home · Kansas City | Civil money penalty | $22,080 |
| 2026-01-23 | Adair Village Nursing home · Clinton | Civil money penalty | $63,840 |
Week of 2026-01-11
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-16 | Ellisville Rehabilitation And Nursing Nursing home · Ellisville | Denial of payment for new admissions Payment denial for 56 days, from 2026-04-08 | — |
| 2026-01-16 | Ellisville Rehabilitation And Nursing Nursing home · Ellisville | Civil money penalty | $91,055 |
| 2026-01-13 | Springfield Skilled Care Center Nursing home · Springfield | Civil money penalty | $83,545 |
| 2026-01-13 | Athene Nursing And Rehabilitation Nursing home · Town And Country | Denial of payment for new admissions Payment denial for 8 days, from 2026-02-19 | — |
Week of 2026-01-04
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-09 | Grand River Health Care Nursing home · Chillicothe | Civil money penalty | $41,615 |
| 2026-01-09 | Country View Nursing Nursing home · Bowling Green | Denial of payment for new admissions Payment denial for 13 days, from 2026-02-20 | — |
| 2026-01-09 | Country View Nursing Nursing home · Bowling Green | Civil money penalty | $121,510 |
| 2026-01-08 | Bridgewood Health Care Center Nursing home · Kansas City | Civil money penalty | $14,895 |
| 2026-01-08 | Buffalo Prairie Center For Rehab And Healthcare Nursing home · Buffalo | Denial of payment for new admissions Payment denial for 6 days, from 2026-03-27 | — |
| 2026-01-08 | Buffalo Prairie Center For Rehab And Healthcare Nursing home · Buffalo | Civil money penalty | $92,080 |
| 2026-01-06 | Rest Haven Health Care Center Nursing home · Sedalia | Civil money penalty | $24,850 |
Week of 2025-12-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-22 | Pine Grove Manor Nursing home · Saint Louis | Civil money penalty | $9,510 |
| 2025-12-22 | Bridgewood Health Care Center Nursing home · Kansas City | Civil money penalty | $14,819 |
Week of 2025-12-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-15 | Windsor Estates Of St Charles Nursing home · Saint Charles | Civil money penalty | $86,190 |
| 2025-12-15 | Maple Lawn Nursing Home Nursing home · Palmyra | Civil money penalty | $55,120 |
Week of 2025-12-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-12 | Laverna Manor Health & Rehabilitation Nursing home · Savannah | Civil money penalty | $10,358 |
| 2025-12-12 | Magnolia Wellness Center Nursing home · Saint Louis | Denial of payment for new admissions Payment denial for 29 days, from 2026-03-12 | — |
| 2025-12-11 | Springfield Villa Nursing home · Springfield | Civil money penalty | $69,595 |
| 2025-12-10 | Bentleys Extended Care Nursing home · Overland | Denial of payment for new admissions Payment denial for 5 days, from 2026-03-10 | — |
| 2025-12-08 | Four Seasons Living Center Nursing home · Sedalia | Civil money penalty | $8,550 |
Week of 2025-11-30
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-02 | Highland Rehabilitation & Health Care Center Nursing home · Kansas City | Civil money penalty | $34,034 |
Week of 2025-11-23
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-29 | Woodland Care & Rehab Center Nursing home · Springfield | Denial of payment for new admissions Payment denial for 13 days, from 2026-02-28 | — |
| 2025-11-26 | Stonebridge Owensville Nursing home · Owensville | Civil money penalty | $14,015 |
| 2025-11-24 | Chariton Park Health Care Center Nursing home · Salisbury | Civil money penalty | $31,565 |
Week of 2025-11-16
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-20 | Bridgewood Health Care Center Nursing home · Kansas City | Civil money penalty | $25,012 |
| 2025-11-20 | Lebanon North Nursing & Rehab Nursing home · Lebanon | Civil money penalty | $24,845 |
| 2025-11-18 | Crestwood Health Care Center Nursing home · Florissant | Civil money penalty | $17,644 |
| 2025-11-18 | Gregory Ridge Health Care Center Nursing home · Kansas City | Civil money penalty | $17,644 |
| 2025-11-18 | Pin Oaks Living Center Nursing home · Mexico | Denial of payment for new admissions Payment denial for 34 days, from 2026-02-11 | — |
| 2025-11-18 | Pin Oaks Living Center Nursing home · Mexico | Civil money penalty | $26,650 |
| 2025-11-18 | North Village Park Nursing home · Moberly | Denial of payment for new admissions Payment denial for 39 days, from 2026-01-24 | — |
| 2025-11-18 | North Village Park Nursing home · Moberly | Civil money penalty | $80,700 |
| 2025-11-18 | North Village Park Nursing home · Moberly | Civil money penalty | $26,650 |
| 2025-11-18 | North Village Park Nursing home · Moberly | Civil money penalty | $22,315 |
| 2025-11-18 | North Village Park Nursing home · Moberly | Civil money penalty | $22,315 |
| 2025-11-17 | South Hampton Rehabilitation & Health Care Center Nursing home · Columbia | Civil money penalty | $12,735 |
Week of 2025-11-09
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-12 | Gregory Ridge Health Care Center Nursing home · Kansas City | Civil money penalty | $125,970 |
Week of 2025-11-02
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-04 | Mary, Queen And Mother Center Nursing home · Shrewsbury | Denial of payment for new admissions Payment denial for 30 days, from 2026-02-04 | — |
Week of 2025-10-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-24 | Magnolia Wellness Center Nursing home · Saint Louis | Civil money penalty | $12,438 |
| 2025-10-21 | Belleview Valley Nursing Home Nursing home · Belleview | Civil money penalty | $53,697 |
Week of 2025-10-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-17 | Clara Manor Nursing Home Nursing home · Kansas City | Denial of payment for new admissions Payment denial for 9 days, from 2025-12-24 | — |
| 2025-10-14 | Johnson County Care Center Nursing home · Warrensburg | Denial of payment for new admissions Payment denial for 10 days, from 2026-01-07 | — |
| 2025-10-14 | Oakridge Of Plattsburg Nursing home · Plattsburg | Civil money penalty | $12,735 |
Week of 2025-09-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-03 | Nick's Health Care Center Nursing home · Plattsburg | Civil money penalty | $11,415 |
| 2025-10-03 | Nick's Health Care Center Nursing home · Plattsburg | Civil money penalty | $10,533 |
| 2025-10-02 | Luther Manor Retirement & Nursing Center Nursing home · Hannibal | Civil money penalty | $13,270 |
Week of 2025-09-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-26 | New Mark Rehab And Healthcare Center Nursing home · Kansas City | Civil money penalty | $4,261 |
Week of 2025-09-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-19 | Sunnyview Nursing Home & Apartments Nursing home · Trenton | Denial of payment for new admissions Payment denial for 12 days, from 2025-11-08 | — |
| 2025-09-19 | Sunnyview Nursing Home & Apartments Nursing home · Trenton | Civil money penalty | $30,295 |
| 2025-09-18 | Jefferson Health Care Nursing home · Lees Summit | Civil money penalty | $14,069 |
Week of 2025-09-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-10 | Cassville Health Care Center Nursing home · Cassville | Denial of payment for new admissions Payment denial for 122 days, from 2025-10-24 | — |
| 2025-09-10 | Cassville Health Care Center Nursing home · Cassville | Civil money penalty | $123,925 |
| 2025-09-09 | Aspire Senior Living Moberly Nursing home · Moberly | Denial of payment for new admissions Payment denial for 15 days, from 2025-10-15 | — |
| 2025-09-09 | Aspire Senior Living Moberly Nursing home · Moberly | Civil money penalty | $80,640 |
Week of 2025-08-31
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-05 | Neighborhoods Rehabilitation And Skilled Nursing B Nursing home · Columbia | Civil money penalty | $68,105 |
| 2025-09-05 | Pleasant Valley Manor Care Center Nursing home · Liberty | Denial of payment for new admissions Payment denial for 3 days, from 2025-10-16 | — |
| 2025-09-05 | Pleasant Valley Manor Care Center Nursing home · Liberty | Civil money penalty | $24,235 |
| 2025-09-04 | St Peters Rehab And Healthcare Center Nursing home · Saint Peters | Civil money penalty | $12,425 |