California enforcement
Every penalty, payment denial, Special Focus change and license action recorded in the last twelve months, grouped by week. Reproduced from CMS and the state agency; each line links to its facility record.
Week of 2026-07-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-07-10 | Huntington Valley Healthcare Center Nursing home · Huntington Beach | Civil money penalty | $17,665 |
Week of 2026-06-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-07-01 | Maywood Skilled Nursing & Wellness Centre Nursing home · Maywood | Civil money penalty | $14,380 |
Week of 2026-06-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-23 | Coral Cove Post Acute Nursing home · Long Beach | Civil money penalty | $27,378 |
Week of 2026-06-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-17 | Bixby Towers Post-Acute Rehab Nursing home · Long Beach | Civil money penalty | $27,378 |
| 2026-06-16 | Marin Post Acute Nursing home · San Rafael | Civil money penalty | $10,890 |
Week of 2026-06-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-09 | Golden Pavilion Healthcare Nursing home · Daly City | Civil money penalty | $27,378 |
| 2026-06-09 | Bridgeview Post Acute Nursing home · Yuba City | Civil money penalty | $16,350 |
Week of 2026-05-31
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-06-05 | Napa Community Health Center Nursing home · Napa | Civil money penalty | $22,225 |
| 2026-06-05 | Napa Community Health Center Nursing home · Napa | Civil money penalty | $13,065 |
| 2026-06-04 | Eureka Rehabilitation & Wellness Center, LP Nursing home · Eureka | Civil money penalty | $13,065 |
Week of 2026-05-24
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-29 | Concord Post Acute Nursing home · Concord | Civil money penalty | $30,820 |
| 2026-05-27 | Sunset Villa Post Acute Nursing home · Long Beach | Civil money penalty | $25,490 |
Week of 2026-05-17
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-22 | North Valley Nursing Center Nursing home · Tujunga | Civil money penalty | $75,810 |
| 2026-05-21 | Ararat Nursing Facility Nursing home · Mission Hills | Civil money penalty | $19,610 |
| 2026-05-21 | Visalia Post Acute Nursing home · Visalia | Denial of payment for new admissions Payment denial for 3 days, from 2026-06-30 | — |
| 2026-05-21 | Visalia Post Acute Nursing home · Visalia | Civil money penalty | $13,870 |
| 2026-05-21 | California Post-Acute Care Nursing home · Lynwood | Civil money penalty | $14,380 |
| 2026-05-21 | California Post-Acute Care Nursing home · Lynwood | Civil money penalty | $14,380 |
| 2026-05-19 | Chestnut Ridge Post Acute LLC Nursing home · Glendale | Civil money penalty | $16,350 |
Week of 2026-05-10
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-13 | Bay View Rehabilitation Hospital, LLC Nursing home · Alameda | Civil money penalty | $155,268 |
| 2026-05-12 | White Blossom Care Center Nursing home · San Jose | Civil money penalty | $23,625 |
| 2026-05-12 | Shasta View Care Center Nursing home · Red Bluff | Civil money penalty | $19,635 |
| 2026-05-11 | St. Pauls Health Care Center Nursing home · San Diego | Civil money penalty | $44,890 |
| 2026-05-11 | Pacific Care Nursing Center Nursing home · Long Beach | Civil money penalty | $14,380 |
Week of 2026-05-03
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-05-08 | Newport Subacute Healthcare Center Nursing home · Costa Mesa | Denial of payment for new admissions Payment denial for 13 days, from 2026-06-06 | — |
| 2026-05-08 | Newport Subacute Healthcare Center Nursing home · Costa Mesa | Civil money penalty | $14,380 |
Week of 2026-04-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-30 | Tarzana Health And Rehabilitation Center Nursing home · Tarzana | Denial of payment for new admissions Payment denial for 36 days, from 2026-06-03 | — |
| 2026-04-30 | Tarzana Health And Rehabilitation Center Nursing home · Tarzana | Civil money penalty | $14,380 |
| 2026-04-30 | Sharon Care Center Nursing home · Los Angeles | Civil money penalty | $27,378 |
| 2026-04-29 | Maclay Healthcare Center Nursing home · Sylmar | Civil money penalty | $19,610 |
| 2026-04-28 | Pioneers Memorial Skilled Nursing Center Nursing home · Brawley | Civil money penalty | $17,665 |
| 2026-04-28 | Pioneers Memorial Skilled Nursing Center Nursing home · Brawley | Civil money penalty | $17,665 |
| 2026-04-28 | Pioneers Memorial Skilled Nursing Center Nursing home · Brawley | Civil money penalty | $17,665 |
Week of 2026-04-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-24 | Olympia Convalescent Hospital Nursing home · Los Angeles | Civil money penalty | $60,615 |
| 2026-04-23 | French Park Care Center Nursing home · Santa Ana | Denial of payment for new admissions Payment denial for 6 days, from 2026-05-22 | — |
| 2026-04-23 | French Park Care Center Nursing home · Santa Ana | Civil money penalty | $26,135 |
| 2026-04-22 | Rio Hondo Subacute & Nursing Center Nursing home · Montebello | Civil money penalty | $22,895 |
Week of 2026-04-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-16 | Sonoma Post Acute Nursing home · Sonoma | Civil money penalty | $18,470 |
| 2026-04-15 | Valley Of The Moon Post Acute Nursing home · Sonoma | Civil money penalty | $13,065 |
Week of 2026-03-29
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-04-03 | Bixby Towers Post-Acute Rehab Nursing home · Long Beach | Civil money penalty | $16,569 |
Week of 2026-03-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-26 | Napa Community Health Center Nursing home · Napa | Denial of payment for new admissions Payment denial for 11 days, from 2026-04-30 | — |
| 2026-03-26 | Napa Community Health Center Nursing home · Napa | Civil money penalty | $13,065 |
| 2026-03-26 | Westwood Post Acute Nursing home · San Jose | Civil money penalty | $18,871 |
| 2026-03-26 | Westwood Post Acute Nursing home · San Jose | Civil money penalty | $13,065 |
| 2026-03-25 | Griffith Park Healthcare Center Nursing home · Glendale | Civil money penalty | $17,345 |
| 2026-03-24 | The Meadows Post Acute Nursing home · Panorama City | Civil money penalty | $20,790 |
| 2026-03-23 | Stonebrook Post Acute Nursing home · Concord | Civil money penalty | $12,735 |
Week of 2026-03-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-19 | The Orchards Post-Acute Nursing home · Bakersfield | Civil money penalty | $14,380 |
| 2026-03-18 | Reo Vista Healthcare Center Nursing home · San Diego | Civil money penalty | $14,015 |
| 2026-03-17 | Diablo Valley Post Acute Nursing home · Concord | Denial of payment for new admissions Payment denial for 8 days, from 2026-05-12 | — |
| 2026-03-17 | Diablo Valley Post Acute Nursing home · Concord | Civil money penalty | $110,825 |
| 2026-03-16 | Long Beach Healthcare Center Nursing home · Long Beach | Civil money penalty | $12,438 |
Week of 2026-03-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-12 | River Pointe Post-Acute Nursing home · Carmichael | Civil money penalty | $9,870 |
| 2026-03-11 | Mainplace Post Acute Nursing home · Orange | Civil money penalty | $16,988 |
| 2026-03-10 | Premier Care Center For Palm Springs Nursing home · Palm Springs | Civil money penalty | $66,463 |
Week of 2026-03-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-03-07 | Dept Of State Hospitals - Metropolitan SNF Nursing home · Norwalk | Civil money penalty | $51,490 |
| 2026-03-06 | Sherwood Oaks Post Acute Care, LLC Nursing home · Fort Bragg | Denial of payment for new admissions Payment denial for 32 days, from 2026-04-04 | — |
| 2026-03-06 | Sherwood Oaks Post Acute Care, LLC Nursing home · Fort Bragg | Civil money penalty | $78,832 |
| 2026-03-05 | Las Flores Convalescent Hospital Nursing home · Gardena | Civil money penalty | $30,135 |
| 2026-03-05 | Moraga Post Acute Nursing home · Moraga | Denial of payment for new admissions Payment denial for 41 days, from 2026-04-10 | — |
| 2026-03-03 | Riverside Postacute Care Nursing home · Riverside | Civil money penalty | $26,685 |
| 2026-03-02 | Bayshire Riverwalk Post-Acute Nursing home · Bakersfield | Civil money penalty | $36,572 |
| 2026-03-02 | Sequoia Vista Nursing home · Visalia | Denial of payment for new admissions Payment denial for 25 days, from 2026-04-17 | — |
| 2026-03-02 | Sequoia Vista Nursing home · Visalia | Civil money penalty | $37,800 |
| 2026-03-02 | The Pavilion At Ocean Point Nursing home · San Diego | Denial of payment for new admissions Payment denial for 5 days, from 2026-04-02 | — |
Week of 2026-02-22
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-27 | Edgemoor Hospital Nursing home · Santee | Civil money penalty | $41,895 |
| 2026-02-25 | North Long Beach Post Acute Nursing home · Long Beach | Civil money penalty | $10,358 |
| 2026-02-24 | Meadow Creek Post-Acute Nursing home · Paramount | Denial of payment for new admissions Payment denial for 8 days, from 2026-04-01 | — |
| 2026-02-24 | Meadow Creek Post-Acute Nursing home · Paramount | Civil money penalty | $22,126 |
Week of 2026-02-15
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-20 | Autumn Creek Post Acute Nursing home · Chico | Denial of payment for new admissions Payment denial for 1 days, from 2026-05-20 | — |
| 2026-02-19 | Kit Carson Nursing & Rehabilitation Center Nursing home · Jackson | Denial of payment for new admissions Payment denial for 17 days, from 2026-04-11 | — |
| 2026-02-19 | Kit Carson Nursing & Rehabilitation Center Nursing home · Jackson | Civil money penalty | $9,870 |
| 2026-02-19 | Kit Carson Nursing & Rehabilitation Center Nursing home · Jackson | Civil money penalty | $9,347 |
| 2026-02-19 | Golden Hill Post Acute Nursing home · San Diego | Denial of payment for new admissions Payment denial for 5 days, from 2026-05-01 | — |
| 2026-02-18 | Elmwood Care Center Nursing home · Berkeley | Denial of payment for new admissions Payment denial for 7 days, from 2026-03-25 | — |
| 2026-02-18 | Alta Gardens Care Center Nursing home · Garden Grove | Civil money penalty | $8,278 |
| 2026-02-18 | Greenfield Care Center of Fairfield Nursing home · Fairfield | Civil money penalty | $16,575 |
| 2026-02-17 | Country Hills Post Acute Nursing home · El Cajon | Civil money penalty | $122,210 |
Week of 2026-02-08
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-13 | Ramona Rehabilitation And Post Acute Care Center Nursing home · Hemet | Civil money penalty | $8,281 |
| 2026-02-12 | The Meadows Post Acute Nursing home · Panorama City | Denial of payment for new admissions Payment denial for 6 days, from 2026-03-14 | — |
| 2026-02-12 | Cottonwood Canyon Healthcare Center Nursing home · El Cajon | Civil money penalty | $9,110 |
| 2026-02-11 | Torrance Care Center West, Inc Nursing home · Torrance | Civil money penalty | $9,110 |
| 2026-02-09 | Palm Terrace Healthcare & Rehabilitation Center Nursing home · Laguna Hills | Civil money penalty | $25,475 |
| 2026-02-09 | Palm Terrace Healthcare & Rehabilitation Center Nursing home · Laguna Hills | Civil money penalty | $25,475 |
Week of 2026-02-01
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-02-06 | Los Angeles Comm Hospital Nursing home · Los Angeles | Civil money penalty | $12,670 |
| 2026-02-06 | Vermont Healthcare Center Nursing home · Torrance | Civil money penalty | $16,149 |
| 2026-02-05 | Pacific Coast Post Acute Nursing home · Salinas | Civil money penalty | $13,065 |
| 2026-02-05 | Huntington Valley Healthcare Center Nursing home · Huntington Beach | Denial of payment for new admissions Payment denial for 13 days, from 2026-03-06 | — |
| 2026-02-05 | Huntington Valley Healthcare Center Nursing home · Huntington Beach | Civil money penalty | $8,278 |
| 2026-02-05 | Huntington Valley Healthcare Center Nursing home · Huntington Beach | Civil money penalty | $8,278 |
| 2026-02-05 | Autumn Hills Health Care Center Nursing home · Glendale | Denial of payment for new admissions Payment denial for 7 days, from 2026-03-14 | — |
| 2026-02-04 | Granite Hills Healthcare & Wellness Centre, LLC Nursing home · El Cajon | Civil money penalty | $14,015 |
| 2026-02-04 | Barton Hospital D/P SNF Nursing home · South Lake Tahoe | Denial of payment for new admissions Payment denial for 3 days, from 2026-02-27 | — |
| 2026-02-04 | Barton Hospital D/P SNF Nursing home · South Lake Tahoe | Civil money penalty | $9,252 |
| 2026-02-04 | Ararat Nursing Facility Nursing home · Mission Hills | Denial of payment for new admissions Payment denial for 14 days, from 2026-03-06 | — |
| 2026-02-04 | Ararat Nursing Facility Nursing home · Mission Hills | Civil money penalty | $17,345 |
Week of 2026-01-25
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-30 | Park View Post Acute Nursing home · Santa Rosa | Civil money penalty | $9,347 |
| 2026-01-30 | Alamitos Belmont Health And Rehabilitation Nursing home · Long Beach | Civil money penalty | $16,981 |
| 2026-01-29 | Valley Healthcare Center Nursing home · Bakersfield | Civil money penalty | $31,535 |
| 2026-01-29 | All Saints Healthcare Subacute Nursing home · North Hollywood | Civil money penalty | $35,133 |
| 2026-01-29 | Colonial Care Center Nursing home · Long Beach | Denial of payment for new admissions Payment denial for 6 days, from 2026-02-27 | — |
| 2026-01-29 | Colonial Care Center Nursing home · Long Beach | Civil money penalty | $14,505 |
Week of 2026-01-18
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-23 | Intercommunity Care Center Nursing home · Long Beach | Civil money penalty | $10,358 |
| 2026-01-23 | San Diego Post-Acute Center Nursing home · El Cajon | Denial of payment for new admissions Payment denial for 5 days, from 2026-02-17 | — |
| 2026-01-23 | San Diego Post-Acute Center Nursing home · El Cajon | Civil money penalty | $35,282 |
| 2026-01-22 | Arvin Post Acute Nursing home · Arvin | Civil money penalty | $32,555 |
| 2026-01-20 | Rio Hondo Subacute & Nursing Center Nursing home · Montebello | Civil money penalty | $82,250 |
Week of 2026-01-11
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-16 | Maclay Healthcare Center Nursing home · Sylmar | Denial of payment for new admissions Payment denial for 38 days, from 2026-02-17 | — |
| 2026-01-16 | Maclay Healthcare Center Nursing home · Sylmar | Civil money penalty | $43,755 |
| 2026-01-14 | Burbank Healthcare & Rehab Nursing home · Burbank | Civil money penalty | $14,425 |
| 2026-01-14 | Inglewood Health Care Center Nursing home · Inglewood | Denial of payment for new admissions Payment denial for 33 days, from 2026-02-13 | — |
| 2026-01-14 | Inglewood Health Care Center Nursing home · Inglewood | Civil money penalty | $9,110 |
Week of 2026-01-04
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2026-01-09 | North Pointe Care Center Nursing home · Sacramento | Denial of payment for new admissions Payment denial for 3 days, from 2026-02-07 | — |
| 2026-01-09 | North Pointe Care Center Nursing home · Sacramento | Civil money penalty | $24,115 |
| 2026-01-08 | Sunray Healthcare Center Nursing home · Los Angeles | Civil money penalty | $22,230 |
| 2026-01-08 | Rialto Post Acute Center Nursing home · Rialto | Civil money penalty | $15,340 |
| 2026-01-07 | Napa Post Acute Nursing home · Napa | Civil money penalty | $108,180 |
| 2026-01-05 | Willow Creek Healthcare Center Nursing home · Clovis | Civil money penalty | $15,935 |
Week of 2025-12-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-31 | The Earlwood Nursing home · Torrance | Civil money penalty | $17,882 |
Week of 2025-12-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-18 | Lakewood Healthcare Center Nursing home · Downey | Denial of payment for new admissions Payment denial for 35 days, from 2026-01-22 | — |
| 2025-12-18 | Lakewood Healthcare Center Nursing home · Downey | Civil money penalty | $87,071 |
| 2025-12-17 | Thousand Oaks Post Acute, LLC Nursing home · Thousand Oaks | Civil money penalty | $20,703 |
Week of 2025-12-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-11 | Blue Oak Post-Acute Nursing home · Santa Rosa | Civil money penalty | $28,614 |
| 2025-12-11 | Magnolia Post Acute Care Nursing home · El Cajon | Civil money penalty | $117,475 |
| 2025-12-09 | Foundation Skilled Nursing Nursing home · Fresno | Denial of payment for new admissions Payment denial for 14 days, from 2026-01-07 | — |
| 2025-12-09 | Foundation Skilled Nursing Nursing home · Fresno | Civil money penalty | $51,880 |
| 2025-12-08 | Bayshire Riverwalk Post-Acute Nursing home · Bakersfield | Denial of payment for new admissions Payment denial for 42 days, from 2025-12-24 | — |
| 2025-12-08 | Bayshire Riverwalk Post-Acute Nursing home · Bakersfield | Civil money penalty | $44,096 |
| 2025-12-08 | Dept Of State Hospitals - Metropolitan SNF Nursing home · Norwalk | Denial of payment for new admissions Payment denial for 34 days, from 2026-01-06 | — |
| 2025-12-08 | Dept Of State Hospitals - Metropolitan SNF Nursing home · Norwalk | Civil money penalty | $65,521 |
| 2025-12-08 | Hyde Park Healthcare Center Nursing home · Los Angeles | Denial of payment for new admissions Payment denial for 78 days, from 2026-01-06 | — |
| 2025-12-08 | Hyde Park Healthcare Center Nursing home · Los Angeles | Civil money penalty | $181,585 |
Week of 2025-11-30
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-12-05 | Morgan Hill Healthcare Center Nursing home · Morgan Hill | Civil money penalty | $9,110 |
| 2025-12-05 | Las Flores Convalescent Hospital Nursing home · Gardena | Civil money penalty | $33,120 |
| 2025-12-04 | Golden Pavilion Healthcare Nursing home · Daly City | Civil money penalty | $9,110 |
| 2025-12-03 | Diablo Valley Post Acute Nursing home · Concord | Civil money penalty | $30,420 |
Week of 2025-11-23
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-25 | Granada Rehabilitation & Wellness Center, LP Nursing home · Eureka | Civil money penalty | $30,167 |
| 2025-11-25 | Rancho Seco Care Center Nursing home · Galt | Civil money penalty | $12,095 |
| 2025-11-25 | The Villas At Saratoga Skilled Nsg & Assisted Lvg Nursing home · Saratoga | Civil money penalty | $32,292 |
| 2025-11-25 | Providence St Elizabeth Care Center Nursing home · North Hollywood | Civil money penalty | $30,846 |
| 2025-11-24 | West Hills Health And Rehabilitation Center Nursing home · Canoga Park | Denial of payment for new admissions Payment denial for 3 days, from 2026-02-24 | — |
| 2025-11-24 | Garden City Healthcare Center Nursing home · Modesto | Civil money penalty | $11,190 |
| 2025-11-23 | Marlora Post Acute Rehab Hosp Nursing home · Long Beach | Civil money penalty | $16,048 |
Week of 2025-11-16
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-21 | Avalon Villa Care Center Nursing home · Los Angeles | Denial of payment for new admissions Payment denial for 5 days, from 2026-02-07 | — |
| 2025-11-21 | Avalon Villa Care Center Nursing home · Los Angeles | Civil money penalty | $45,325 |
| 2025-11-20 | Community Hospital Of San Bernardino Dp SNF Nursing home · San Bernardino | Civil money penalty | $9,110 |
| 2025-11-20 | College Oak Nursing and Rehabilitation Center Nursing home · Sacramento | Civil money penalty | $9,814 |
| 2025-11-19 | Chestnut Ridge Post Acute LLC Nursing home · Glendale | Denial of payment for new admissions Payment denial for 29 days, from 2026-01-15 | — |
| 2025-11-19 | Chestnut Ridge Post Acute LLC Nursing home · Glendale | Civil money penalty | $76,665 |
| 2025-11-18 | Casa Dorinda Nursing home · Santa Barbara | Civil money penalty | $8,278 |
| 2025-11-17 | Miracle Mile Healthcare Center, LLC Nursing home · Los Angeles | Civil money penalty | $41,659 |
Week of 2025-11-09
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-14 | Sequoia Vista Nursing home · Visalia | Civil money penalty | $8,278 |
| 2025-11-12 | The Ellison John Transitional Care Center Nursing home · Lancaster | Civil money penalty | $10,358 |
| 2025-11-12 | Artesia Palms Care Center Nursing home · Artesia | Civil money penalty | $50,278 |
| 2025-11-10 | New Orange Hills Nursing home · Orange | Denial of payment for new admissions Payment denial for 13 days, from 2025-12-10 | — |
| 2025-11-10 | New Orange Hills Nursing home · Orange | Civil money penalty | $8,278 |
Week of 2025-11-02
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-11-08 | All Saints Healthcare Subacute Nursing home · North Hollywood | Denial of payment for new admissions Payment denial for 43 days, from 2025-12-09 | — |
| 2025-11-08 | All Saints Healthcare Subacute Nursing home · North Hollywood | Civil money penalty | $30,693 |
| 2025-11-06 | Santa Cruz Post Acute Nursing home · Santa Cruz | Civil money penalty | $84,363 |
| 2025-11-06 | Colonial Care Center Nursing home · Long Beach | Civil money penalty | $12,438 |
| 2025-11-06 | Oakwood Healthcare Center Nursing home · Chico | Denial of payment for new admissions Payment denial for 83 days, from 2025-12-05 | — |
| 2025-11-06 | Oakwood Healthcare Center Nursing home · Chico | Civil money penalty | $17,529 |
| 2025-11-03 | Bay Crest Care Center Nursing home · Torrance | Denial of payment for new admissions Payment denial for 4 days, from 2025-12-09 | — |
| 2025-11-03 | Bay Crest Care Center Nursing home · Torrance | Civil money penalty | $44,256 |
Week of 2025-10-26
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-30 | Vermont Healthcare Center Nursing home · Torrance | Civil money penalty | $31,031 |
| 2025-10-30 | Buena Park Nursing Center Nursing home · Buena Park | Denial of payment for new admissions Payment denial for 13 days, from 2025-11-28 | — |
| 2025-10-30 | Buena Park Nursing Center Nursing home · Buena Park | Civil money penalty | $8,278 |
| 2025-10-27 | Kern Valley Healthcare District Dp SNF Nursing home · Lake Isabella | Denial of payment for new admissions Payment denial for 51 days, from 2026-01-08 | — |
| 2025-10-27 | Kern Valley Healthcare District Dp SNF Nursing home · Lake Isabella | Civil money penalty | $21,548 |
| 2025-10-27 | Autumn Creek Post Acute Nursing home · Chico | Civil money penalty | $64,893 |
Week of 2025-10-19
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-23 | Inland Valley Care And Rehabilitation Center Nursing home · Pomona | Denial of payment for new admissions Payment denial for 5 days, from 2025-11-21 | — |
| 2025-10-22 | North Bay Post Acute Nursing home · Petaluma | Civil money penalty | $36,736 |
| 2025-10-20 | Arlington Gardens Care Center Nursing home · Riverside | Civil money penalty | $8,281 |
| 2025-10-20 | Princeton Manor Healthcare Center, LLC Nursing home · Oakland | Denial of payment for new admissions Payment denial for 13 days, from 2025-11-12 | — |
Week of 2025-10-12
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-15 | Bay Crest Care Center Nursing home · Torrance | Civil money penalty | $12,425 |
Week of 2025-10-05
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-11 | Hyde Park Healthcare Center Nursing home · Los Angeles | Civil money penalty | $16,957 |
| 2025-10-10 | Live Oak Rehab Center Nursing home · San Gabriel | Civil money penalty | $27,425 |
| 2025-10-09 | Healthcare Center Of Orange County Nursing home · Buena Park | Denial of payment for new admissions Payment denial for 6 days, from 2025-11-01 | — |
| 2025-10-09 | Healthcare Center Of Orange County Nursing home · Buena Park | Civil money penalty | $8,278 |
| 2025-10-08 | Seneca District Hospital D/P SNF Nursing home · Chester | Civil money penalty | $11,408 |
Week of 2025-09-28
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-10-02 | The Avenues Transitional Care Center Nursing home · San Francisco | Civil money penalty | $12,685 |
| 2025-10-01 | Forest Hill Manor Health Center Nursing home · Pacific Grove | Civil money penalty | $8,278 |
Week of 2025-09-21
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-26 | Spring Valley Post Acute LLC Nursing home · Victorville | Civil money penalty | $11,940 |
| 2025-09-24 | Willow Creek Healthcare Center Nursing home · Clovis | Civil money penalty | $9,110 |
Week of 2025-09-14
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-16 | Park Vista At Morningside Nursing home · Fullerton | Civil money penalty | $8,278 |
Week of 2025-09-07
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-12 | Riverside Postacute Care Nursing home · Riverside | Civil money penalty | $16,442 |
| 2025-09-12 | Hollywood Premier Healthcare Center Nursing home · Los Angeles | Denial of payment for new admissions Payment denial for 43 days, from 2025-10-09 | — |
| 2025-09-12 | Shasta Healthcare Nursing home · Weed | Civil money penalty | $24,518 |
| 2025-09-10 | Sunnyside Nursing Center Nursing home · Torrance | Civil money penalty | $17,345 |
Week of 2025-08-31
| Date | Facility | Action | Amount |
|---|---|---|---|
| 2025-09-05 | Grace Healthcare Center Nursing home · Fresno | Denial of payment for new admissions Payment denial for 4 days, from 2025-10-11 | — |
| 2025-09-04 | Santa Fe Post-Acute Nursing home · Vista | Denial of payment for new admissions Payment denial for 15 days, from 2025-10-23 | — |
| 2025-09-04 | Santa Fe Post-Acute Nursing home · Vista | Civil money penalty | $64,269 |