Mountain View Skilled Nursing Community at WLRC
Survey history
Source: CMS · Wyoming Healthcare Licensing and Surveys · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-24 | Complaint | 012 | CMS-2567 (Care Compare) | — |
| 2025-10-15 | Complaint | 012 | CMS-2567 (Care Compare) | — |
| 2025-01-24 | Standard | 140 | CMS-2567 (Care Compare) | — |
| 2023-10-26 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2023-10-10 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-08-15 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2022-10-13 | Standard | 040 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Wyoming Healthcare Licensing and Surveys publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-10-15 | Civil money penalty | $50,980 | CMS · Penalties |
| 2025-10-15 | Denial of payment for new admissions Payment denial for 14 days, from 2025-11-15 | — | CMS · Penalties |
Quality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Wyoming | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 0.0% | 4.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.7% | 4.7% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 96.3% | 21.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 8.6% | 3.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 3.6% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.7% | 5.9% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 43.1% | 15.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| State Of Wyoming Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Jones, Rachel Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Lathem, Ragen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| State Of Wyoming Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Vasquez, Kelly Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jones, Rachel Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Lathem, Ragen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| State Of Wyoming Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Vasquez, Kelly Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Wyoming.
No county cost figures on file for Fremont.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Westward Heights Care Center Lander | 1.1 mi | 2026-05-22 | 070 |
| Morning Star Care Center Fort Washakie | 13.5 mi | 2025-04-10 | 0100 |
| Wind River Rehabilitation and Wellness Riverton | 22.1 mi | 2026-05-21 | 0232 |
| Thermopolis Rehabilitation and Wellness Thermopolis | 60.7 mi | 2026-02-26 | 092 |
| Heritage Home Pinedale | 55.3 mi | 2025-08-19 | 081 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |