Norwood Health Ctr-Central
Survey history
Source: CMS · Wisconsin Division of Quality Assurance · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-15 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2025-01-15 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2023-11-01 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
No deficiencies recorded in the surveys we hold.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Wisconsin | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 0.0% | 5.0% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 3.3% | 3.2% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 4.2% | 2.7% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 8.1% | 16.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.1% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 56.7% | 16.9% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)No ownership records in the data we hold from CMS (Provider Enrollment).
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Wisconsin.
No county cost figures on file for Wood.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Three Oaks Health Services Marshfield | 1.0 mi | 2026-03-05 | 0182 |
| North Shore Healthcare at Marshfield Marshfield | 2.3 mi | 2026-06-04 | 2151 |
| Colonial Health Services Colby | 18.0 mi | 2025-08-19 | 082 |
| Abbotsford Health Care Center Abbotsford | 19.5 mi | 2026-06-29 | 1431 |
| Edgewater Haven Nursing Home Port Edwards | 27.0 mi | 2025-08-13 | 090 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |