Lee Health And Rehab Center
Survey history
Source: CMS · Virginia Office of Licensure and Certification · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-08 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-03-06 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2022-06-02 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2020-01-09 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Virginia Office of Licensure and Certification publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Virginia | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 1.9% | 4.7% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 5.8% | 3.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 23.2% | 14.2% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.8% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 20.6% | 14.9% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.9% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 30.9% | 20.6% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Commonwealth Care Of Roanoke Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Alesantrino, Joe Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Petrine, Deborah Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Rehnborg, Charles Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Tucker, David Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Virginia.
No county cost figures on file for Lee.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Tri Cities Rehabilitation and Healthcare Center Cumberland | 15.0 mi | 2026-02-12 | 0140 |
| Ridgecrest Manor Nursing & Rehabilitation Duffield | 13.3 mi | 2024-02-22 | 170 |
| Harlan Health and Rehabilitation Center Harlan | 15.1 mi | 2025-03-21 | 063 |
| Hancock Manor Nursing Home Sneedville | 17.7 mi | 2025-08-13 | 030 |
| Heritage Hall Big Stone Gap Big Stone Gap | 18.4 mi | 2024-11-19 | 013 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |