Park Place Nursing & Rehabilitation Center
Survey history
Source: CMS · Texas Health and Human Services Commission · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-22 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-04-04 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2026-01-21 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-30 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-11-25 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-11-20 | Complaint | 041 | CMS-2567 (Care Compare) | — |
| 2025-06-18 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-05-05 | Standard | 051 | CMS-2567 (Care Compare) | — |
| 2025-02-15 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-01-29 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-08-05 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-02-28 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2022-12-14 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Texas Health and Human Services Commission publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-04-04 | Civil money penalty | $14,380 | CMS · Penalties |
| 2025-05-05 | Civil money penalty | $272,779 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Texas | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.1% | 3.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.7% | 3.3% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.4% | 9.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.4% | 0.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 15.8% | 15.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.9% | 3.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 13.2% | 18.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Hopkins County Hospital District Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Tyler Pp Operations LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Black, David Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Black, David Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Brown, Christopher Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Burgin, Joe Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Law, Kerry Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Law, Kerry Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Mckeehan, John Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Medina, Eimy Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Shultz, Kristi Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Smith, Michael Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Wright, Tammy Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Texas.
No county cost figures on file for Smith.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Avir at Rose Trail Tyler | 1.0 mi | 2026-06-26 | 0447 |
| Avir at Petal Hill Tyler | 1.0 mi | 2026-05-13 | 0252 |
| The Waterton Healthcare & Rehabilitation Tyler | 2.6 mi | 2026-05-06 | 082 |
| Providence Park Rehabilitation and Skilled Nursing Tyler | 3.2 mi | 2026-06-15 | 1142 |
| Avir at Azalea Heights Tyler | 3.2 mi | 2026-04-30 | 1173 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |