White Oak Manor - Rock Hill
Survey history
Source: CMS · South Carolina DHEC · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-14 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2025-03-13 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2023-12-12 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2023-09-14 | Complaint | 001 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · South Carolina DHEC publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2023-09-14 | Civil money penalty | $7,446 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | South Carolina | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 6.3% | 5.1% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.2% | 3.2% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 8.0% | 15.3% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.1% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 17.7% | 11.9% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 8.5% | 6.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 12.5% | 21.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)No ownership records in the data we hold from CMS (Provider Enrollment).
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or South Carolina.
No county cost figures on file for York.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| PruittHealth- Rock Hill Rock Hill | 0.5 mi | 2026-02-19 | 0150 |
| Rock Hill Post Acute Care Center Rock Hill | 1.1 mi | 2025-09-11 | 040 |
| Magnolia Manor - Rock Hill Rock Hill | 1.3 mi | 2025-12-11 | 0122 |
| Westminster Health & Rehab Center Rock Hill | 1.4 mi | 2026-02-25 | 062 |
| Willow Brooke Court At Park Pointe Village Rock Hill | 2.8 mi | 2026-07-09 | 020 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |