Mount St Rita Health Centre
Survey history
Source: CMS · Rhode Island Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-25 | Complaint | 021 | CMS-2567 (Care Compare) | — |
| 2026-02-17 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-30 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-12-04 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-09-26 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2024-05-21 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-10-25 | Standard | 0101 | CMS-2567 (Care Compare) | — |
| 2023-09-14 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2023-09-06 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-09 | Complaint | 001 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Rhode Island Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-12-04 | Civil money penalty | $45,920 | CMS · Penalties |
| 2023-11-13 | Civil money penalty | $3,176 | CMS · Penalties |
| 2023-10-25 | Civil money penalty | $15,366 | CMS · Penalties |
| 2023-10-25 | Denial of payment for new admissions Payment denial for 2 days, from 2023-11-22 | — | CMS · Penalties |
| 2023-10-23 | Civil money penalty | $7,409 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Rhode Island | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.5% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.0% | 3.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 14.8% | 22.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.3% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 26.4% | 19.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.5% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 13.1% | 16.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Covenant Health Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | — | — |
| Castillo, Nicole Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Fleming, William Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Rhode Island.
No county cost figures on file for Providence.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| The Gardens at Cedarwood Franklin | 4.8 mi | 2025-06-17 | 2220 |
| Madonna Manor Nursing Home North Attleboro | 4.3 mi | 2025-09-11 | 0154 |
| Woonsocket Health Center Woonsocket | 4.2 mi | 2025-04-03 | 0190 |
| AdviniaCare Oakland Grove LLC Woonsocket | 4.5 mi | 2026-06-22 | 0429 |
| Alliance Health At Maples Wrentham | 5.2 mi | 2025-09-08 | 181 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |