Nursing homeActive
Transitional Care Unit
200 St Clair Street, Saint Marys, OH 45885419394333515 certified beds · 4 residentsNon profit - OtherMedicare
Surveys on file
3
since 2020
Deficiencies
5
● 0● 5● 0
Penalties · 3 yrs
—
none on file
Last survey
2026-04-15
Standard
CMS overall
4 / 5
stars as published by CMS
CMS overall 4/5
Health 4
Staffing 4
Quality 4
Star ratings as published by CMS · CMS’s caveats
Survey history
Source: CMS · Ohio Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-15 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2023-08-01 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2020-02-12 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Ohio Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
F628Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies.Scope/severity DStandard
Dignity & rights
Isolated; no actual harm, potential for more than minimal harm.Corrected 2026-05-15Record 365807-20260415-F628
F684Provide appropriate treatment and care according to orders, resident’s preferences and goals.Scope/severity DStandard
Care planning
Isolated; no actual harm, potential for more than minimal harm.Corrected 2026-05-15Record 365807-20260415-F684
F812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.Scope/severity FStandard
Food & nutrition
Widespread; no actual harm, potential for more than minimal harm.Corrected 2026-05-15Record 365807-20260415-F812
F812Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.Scope/severity DStandard
Food & nutrition
Isolated; no actual harm, potential for more than minimal harm.Corrected 2023-09-15Record 365807-20230801-F812
F710Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care.Scope/severity DStandard
Staffing
Isolated; no actual harm, potential for more than minimal harm.Corrected 2020-02-28Record 365807-20200212-F710
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerRN hours per resident day5.88
Facility
Ohio
National
Ohio 0.64 · National 0.69
Total nurse hours per resident day10.75
Facility
Ohio
National
Ohio 3.69 · National 3.86
Weekend total nurse hours10.16
Facility
Ohio
National
Ohio 3.28 · National 3.42
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Berning, Cynthia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Chalasani, Venkata Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hinders, Lana Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jtd Hospital Foundation Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jtdm Family Practice LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Pohl, Tricia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Vordermark, Sara Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berning, Cynthia Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Berning, Cynthia Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Boley, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Boley, Michael Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Chalasani, Venkata Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Coe, Claudia Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Coe, Claudia Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Fox, Kenneth Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fox, Kenneth Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hinders, Lana Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hospital District Of Jackson, German, Noble, And St. Marys Townships Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Hospital District Of Jackson, German, Noble, And St. Marys Townships Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meiring, Connie Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Meiring, Connie Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Niekamp, Randall Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Niekamp, Randall Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Pohl, Tricia Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Pohl, Tricia Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Schlosser, Brian Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Schlosser, Brian Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Squire, Jeffrey Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Squire, Jeffrey Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Stucke, Christopher Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Stucke, Christopher Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Vordermark, Sara Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wagner, Wally Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Wagner, Wally Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Ohio.
No county cost figures on file for Auglaize.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Vancrest Of St Mary's St Marys | 0.2 mi | 2025-12-18 | 070 |
| Grande Lake Healthcare Center St Marys | 1.7 mi | 2025-02-27 | 071 |
| Otterbein St Marys Retirement Community St Marys | 3.6 mi | 2024-04-03 | 071 |
| Carecore At Minster Minster | 10.3 mi | 2025-09-18 | 0172 |
| Roselawn Manor Spencerville | 11.4 mi | 2023-07-27 | 000 |
Watch this facility
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |