Valley View Home
Survey history
Source: CMS · Montana DPHHS · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-17 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2026-01-29 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-06-30 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2024-07-17 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-06-04 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Montana DPHHS publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Montana | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 8.0% | 6.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 9.8% | 4.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 18.6% | 20.4% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 7.5% | 2.9% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.6% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 8.9% | 18.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 9.4% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 17.4% | 15.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Cole, Jeff Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fewer, Jennifer Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fuhrman, Brian Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Kompel, Robert Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Neumiller, Ray Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Peterson, Sheila Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Svenningson, Kandi Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Tweeten, Paul Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wiltfong, Lisa Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Montana.
No county cost figures on file for Valley.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Faith Lutheran Home Wolf Point | 29.1 mi | 2026-05-21 | 0271 |
| Rosebud Health Care Center Forsyth | 133.8 mi | 2025-12-18 | 080 |
| Intermountain Health Holy Rosary Hospital Miles City | 130.7 mi | 2026-04-23 | 1210 |
| Sheridan Memorial Nursing Home Plentywood | 103.1 mi | 2026-04-09 | 0132 |
| Glendive Medical Center N H Glendive | 117.6 mi | 2025-09-11 | 0121 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |