Mn Veterans Home-Mpls
Survey history
Source: CMS · Minnesota Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-07-09 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2025-09-22 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-07-31 | Complaint | 100 | CMS-2567 (Care Compare) | — |
| 2025-04-17 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-04-10 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2024-03-21 | Standard | 070 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Minnesota Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Minnesota | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.2% | 5.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.7% | 4.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 21.8% | 17.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.2% | 2.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 23.1% | 18.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.1% | 4.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 7.2% | 12.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Barrick, Troy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hughes, Douglas Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Barrick, Troy Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Curtis, Nancy Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Donner, Danelle Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Hughes, Douglas Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Minnesota.
No county cost figures on file for Hennepin.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Carondelet Village Care Center Saint Paul | 1.6 mi | 2025-11-20 | 0101 |
| Providence Place Minneapolis | 2.2 mi | 2026-06-29 | 3443 |
| Hayes Residence Saint Paul | 2.1 mi | 2025-06-26 | 0111 |
| Highland Chateau Health And Rehabilitation Center Saint Paul | 2.1 mi | 2026-06-12 | 2935 |
| The Estates At Lynnhurst LLC Saint Paul | 3.1 mi | 2026-07-16 | 0490 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |