Halstad Living Center
Survey history
Source: CMS · Minnesota Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-13 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2025-06-04 | Standard | 110 | CMS-2567 (Care Compare) | — |
| 2024-04-17 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Minnesota Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Minnesota | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.7% | 5.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.5% | 4.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 28.0% | 17.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.7% | 2.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.5% | 18.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.0% | 4.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.6% | 12.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Nelson, Angela Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Blomseth, Linda Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Brooks, Al Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hanson, Kristen Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hellerud, Jackie Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hellerud, Jonathan Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Lockhart, Carol Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Trygg, Terri Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wenshau, Jannette Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Minnesota.
No county cost figures on file for Norman.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Sanford Hillsboro Care Center Hillsboro | 11.6 mi | 2025-06-26 | 172 |
| Benedictine Care Community Ada | 14.1 mi | 2026-06-10 | 0262 |
| Bethany On 42nd Fargo | 30.3 mi | 2026-07-23 | 030 |
| Smp Health - St Catherine North Fargo | 31.7 mi | 2026-02-11 | 0111 |
| Villa St. Vincent Crookston | 31.1 mi | 2026-06-04 | 0205 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |