Holy Trinity Eastern Orthodox N & R Center
Survey history
Source: CMS · Massachusetts Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-06 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2024-09-23 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2023-06-08 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Massachusetts Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Massachusetts | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.1% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.8% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.2% | 21.4% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.6% | 1.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 9.6% | 16.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.5% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 19.2% | 19.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Nedelescu, Bogdan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Parra, Rodolfo Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Tsoules, William Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bitar, Gabriela Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Bitar, Gabriela Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Bitar, Samir Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Bitar, Samir Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Bitar, Samir Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Bitar, Samir Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Bitar, Samir Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Christo, Lea Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Christo, Lea Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Dionis, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Dionis, Michael Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Karalekas, Diane Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Karalekas, Diane Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Kiritsy, William Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Kiritsy, William Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Liacopulos, Eugenia Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Liacopulos, Eugenia Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Liacopulos, Eugenia Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Mcmahan, Joanne Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Mcmahan, Joanne Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Mironidis, Ioannis Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Mshooshian, Katherine Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Mshooshian, Katherine Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Nedelescu, Bogdan Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Paleologos, Nicholas Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Paleologos, Nicholas Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Parra, Rodolfo Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Parra, Rodolfo Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Parra, Rodolfo Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sedares, Deborah Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Sedares, Deborah Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Selim, Milad Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Selim, Milad Individual | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Selim, Milad Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Soter Tucker, Marlene Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Soter Tucker, Marlene Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Stamas, Christopher Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Stamas, Christopher Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Tsoules, William Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Tsoules, William Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Tsoules, William Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Tsoules, William Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Massachusetts.
No county cost figures on file for Worcester.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Odd Fellows Home of Massachusetts Worcester | 0.1 mi | 2026-03-26 | 2273 |
| Lutheran Rehabilitation And Skilled Care Center Worcester | 1.7 mi | 2025-12-22 | 000 |
| Christopher House Of Worcester Worcester | 1.8 mi | 2025-08-29 | 0112 |
| Regalcare At Worcester Worcester | 1.5 mi | 2025-05-06 | 1160 |
| West Side House LTC Facility Worcester | 2.1 mi | 2026-03-30 | 1120 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |