Notre Dame Long Term Care Center
Survey history
Source: CMS · Massachusetts Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-08 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2025-02-12 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-11-20 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-12-15 | Standard | 070 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Massachusetts Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Massachusetts | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.4% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.4% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.6% | 21.4% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 4.9% | 1.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 24.4% | 16.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.4% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 11.1% | 19.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Bain, Elaine Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Coan, Leonore Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Colaizzi, Maryann Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Colin, Kathleen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ferguson, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hickey, Philip Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Kozak, Kevin Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mannila, John Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mcgovern, Kevin Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Murphy, Elizabeth Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Murphy, Jacqueline Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| O'brien, Patricia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| O'connor, Tara Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rivard, Brenda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Roche, Mary Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rocheleau, H Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rossano, Bryan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Toce, Patricia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Torkornoo, Eric Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Totino, Stephen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Webb, Charles Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Zimmons, Erika Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bain, Elaine Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Bain, Elaine Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Coan, Leonore Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Coan, Leonore Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Colaizzi, Maryann Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Colaizzi, Maryann Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Colin, Kathleen Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Colin, Kathleen Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Ferguson, Robert Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Ferguson, Robert Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hickey, Philip Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hickey, Philip Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Kozak, Kevin Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Kozak, Kevin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Mannila, John Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Mannila, John Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Mcgovern, Kevin Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Mcgovern, Kevin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Murphy, Elizabeth Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Murphy, Elizabeth Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Murphy, Jacqueline Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Murphy, Jacqueline Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| O'brien, Patricia Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| O'brien, Patricia Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| O'connor, Tara Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| O'connor, Tara Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rivard, Brenda Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Rivard, Brenda Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Roche, Mary Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Roche, Mary Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rocheleau, H Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rocheleau, H Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Rossano, Bryan Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Toce, Patricia Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Toce, Patricia Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Torkornoo, Eric Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Torkornoo, Eric Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Totino, Stephen Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Totino, Stephen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Webb, Charles Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Webb, Charles Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Zimmons, Erika Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Massachusetts.
No county cost figures on file for Worcester.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Regalcare At Worcester Worcester | 0.6 mi | 2025-05-06 | 1160 |
| Christopher House Of Worcester Worcester | 1.3 mi | 2025-08-29 | 0112 |
| Knollwood Nursing Center Worcester | 2.1 mi | 2025-12-15 | 1120 |
| Holy Trinity Eastern Orthodox N & R Center Worcester | 1.9 mi | 2026-01-06 | 030 |
| Odd Fellows Home of Massachusetts Worcester | 2.0 mi | 2026-03-26 | 2273 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |