Ultimate parent · as reported to CMSOwner
Aperion Care
Chain grouping as reported to CMS. 33 facilities in the CMS chain file.
Facilities
33
IL 21 · IN 12
Harm citations · 3 yrs
102
at 26 facilities
Penalties · 3 yrs
$2.46M
65 fines · 15 other actions
Special Focus
1
0 SFF · 1 candidate
Median CMS overall
1
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Aperion Care Forest Park Forest Park | IL | 2026-06-07 | 16012 | $387,772 | 1 |
| Aperion Care Lakeshore Chicago | IL | 2026-05-22 | 0728 | $208,986 | 1 |
| Aperion Care International Chicago | IL | 2026-04-10 | 1387 | $106,504 | 1 |
| Aperion Care Oak Lawn Oak Lawn | IL | 2026-05-24 | 1537 | $52,921 | 1 |
| Aperion Care West Chicago West Chicago | IL | 2026-06-17 | 0477 | $289,723 | 2 |
| Aperion Care Burbank Burbank | IL | 2026-04-06 | 0147 | $90,114 | 3 |
| Aperion Care Wilmington Wilmington | IL | 2026-07-01 | 2376 | $293,067 | 1 |
| Arcadia Care Morton Morton | IL | 2026-06-23 | 1416 | $324,200 | 1 |
| Alta Rehab At Fairmont Chicago | IL | 2026-04-06 | 0584 | $98,784 | 2 |
| Alta Rehab At Oak Brook Oak Brook | IL | 2026-01-14 | 1254 | $76,863 | 2 |
| Aperion Care Dekalb Dekalb | IL | 2026-06-30 | 0244 | $44,190 | 2 |
| Aperion Care Wesley Chicago | IL | 2026-06-23 | 0414 | $83,467 | 1 |
| Aperion Care Dolton Dolton | IL | 2026-04-03 | 0143 | $134,969 | 1 |
| Aperion Care Midlothian Midlothian | IL | 2026-06-17 | 0253 | $19,565 | 1 |
| Aperion Care Westchester Westchester | IL | 2026-05-29 | 2303 | $53,141 | 3 |
| Aperion Care Arbors Michigan City Michigan City | IN | 2026-05-13 | 0632 | — | 1 |
| Aperion Care Elgin Elgin | IL | 2025-11-30 | 0252 | $56,661 | 3 |
| Aperion Care Kokomo Kokomo | IN | 2026-02-05 | 0172 | — | 1 |
| Aperion Care Lincoln EvansvilleSFF candidate | IN | 2026-05-22 | 1472 | $53,454 | 1 |
| Aperion Care Niles Niles | IL | 2026-05-29 | 0182 | $12,425 | 5 |
| Aperion Care Vincennes Vincennes | IN | 2026-05-28 | 2612 | — | 1 |
| Alta Rehab At Wauconda Wauconda | IL | 2026-03-19 | 0171 | — | 5 |
| Aperion Care Hanover Hanover | IN | 2026-04-16 | 0561 | $53,874 | 1 |
| Aperion Care Marion LLC Marion | IN | 2026-04-22 | 0511 | $15,935 | 2 |
| Aperion Care Tolleston Park Gary | IN | 2026-06-11 | 0351 | — | 1 |
| Park Ridge Healthcare Center Park Ridge | IL | 2026-04-16 | 071 | — | 2 |
| Aperion Care Chicago Heights Chicago Heights | IL | 2026-03-13 | 1270 | — | 2 |
| Aperion Care Demotte Demotte | IN | 2026-03-17 | 1430 | — | 1 |
| Aperion Care Fox River Elgin | IL | 2025-03-13 | 090 | — | 5 |
| Aperion Care Greenfield Greenfield | IN | 2025-09-30 | 0260 | — | 2 |
| Aperion Care Monroe Bloomington | IN | 2026-06-23 | 1220 | — | 1 |
| Aperion Care Peru Peru | IN | 2026-01-30 | 0280 | — | 2 |
| Aperion Care Summerfield Cloverdale | IN | 2025-05-06 | 080 | — | 5 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.