Pillar of Cedar Valley
Survey history
Source: CMS · Iowa Department of Inspections, Appeals & Licensing · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-23 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-11-17 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2024-10-03 | Standard | 0110 | CMS-2567 (Care Compare) | — |
| 2023-06-29 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Iowa Department of Inspections, Appeals & Licensing publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Iowa | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.9% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.4% | 3.8% | 3.2% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.6% | 2.4% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 15.5% | 17.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.7% | 4.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 43.1% | 20.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Tamid Waterloo LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Tamid Healthcare Nfp Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | — | — |
| Messing, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Pillar Senior Care LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Tarnoff, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Arends, Hilary Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Kuzmenko, Michael Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Shir, Anatoliy Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Iowa.
No county cost figures on file for Black Hawk.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Northcrest Specialty Care Waterloo | 4.5 mi | 2026-02-12 | 1271 |
| Martin Health Center, INC Cedar Falls | 4.8 mi | 2025-05-15 | 061 |
| Harmony Waterloo Waterloo | 7.0 mi | 2026-06-11 | 0211 |
| Newaldaya Lifescapes Cedar Falls | 5.8 mi | 2026-04-22 | 2101 |
| Pinnacle Specialty Care Cedar Falls | 6.5 mi | 2026-06-09 | 0211 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |