San Rafael Healthcare & Wellness Center, LP
Survey history
Source: CMS · California Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-07-01 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-06-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-23 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-07-18 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-06-03 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-05-07 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-04-23 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-04-10 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-03-27 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-03-24 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-03-20 | Standard | 0180 | CMS-2567 (Care Compare) | — |
| 2025-02-24 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2024-08-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-07 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-11-07 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-05-25 | Standard | 0120 | CMS-2567 (Care Compare) | — |
| 2020-01-17 | Standard | 040 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · California Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-03-20 | Civil money penalty | $8,278 | CMS · Penalties |
| 2025-03-20 | Denial of payment for new admissions Payment denial for 6 days, from 2025-05-13 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | California | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 8.1% | 4.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.4% | 1.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 4.0% | 12.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.6% | 1.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.4% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 19.9% | 10.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.3% | 4.0% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 16.6% | 13.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Corporate Interface Services LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dhugga, Gurpreet Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rockport Administrative Services, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| White, Charles Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Corporate Interface Services LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Dhugga, Gurpreet Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Eretz San Rafael Properties LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Majer, Sol Individual | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Rechnitz, Shlomo Individual | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Rockport Administrative Services, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| San Rafael Wellness Gp LLC Organization | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE | — | — |
| White, Charles Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or California.
No county cost figures on file for Marin.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Villa Marin San Rafael | 2.0 mi | 2025-11-18 | 060 |
| The Tamalpais Greenbrae | 2.1 mi | 2025-09-11 | 0130 |
| South Marin Health & Wellness Center Greenbrae | 2.1 mi | 2026-01-23 | 0250 |
| Marin Post Acute San Rafael | 2.2 mi | 2026-06-25 | 0281 |
| Northgate Postacute Care San Rafael | 2.5 mi | 2026-06-18 | 0342 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |