Forest Manor Health And Rehab
Survey history
Source: CMS · Alabama Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2021-05-13 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2019-04-11 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2018-08-23 | Standard | 110 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Alabama Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Alabama | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.9% | 5.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.6% | 3.3% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 11.6% | 21.2% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.9% | 2.4% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.6% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 19.8% | 12.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.5% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 23.7% | 24.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| 2672 Equities LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | — | — |
| Herzka, Yisroel Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 36% | — | — |
| Kopelowitz, Shaul Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | — | — |
| Lerner, Shalom Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | — | — |
| Lerner, Shalom Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Lerner, Shalom Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Robertson, Kelvin Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Alabama.
No county cost figures on file for Tuscaloosa.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Glen Haven Health And Rehabilitation, LLC Northport | 0.0 mi | 2023-07-26 | 000 |
| Park Manor Health And Rehabilitation, LLC Northport | 0.1 mi | 2021-08-26 | 000 |
| Aspire Physical Recovery Center Of West Alabama Northport | 0.8 mi | 2022-05-19 | 000 |
| Hunter Creek Health And Rehabilitation, LLC Northport | 0.8 mi | 2022-04-14 | 000 |
| Heritage Health Care & Rehab Inc Tuscaloosa | 1.3 mi | 2022-01-27 | 000 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |