Nursing homes in Green Bay, WI
6 certified facilities · Brown County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Brown CTY Comm Treatment CTR-Bayshore Village Government - County | 63 | 2024-12-11 | 010 | — | 5 / 5 |
| Edenbrook of Green Bay For profit - Corporation · Eden Senior Care | 90 | 2026-05-20 | 1251 | — | 3 / 5 |
| Green Bay Health Services For profit - Corporation · North Shore Healthcare | 125 | 2025-08-04 | 1230 | — | 2 / 5 |
| Odd Fellow Home Non profit - Corporation | 88 | 2026-02-02 | 1350 | $93,034 | 2 / 5 |
| Serenity Spring Senior Living at Green Bay For profit - Corporation | 64 | 2026-01-07 | 080 | — | 5 / 5 |
| Woodside Lutheran Home Non profit - Church related | 118 | 2025-09-24 | 020 | — | 5 / 5 |
Showing 6 of 6