Nursing homes in Houston, TX
60 certified facilities · Harris County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Afton Oaks Nursing and Rehabilitation Center For profit - Corporation · Creative Solutions In Healthcare · SFF | 169 | 2026-01-14 | 01916 | $90,872 | 1 / 5 |
| Ashford Gardens For profit - Corporation · Cantex Continuing Care | 202 | 2026-05-27 | 0231 | $11,009 | 2 / 5 |
| Avir at Arden Wood For profit - Corporation · Avir Health Group · SFF | 174 | 2026-05-22 | 11912 | $130,388 | 2 / 5 |
| Avir at Courtyard For profit - Limited Liability company · Avir Health Group | 120 | 2025-09-11 | 0120 | — | 4 / 5 |
| Avir at Golfcrest For profit - Limited Liability company · Avir Health Group | 200 | 2026-05-23 | 0155 | $43,799 | 2 / 5 |
| Avir at Houston For profit - Corporation · Avir Health Group | 148 | 2026-06-26 | 0356 | $180,218 | 1 / 5 |
| Avir at Veterans Memorial For profit - Limited Liability company · Avir Health Group | 120 | 2026-05-21 | 0225 | $37,961 | 1 / 5 |
| Bridgecrest Rehabilitation Suites For profit - Corporation · Fundamental Healthcare | 130 | 2026-04-15 | 192 | $48,802 | 3 / 5 |
| Caraday of Houston For profit - Corporation | 150 | 2026-05-29 | 0153 | $53,518 | 1 / 5 |
| Champions Healthcare at Willowbrook For profit - Individual · The Ensign Group | 98 | 2026-04-23 | 0153 | $44,335 | 2 / 5 |
| Copperfield Healthcare and Rehabilitation For profit - Corporation · The Ensign Group | 124 | 2026-04-07 | 0163 | $23,029 | 3 / 5 |
| Cypress Pointe Health & Wellness For profit - Corporation · Ml Healthcare | 124 | 2026-03-06 | 1112 | $8,018 | 3 / 5 |
| Eagle Crest Rapid Recovery For profit - Corporation · Cross Healthcare Management | 125 | 2026-04-02 | 1158 | $48,675 | 1 / 5 |
| Fallbrook Rehabilitation and Care Center Government - Hospital district · SFF | 202 | 2026-04-29 | 0308 | $83,678 | 1 / 5 |
| Focused Care at Beechnut For profit - Limited Liability company · Focused Post Acute Care Partners | 146 | 2026-04-17 | 0189 | $90,403 | 2 / 5 |
| Focused Care at Westwood For profit - Partnership · Focused Post Acute Care Partners | 125 | 2026-06-16 | 0190 | — | 3 / 5 |
| Garden Terrace Healthcare Center of Houston For profit - Corporation · Life Care Centers Of America | 120 | 2026-05-22 | 0154 | $138,543 | 2 / 5 |
| Harmony Care at Golfcrest For profit - Corporation · Harmony Care Group | 120 | 2026-01-20 | 1175 | $49,565 | 1 / 5 |
| Highland Park Care Center Non profit - Other · Caring Healthcare Group | 120 | 2025-06-27 | 1102 | $40,186 | 2 / 5 |
| Holly Hall For profit - Limited Liability company | 62 | 2025-10-07 | 1160 | — | 3 / 5 |
| Houston Heights Nursing and Rehabilitation Center Non profit - Corporation · Wellsential Health | 120 | 2026-03-06 | 0136 | $81,227 | 1 / 5 |
| Jacinto Nursing and Rehabilitation Center For profit - Limited Liability company | 148 | 2026-04-29 | 1323 | $59,867 | 1 / 5 |
| Magnolia Crossing Nursing and Rehabilitation Cente Government - Hospital district · Wellsential Health | 128 | 2026-04-24 | 0150 | — | 3 / 5 |
| Memorial City Nursing and Rehabilitation Center Government - Hospital district · Wellsential Health | 187 | 2026-04-28 | 0266 | $72,593 | 2 / 5 |
| Misty Willow Healthcare and Rehabilitation Center For profit - Limited Liability company · The Ensign Group · SFF | 124 | 2026-03-09 | 0158 | $79,412 | 1 / 5 |
| Paradigm Northwest For profit - Corporation · Paradigm Healthcare | 148 | 2026-04-10 | 1235 | $51,400 | 1 / 5 |
| Paradigm at Westbury For profit - Corporation · Paradigm Healthcare | 148 | 2026-05-30 | 0357 | $108,038 | 1 / 5 |
| Paradigm at Woodwind Lakes For profit - Limited Liability company · Paradigm Healthcare · SFF | 180 | 2026-06-05 | 0345 | $89,541 | — |
| Park Manor of Cypress Station For profit - Limited Liability company · Hmg Healthcare | 125 | 2026-03-20 | 0157 | $33,822 | 1 / 5 |
| Park Manor of Westchase For profit - Corporation · Hmg Healthcare | 125 | 2026-06-13 | 0203 | $33,494 | 2 / 5 |
| St Dominic Village Rehabilitation And Nursing Cent Non profit - Other | 158 | 2026-06-25 | 0131 | $42,031 | 1 / 5 |
| Seven Acres Jewish Senior Care Services Non profit - Corporation | 144 | 2026-06-25 | 061 | $25,454 | 4 / 5 |
| Sharpview Residence and Rehabilitation Center Non profit - Corporation · Chambers County Public Hospital District No. 1 | 134 | 2026-05-27 | 0141 | $8,431 | 1 / 5 |
| Solera at West Houston For profit - Limited Liability company · Cantex Continuing Care | 112 | 2026-02-18 | 0273 | $87,386 | 3 / 5 |
| Terra Bella Health and Wellness Suites For profit - Corporation · Fundamental Healthcare · SFF | 128 | 2026-06-09 | 03212 | $181,644 | 2 / 5 |
| The Heights of North Houston For profit - Corporation · Touchstone Communities | 131 | 2026-06-18 | 0152 | $31,541 | 2 / 5 |
| The Lev at Town Park Government - Hospital district · Oakbend Medical Center | 180 | 2025-11-17 | 0193 | $31,031 | 1 / 5 |
| Treemont Health Care Center For profit - Corporation | 70 | 2026-05-06 | 0160 | — | 4 / 5 |
| West Janisch Health Care Center Non profit - Corporation · Health Services Management | 116 | 2025-10-07 | 1142 | — | 1 / 5 |
| West Oaks Nursing & Rehabilitation For profit - Corporation · Touchstone Communities | 136 | 2026-03-13 | 0131 | — | 4 / 5 |
| Woodway Nursing & Rehab For profit - Limited Liability company · Chambers County Public Hospital District No. 1 · SFF | 112 | 2026-06-05 | 13320 | $305,625 | — |
Showing 41 of 60