Nursing homes in Columbia, SC
12 certified facilities · Richland County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| C M Tucker Jr Nursing Care Center Roddey Pavilio Government - State | 308 | 2025-04-18 | 033 | $59,779 | 2 / 5 |
| C M Tucker Jr Nursing Care Center Fewell and Stone Government - State | 252 | 2025-12-18 | 0155 | $239,350 | 2 / 5 |
| Forest Acres Post Acute For profit - Limited Liability company · Pacs Group | 132 | 2025-05-15 | 091 | $82,018 | 1 / 5 |
| Life Care Center Of Columbia For profit - Corporation · Life Care Centers Of America | 179 | 2025-06-19 | 0120 | — | 2 / 5 |
| Midlands Health & Rehabilitation Center For profit - Corporation · Fundamental Healthcare | 88 | 2025-09-11 | 0111 | $51,803 | 2 / 5 |
| NHC Healthcare - Parklane For profit - Corporation · National Healthcare Corporation | 106 | 2026-02-12 | 050 | — | 5 / 5 |
| PruittHealth- Blythewood For profit - Corporation · Pruitthealth | 120 | 2025-09-19 | 080 | — | 4 / 5 |
| PruittHealth- Columbia For profit - Corporation · Pruitthealth | 144 | 2025-07-18 | 0160 | $48,523 | 1 / 5 |
| Rice Estate Rehabilitation and Healthcare Non profit - Corporation | 80 | 2026-04-16 | 050 | — | 3 / 5 |
| St Andrews Operator, LLC For profit - Individual · Yad Healthcare | 108 | 2025-07-17 | 0202 | $52,910 | 1 / 5 |
| White Oak Manor - Columbia For profit - Corporation | 120 | 2025-11-20 | 061 | $8,788 | 4 / 5 |
| Wildewood Downs For profit - Limited Liability company · Senior Living Communities | 32 | 2026-01-22 | 050 | — | 5 / 5 |
Showing 12 of 12