Nursing homes in Providence, RI
7 certified facilities · Providence County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| AdviniaCare Summit Commons, LLC For profit - Limited Liability company · SFF | 165 | 2026-07-02 | 13910 | $398,026 | 1 / 5 |
| Adviniacare Providence Dodge Rehab Center, LLC For profit - Limited Liability company · Adviniacare | 161 | 2026-01-23 | 0192 | $58,559 | 2 / 5 |
| Berkshire Place For profit - Corporation · Green Tree Healthcare Management | 220 | 2026-04-30 | 0243 | $59,978 | 2 / 5 |
| Bethany Home of Rhode Island Non profit - Corporation | 33 | 2025-11-26 | 1171 | $8,278 | 3 / 5 |
| Elmhurst Rehabilitation and Healthcare Center For profit - Limited Liability company · Marquis Health Services | 206 | 2026-04-24 | 0417 | $167,593 | 2 / 5 |
| Elmwood Nursing and Rehabilitation Center For profit - Corporation | 70 | 2026-04-17 | 0180 | — | 3 / 5 |
| Steere House Nursing and Rehabilitation Center Non profit - Corporation | 120 | 2026-03-05 | 094 | $85,654 | 4 / 5 |
Showing 7 of 7