Nursing homes in East Providence, RI
7 certified facilities · Providence County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| AdviniaCare Orchard, LLC For profit - Corporation · Athena Healthcare Systems · SFF | 166 | 2026-01-23 | 2357 | $103,744 | 1 / 5 |
| AdviniaCare Waterview Villas, LLC For profit - Limited Liability company · Athena Healthcare Systems | 132 | 2026-06-18 | 2186 | $99,003 | 2 / 5 |
| Eastgate Nursing & Rehabilitation Center For profit - Limited Liability company | 60 | 2026-02-19 | 0120 | — | 5 / 5 |
| Evergreen House Health Center For profit - Corporation · Life Care Centers Of America | 160 | 2026-04-23 | 0130 | — | 4 / 5 |
| Harris Health Center LLC For profit - Limited Liability company | 31 | 2026-01-30 | 1301 | $10,276 | 4 / 5 |
| Hattie Ide Chaffee Home Non profit - Corporation | 69 | 2025-06-20 | 0161 | $40,295 | 4 / 5 |
| Tockwotton on the Waterfront Non profit - Corporation | 52 | 2026-04-16 | 0111 | $8,628 | 5 / 5 |
Showing 7 of 7