Nursing homes in Detroit, MI
23 certified facilities · Wayne County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Ambassador, A Villa Center For profit - Partnership · Villa Healthcare | 176 | 2026-06-16 | 2140 | — | 5 / 5 |
| Beaconshire Nursing Centre For profit - Individual | 99 | 2026-04-02 | 2302 | $17,644 | 2 / 5 |
| Boulevard Temple Care Center, LLC For profit - Individual · Ciena Healthcare/Laurel Health Care | 124 | 2026-04-15 | 0230 | — | 3 / 5 |
| Fairlane Senior Care and Rehab Center For profit - Corporation · Nexcare Health Systems | 180 | 2025-09-05 | 2120 | — | 4 / 5 |
| Hamilton Nursing Home For profit - Individual · Priority Healthcare Group | 64 | 2025-09-04 | 2100 | — | 5 / 5 |
| Hartford Nursing & Rehabilitation Center For profit - Corporation · Ciena Healthcare/Laurel Health Care | 188 | 2026-01-29 | 0291 | — | 3 / 5 |
| Heritage Manor Nursing and Rehabilitation Center For profit - Corporation · Pioneer Healthcare Management | 122 | 2026-03-06 | 0422 | — | 1 / 5 |
| Mission Point Nursing & Physical Rehab Center of D For profit - Individual · Mission Point Healthcare Services | 59 | 2026-01-23 | 0210 | — | 4 / 5 |
| Mission Point Nursing & Physical Rehabilitation Ce For profit - Individual · Mission Point Healthcare Services | 120 | 2025-08-25 | 0272 | — | 1 / 5 |
| Mission Point Nursing & Physical Rehabilitation Ce For profit - Corporation · Mission Point Healthcare Services | 129 | 2026-05-15 | 0251 | — | 3 / 5 |
| Oakpointe Senior Care and Rehab Center For profit - Limited Liability company · Nexcare Health Systems | 106 | 2025-06-11 | 0100 | — | 5 / 5 |
| Omni Continuing Care For profit - Corporation · Ciena Healthcare/Laurel Health Care | 136 | 2026-06-25 | 0110 | — | 4 / 5 |
| Qualicare Nursing Home For profit - Corporation · Ciena Healthcare/Laurel Health Care | 96 | 2026-02-26 | 0161 | — | 5 / 5 |
| Regency Heights-Detroit For profit - Individual · Ciena Healthcare/Laurel Health Care | 168 | 2025-05-30 | 0201 | $19,321 | 3 / 5 |
| Regency at Chene For profit - Individual · Ciena Healthcare/Laurel Health Care | 160 | 2026-06-10 | 1421 | $15,593 | 2 / 5 |
| Riverview Health & Rehab Center For profit - Limited Liability company | 203 | 2025-06-23 | 0100 | — | 3 / 5 |
| Riverview Health and Rehab Center North For profit - Corporation | 180 | 2025-11-21 | 0322 | $38,471 | 2 / 5 |
| Sheffield Manor Nursing & Rehabilitation Center For profit - Corporation · Ciena Healthcare/Laurel Health Care | 106 | 2026-05-06 | 0161 | — | 3 / 5 |
| The Orchards at Northwest For profit - Corporation · The Orchards Michigan | 154 | 2026-03-10 | 0403 | $15,889 | 1 / 5 |
| The Orchards at Samaritan For profit - Individual · The Orchards Michigan | 120 | 2026-04-24 | 0252 | — | 2 / 5 |
| The Villa at Great Lakes Crossing For profit - Individual · Villa Healthcare | 96 | 2026-06-10 | 0261 | — | 2 / 5 |
| West Oaks Senior Care & Rehab Center For profit - Limited Liability company · Nexcare Health Systems | 102 | 2025-12-16 | 090 | — | 5 / 5 |
| Westwood Nursing Center For profit - Corporation | 108 | 2026-05-26 | 0140 | — | 3 / 5 |
Showing 23 of 23