Nursing homes in Louisville, KY
35 certified facilities · Jefferson County · CMS and state records · data as of 2026-08-01
| Facility | Beds | Last survey | Deficiencies · 3 yrs | Penalties · 3 yrs | CMS overall |
|---|---|---|---|---|---|
| Cherokee Park Rehabilitation For profit - Limited Liability company · Simcha Hyman & Naftali Zanziper | 104 | 2025-07-09 | 0122 | $12,054 | 2 / 5 |
| Chestnut Ridge Health & Rehabilitation For profit - Limited Liability company · Lyon Healthcare | 92 | 2025-12-13 | 034 | — | 1 / 5 |
| Clifton Heights For profit - Limited Liability company · Journey Healthcare · SFF | 110 | 2025-12-04 | 022 | — | 1 / 5 |
| Eastway Health & Rehabilitation For profit - Limited Liability company · Lyon Healthcare | 252 | 2025-08-27 | 0102 | $10,868 | 1 / 5 |
| Essex Rehabilitation and Healthcare Center For profit - Corporation · Venza Care Management | 128 | 2025-05-15 | 070 | — | 2 / 5 |
| Forest Springs Health Campus For profit - Limited Liability company · Trilogy Health Services | 58 | 2025-12-11 | 020 | — | 4 / 5 |
| Franciscan Health Care Center For profit - Corporation · Trilogy Health Services | 87 | 2025-12-10 | 0100 | — | 3 / 5 |
| Glen Ridge Health Campus For profit - Limited Liability company · Trilogy Health Services | 70 | 2025-06-05 | 0120 | — | 4 / 5 |
| Highlands Nursing and Rehabilitation For profit - Limited Liability company · David Marx | 154 | 2025-02-28 | 0102 | $17,523 | 2 / 5 |
| Home of the Innocents Non profit - Corporation | 76 | 2025-09-13 | 050 | — | 2 / 5 |
| Kindred Hospital - Louisville For profit - Partnership · Kindred Healthcare | 47 | 2025-12-31 | 082 | $64,799 | 2 / 5 |
| Klondike Nursing and Rehabilitation Center For profit - Limited Liability company · Encore Health Partners | 62 | 2026-03-12 | 052 | $33,062 | 4 / 5 |
| Little Sisters of the Poor Non profit - Corporation | 35 | 2025-05-16 | 030 | — | 2 / 5 |
| Louisville East Post Acute For profit - Corporation · Pacs Group | 178 | 2025-09-05 | 0102 | $12,740 | 3 / 5 |
| Lyndon Crossing, LLC For profit - Corporation · Journey Healthcare · SFF | 145 | 2026-01-12 | 0154 | $20,563 | — |
| Nazareth Home Non profit - Corporation | 118 | 2025-04-17 | 000 | — | 5 / 5 |
| Nazareth Home Clifton Non profit - Corporation | 113 | 2025-05-08 | 080 | — | 5 / 5 |
| Park Terrace Health Campus For profit - Corporation · Trilogy Health Services | 88 | 2025-07-19 | 060 | — | 4 / 5 |
| Parkwood Health & Rehabilitation For profit - Individual · Lyon Healthcare | 118 | 2026-01-08 | 0101 | $10,209 | 1 / 5 |
| River Oaks Health & Rehabilitation For profit - Limited Liability company | 122 | 2025-07-09 | 1110 | $6,380 | 1 / 5 |
| Seneca Place For profit - Limited Liability company · David Marx | 130 | 2025-07-04 | 0100 | — | 5 / 5 |
| Signature Healthcare at Jefferson Manor Rehab & We For profit - Limited Liability company · Signature Healthcare | 100 | 2025-07-25 | 070 | — | 5 / 5 |
| Signature Healthcare at Jefferson Place Rehab & We For profit - Corporation · Signature Healthcare | 96 | 2025-06-18 | 010 | — | 4 / 5 |
| Signature Healthcare at Rockford Rehab & Wellness For profit - Corporation · Signature Healthcare | 110 | 2026-02-27 | 010 | — | 5 / 5 |
| Signature Healthcare at Summerfield Rehab & Wellne For profit - Corporation · Signature Healthcare | 165 | 2025-05-23 | 0175 | $182,488 | 2 / 5 |
| Signature Healthcare of East Louisville For profit - Limited Liability company · Signature Healthcare | 128 | 2026-02-12 | 042 | $10,364 | 2 / 5 |
| Signature Healthcare of South Louisville For profit - Corporation · Signature Healthcare | 100 | 2026-02-26 | 080 | — | 4 / 5 |
| Sycamore Heights Health and Rehabilitation For profit - Limited Liability company · Simcha Hyman & Naftali Zanziper | 96 | 2026-02-19 | 092 | $21,879 | 2 / 5 |
| The Episcopal Church Home Non profit - Corporation · Episcopal Retirement Homes, Inc. | 26 | 2025-08-15 | 001 | $10,364 | 4 / 5 |
| The Springs at Stony Brook For profit - Corporation · Trilogy Health Services | 66 | 2025-05-22 | 000 | — | 5 / 5 |
| The Willows at Springhurst For profit - Corporation · Trilogy Health Services | 52 | 2025-12-03 | 040 | — | 3 / 5 |
| Treyton Oak Towers Non profit - Corporation | 60 | 2025-07-03 | 081 | $16,724 | 1 / 5 |
| Valhalla Post Acute For profit - Limited Liability company · Pacs Group | 162 | 2026-03-20 | 0134 | $17,963 | 2 / 5 |
| Wesley Manor Non profit - Corporation | 68 | 2025-07-25 | 030 | — | 4 / 5 |
| Westport Place Health Campus For profit - Corporation · Trilogy Health Services | 64 | 2026-02-14 | 040 | — | 5 / 5 |
Showing 35 of 35