Ultimate parent · as reported to CMSOwner
Life Care Centers Of America
Chain grouping as reported to CMS. 194 facilities in the CMS chain file.
Facilities
194
TN 26 · CO 22 · FL 21 · WA 15 · MA 15 · IN 15 · MO 10 · AZ 10 · TX 8 · ID 8 · KS 6 · HI 4 · OH 4 · OR 3 · GA 3 · WY 3 · MI 3 · KY 3 · SC 3 · NV 3 · RI 2 · NC 2 · NE 2 · VA 1 · PA 1 · NM 1
Harm citations · 3 yrs
176
at 83 facilities
Penalties · 3 yrs
$3.34M
120 fines · 9 other actions
Special Focus
3
0 SFF · 3 candidates
Median CMS overall
3
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Life Care Center Of Andover AndoverSFF candidate | KS | 2026-05-14 | 1408 | $114,107 | 1 |
| Life Care Center Of Mount Vernon Mount Vernon | WA | 2026-04-23 | 0678 | $206,734 | 1 |
| Life Care Center Of Cape Girardeau Cape Girardeau | MO | 2025-12-16 | 1337 | $149,578 | 1 |
| Life Care Center of Plainwell Plainwell | MI | 2026-04-09 | 0796 | $171,837 | 1 |
| Garden Terrace At Overland Park Overland Park | KS | 2026-05-14 | 0405 | $91,560 | 1 |
| Life Care Center Of Kennewick Kennewick | WA | 2026-04-13 | 0375 | $60,246 | 3 |
| Life Care Center Of Richland Richland | WA | 2026-05-06 | 0605 | $109,736 | 3 |
| Life Care Center Of Stoneham Stoneham | MA | 2025-09-17 | 0265 | $39,559 | 4 |
| Life Care Center Of Federal Way Federal Way | WA | 2026-05-01 | 0615 | $98,970 | 2 |
| Garden Terrace Healthcare Center of Houston Houston | TX | 2026-05-22 | 0154 | $138,543 | 2 |
| Life Care Center Of Gray Gray | TN | 2024-06-20 | 084 | $10,039 | 1 |
| Life Care Center Of Merrimack Valley Billerica | MA | 2026-04-23 | 0234 | $161,920 | 2 |
| Life Care Center of Farmington Farmington | NM | 2026-06-03 | 0304 | $99,247 | 3 |
| Renaissance Park Multi Care Center Fort Worth | TX | 2026-04-30 | 0274 | $106,478 | 2 |
| Garden Terrace Healthcare Center Of Fort Worth Fort Worth | TX | 2026-05-04 | 0193 | $34,405 | 4 |
| Life Care Center Of Elizabethton Elizabethton | TN | 2024-02-29 | 073 | $10,036 | 3 |
| Life Care Center Of Pueblo Pueblo | CO | 2026-02-26 | 073 | $18,685 | 4 |
| Life Care Center Of Red Bank Chattanooga | TN | 2024-07-17 | 0103 | $8,512 | 2 |
| Life Care Center Of Westminster Westminster | CO | 2026-03-19 | 0103 | $47,398 | 3 |
| Wooldridge Place Nursing Center Corpus Christi | TX | 2026-06-17 | 0213 | $90,880 | 2 |
| Cottesmore Of Life Care Gig Harbor | WA | 2026-02-27 | 2322 | $29,595 | 4 |
| Darcy Hall Of Life Care West Palm Beach | FL | 2026-03-18 | 0202 | $30,924 | 2 |
| Evergreen Nursing Home Alamosa | CO | 2026-02-05 | 062 | $20,150 | 2 |
| Hallmark Manor Federal Way | WA | 2026-05-28 | 0412 | $32,175 | 2 |
| Ka Punawai Ola Kapolei | HI | 2026-04-24 | 0232 | $8,673 | 3 |
| Life Care Center Of Auburn Auburn | MA | 2026-04-23 | 2142 | $29,738 | 3 |
| Life Care Center Of Brookfield Brookfield | MO | 2025-02-20 | 022 | $45,159 | 2 |
| Life Care Center Of Colorado Springs Colorado Springs | CO | 2026-02-26 | 062 | $32,260 | 5 |
| Life Care Center Of Coos Bay Coos Bay | OR | 2026-04-16 | 0322 | $62,868 | 2 |
| Life Care Center Of Greeley Greeley | CO | 2024-07-16 | 022 | $12,285 | 5 |
| Life Care Center Of Kirkland Kirkland | WA | 2026-06-16 | 0512 | $53,560 | 2 |
| Life Care Center Of Kona Kailua Kona | HI | 2024-09-25 | 0272 | $27,612 | 3 |
| Life Care Center Of Longmont Longmont | CO | 2026-03-12 | 1222 | $32,860 | 3 |
| Life Care Center Of Morgan County Wartburg | TN | 2024-09-17 | 002 | $8,512 | 2 |
| Life Care Center Of Sierra Vista Sierra Vista | AZ | 2026-06-25 | 0212 | $55,881 | 1 |
| Life Care Center Of South Las Vegas Las VegasSFF candidate | NV | 2026-05-27 | 0272 | $27,378 | 2 |
| Life Care Center Of Stonegate Parker | CO | 2025-08-25 | 082 | $17,342 | 3 |
| Life Care Center of Elkhorn Elkhorn | NE | 2026-06-10 | 0352 | $26,397 | 1 |
| Life Care Center of Omaha Omaha | NE | 2026-03-10 | 1322 | $31,079 | 1 |
| Rensselaer Care Center Rensselaer | IN | 2026-05-06 | 2392 | $128,311 | 1 |
| University Park Care Center Pueblo | CO | 2025-11-20 | 0112 | $22,653 | 4 |
| Alameda Oaks Nursing Center Corpus Christi | TX | 2026-04-04 | 1251 | $14,901 | 3 |
| Alderwood Manor Spokane | WA | 2026-02-13 | 0401 | — | 3 |
| Berkley Manor Care Center Denver | CO | 2026-02-26 | 0111 | $17,160 | 5 |
| Briarwood Health Care Center Denver | CO | 2025-07-16 | 041 | $9,110 | 5 |
| Hallmark Nursing Center Denver | CO | 2024-11-14 | 041 | $6,788 | 5 |
| Hammond-Whiting Care Center Whiting | IN | 2026-02-11 | 1481 | — | 1 |
| Heritage Park Care Center Carbondale | CO | 2024-08-29 | 1151 | $25,990 | 3 |
| Lane House, The Crawfordsville | IN | 2026-01-27 | 1181 | $175,065 | 2 |
| Life Care Center Of Altamonte Springs Altamonte Springs | FL | 2026-06-29 | 081 | — | 2 |
| Life Care Center Of Athens Athens | TN | 2026-03-28 | 0111 | $19,145 | 2 |
| Life Care Center Of Aurora Aurora | CO | 2026-04-09 | 0161 | $33,222 | 5 |
| Life Care Center Of Blount County Louisville | TN | 2026-07-01 | 0121 | $8,018 | 3 |
| Life Care Center Of Bridgeton Bridgeton | MO | 2026-06-04 | 2311 | $21,801 | 2 |
| Life Care Center Of Crossville Crossville | TN | 2026-03-18 | 0141 | $8,824 | 4 |
| Life Care Center Of Grandview Grandview | MO | 2026-06-02 | 0321 | — | 2 |
| Life Care Center Of Hilo Hilo | HI | 2026-04-01 | 0131 | $8,492 | 3 |
| Life Care Center Of Hixson Hixson | TN | 2026-05-02 | 031 | $22,205 | 1 |
| Life Care Center Of Littleton Littleton | CO | 2024-11-07 | 0131 | — | 3 |
| Life Care Center Of Old Hickory Village Old Hickory | TN | 2025-10-09 | 031 | $8,788 | 3 |
| Life Care Center Of Plano Plano | TX | 2026-04-09 | 0161 | $8,281 | 4 |
| Life Care Center Of Port Townsend Port Townsend | WA | 2026-03-13 | 0211 | $34,808 | 5 |
| Life Care Center Of Punta Gorda Punta Gorda | FL | 2024-07-25 | 041 | $8,151 | 3 |
| Life Care Center Of Puyallup Puyallup | WA | 2026-07-01 | 2351 | — | 2 |
| Life Care Center Of Scottsdale Scottsdale | AZ | 2026-02-12 | 071 | $6,414 | 5 |
| Life Care Center Of Skagit Valley Sedro Woolley | WA | 2026-05-15 | 0511 | $32,646 | 3 |
| Life Care Center Of South Hill Puyallup | WA | 2025-11-21 | 3251 | $17,388 | 5 |
| Life Care Center Of St Louis Saint Louis | MO | 2026-01-16 | 0231 | $15,646 | 4 |
| Life Care Center Of Sullivan Sullivan | MO | 2026-06-25 | 1151 | — | 4 |
| Life Care Center Of Waynesville Waynesville | MO | 2025-11-24 | 6221 | $22,081 | 3 |
| Life Care Center Of Wichita Wichita | KS | 2025-03-24 | 081 | — | 4 |
| Life Care Center Of Charleston N Charleston | SC | 2026-01-08 | 091 | $16,801 | 3 |
| Life Care Center of Coeur d'Alene Coeur d'Alene | ID | 2026-03-20 | 0261 | $39,520 | 1 |
| Life Care Center of Hendersonville Hendersonville | NC | 2025-08-27 | 2181 | $40,986 | 3 |
| Life Care Center of Hilton Head Hilton Head Island | SC | 2025-07-17 | 0101 | $8,281 | 1 |
| Life Care Center of Idaho Falls Idaho Falls | ID | 2026-03-19 | 0321 | $13,247 | 3 |
| Life Care Center of Morehead Morehead | KY | 2026-03-19 | 081 | $15,334 | 2 |
| Marysville Care Center Marysville | WA | 2026-06-18 | 0431 | $12,425 | 4 |
| Rivergate Health Care Center Riverview | MI | 2025-11-21 | 0151 | $8,408 | 4 |
| Rivergate Terrace Riverview | MI | 2026-03-26 | 0361 | — | 3 |
| Westchester House, The Chesterfield | MO | 2025-05-13 | 0181 | $83,824 | 2 |
| Westside Retirement Village Indianapolis | IN | 2026-06-25 | 0731 | — | 2 |
| Westview Health Care Center Sheridan | WY | 2026-04-02 | 011 | — | 5 |
| Bridgeview Estates Twin Falls | ID | 2025-07-09 | 0120 | — | 3 |
| Camellia Gardens Of Life Care Thomasville | GA | 2025-05-02 | 050 | $7,020 | 3 |
| Canon Lodge Care Center Canon City | CO | 2025-08-13 | 0200 | — | 2 |
| Columbine Manor Care Center Salida | CO | 2026-04-16 | 080 | — | 5 |
| Cherry Hill Manor Johnston | RI | 2026-04-20 | 0130 | $6,201 | 5 |
| Desert Cove Nursing Center Chandler | AZ | 2026-06-29 | 0290 | — | 2 |
| Evergreen House Health Center East Providence | RI | 2026-04-23 | 0130 | — | 4 |
| Garden Terrace Alzheimer's Center Of Excellence Aurora | CO | 2026-03-04 | 0100 | — | 4 |
| Garden Terrace Healthcare Center Of Federal Way Federal Way | WA | 2025-09-12 | 0380 | — | 5 |
| Gardens Court Palm Beach Gardens | FL | 2026-01-08 | 040 | — | 5 |
| Green Valley Care Center New Albany | IN | 2026-01-09 | 0190 | — | 3 |
| Hale Anuenue Restorative Care Hilo | HI | 2024-02-02 | 0120 | — | 4 |
| Heritage Healthcare West Lafayette | IN | 2026-02-18 | 0190 | — | 3 |
| Hickory House Nursing Home Honey Brook | PA | 2026-05-14 | 0160 | — | 5 |
| Heritage Health Care Center Globe | AZ | 2026-02-27 | 090 | — | 4 |
| Highlands, The Fitchburg | MA | 2025-11-25 | 1120 | — | 3 |
| Lakeside Health Center West Palm Beach | FL | 2025-12-18 | 0100 | — | 4 |
Showing the 100 facilities with the most harm-class citations in the last three years, of 194 under this owner.
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.