Ultimate parent · as reported to CMSOwner
James & Judy Lincoln
Chain grouping as reported to CMS. 56 facilities in the CMS chain file.
Facilities
56
MO 54 · AR 2
Harm citations · 3 yrs
79
at 33 facilities
Penalties · 3 yrs
$1.78M
34 fines · 14 other actions
Special Focus
2
2 SFF · 0 candidates
Median CMS overall
2
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Lebanon North Nursing & Rehab Lebanon | MO | 2026-06-05 | 03911 | $263,670 | 1 |
| Lincoln County Nursing & Rehab TroySFF | MO | 2026-04-16 | 5728 | $259,609 | — |
| Maryville Rehabilitation & Health Care Center Maryville | MO | 2026-06-09 | 0355 | $86,912 | 1 |
| Claru Deville Nursing Center Fredericktown | MO | 2026-04-24 | 0294 | $81,964 | 3 |
| Eldon Nursing & Rehab Eldon | MO | 2026-02-26 | 2174 | $79,671 | 2 |
| Grand River Health Care Chillicothe | MO | 2026-01-09 | 0224 | $68,226 | 1 |
| Pin Oaks Living Center Mexico | MO | 2026-06-16 | 2254 | $26,650 | 1 |
| Hermitage Nursing & Rehab Hermitage | MO | 2026-05-11 | 0143 | $78,550 | 3 |
| Lewis & Clark Gardens Saint Charles | MO | 2026-04-01 | 0363 | $139,916 | 1 |
| River City Living Community Jefferson City | MO | 2026-04-20 | 0263 | $237,995 | 1 |
| Troy Manor Troy | MO | 2025-05-14 | 2253 | $104,685 | 1 |
| Ashley Rehabilitation and Health Care Center RogersSFF | AR | 2026-05-14 | 1282 | $65,473 | — |
| California Care Center California | MO | 2026-05-07 | 022 | — | 5 |
| Current River Rehabilitation & Health Care Center Doniphan | MO | 2026-07-02 | 0302 | — | 2 |
| New Madrid Living Center New Madrid | MO | 2025-09-18 | 072 | $8,824 | 5 |
| Springfield Villa Springfield | MO | 2026-04-17 | 1322 | $69,595 | 1 |
| Camdenton Windsor Estates Camdenton | MO | 2026-03-03 | 2271 | — | 1 |
| Carroll House Carrollton | MO | 2025-07-14 | 0141 | $84,890 | 2 |
| Fulton Nursing & Rehab Fulton | MO | 2026-04-09 | 2341 | $8,018 | 2 |
| Grandview Healthcare Center Washington | MO | 2026-01-14 | 0231 | — | 2 |
| Hartville Care Center Hartville | MO | 2026-06-24 | 071 | — | 3 |
| Hillcrest Care Center Inc De Soto | MO | 2026-01-22 | 0131 | $10,845 | 4 |
| Joplin Gardens Joplin | MO | 2026-03-17 | 0141 | — | 1 |
| Lebanon South Nursing & Rehab Lebanon | MO | 2026-03-16 | 0261 | — | 2 |
| Mcdonald County Living Center Anderson | MO | 2025-07-30 | 051 | — | 4 |
| Parkside Manor Columbia | MO | 2026-06-18 | 0271 | — | 1 |
| Potosi Manor Potosi | MO | 2026-03-13 | 1131 | $13,627 | 4 |
| Rocky Ridge Manor Mansfield | MO | 2026-03-31 | 0201 | — | 1 |
| Shepherd Of The Hills Living Center Branson | MO | 2026-02-13 | 0181 | — | 2 |
| South Hampton Rehabilitation & Health Care Center Columbia | MO | 2026-05-27 | 4271 | $12,735 | 1 |
| St James Living Center Saint James | MO | 2025-11-17 | 1181 | $14,069 | 3 |
| Strafford Rehabilitation & Health Care Center Strafford | MO | 2026-03-26 | 1611 | $52,456 | 1 |
| Sunset Home Maysville | MO | 2025-11-05 | 0251 | — | 2 |
| Brookhaven Nursing & Rehab Springfield | MO | 2026-04-24 | 0180 | — | 2 |
| Clearview Nursing Center Sikeston | MO | 2026-03-05 | 0250 | — | 4 |
| Country Meadows Park Hills | MO | 2025-11-12 | 060 | — | 5 |
| Crestview Home Bethany | MO | 2025-03-04 | 1350 | $14,498 | 1 |
| Crowley Ridge Care Center Dexter | MO | 2025-06-10 | 090 | — | 4 |
| Cuba Manor Inc Cuba | MO | 2026-05-15 | 1180 | — | 4 |
| Forsyth Rehabilitation & Health Care Center Forsyth | MO | 2025-11-17 | 0170 | — | 2 |
| Glasgow Gardens Glasgow | MO | 2025-04-17 | 150 | — | 3 |
| Glendale Gardens Nursing & Rehab Springfield | MO | 2026-04-24 | 0260 | — | 3 |
| Glenwood Rehabilitation & Health Care Center Seymour | MO | 2026-04-30 | 1130 | — | 4 |
| Maries Manor Vienna | MO | 2025-12-09 | 1110 | — | 3 |
| Nixa Nursing & Rehab Nixa | MO | 2024-07-23 | 030 | — | 5 |
| Pacific Care Center Pacific | MO | 2026-02-12 | 0240 | — | 1 |
| Point Lookout Nursing & Rehab Hollister | MO | 2025-11-20 | 0110 | — | 2 |
| Republic Nursing & Rehab Republic | MO | 2025-09-18 | 0110 | — | 5 |
| St Francois Manor Farmington | MO | 2026-04-02 | 0170 | — | 4 |
| Tipton Oak Manor Tipton | MO | 2026-03-12 | 280 | — | 4 |
| Villa At Blue Ridge, The Columbia | MO | 2026-05-05 | 1320 | — | 1 |
| Warrenton Manor Wright City | MO | 2026-05-07 | 0350 | — | 1 |
| Willard Care Center Willard | MO | 2026-04-10 | 0250 | — | 2 |
| Wilson's Creek Nursing & Rehab Springfield | MO | 2025-08-14 | 080 | — | 5 |
| Windsor Rehabilitation & Health Care Center Windsor | MO | 2025-06-25 | 2170 | — | 2 |
| Woodland Hills Healthcare And Rehabilitation Jacksonville | AR | 2024-12-18 | 0240 | — | 1 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.