Ultimate parent · as reported to CMSOwner
Cambridge Healthcare Services
Chain grouping as reported to CMS. 32 facilities in the CMS chain file.
Facilities
32
CA 32
Harm citations · 3 yrs
37
at 13 facilities
Penalties · 3 yrs
$1.03M
24 fines · 11 other actions
Special Focus
1
1 SFF · 0 candidates
Median CMS overall
2
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Madera Rehabilitation & Nursing Center Madera | CA | 2026-02-24 | 1517 | $373,733 | 1 |
| Sunray Healthcare Center Los AngelesSFF | CA | 2026-05-21 | 1716 | $147,893 | — |
| Briarcrest Nursing Center Bell Gardens | CA | 2026-06-04 | 0924 | $78,684 | 1 |
| Glendale Post Acute Center Glendale | CA | 2026-06-05 | 3854 | $161,982 | 1 |
| Professional Post Acute Center San Rafael | CA | 2026-05-08 | 0304 | $148,455 | 3 |
| West Covina Healthcare Center West Covina | CA | 2026-05-07 | 4423 | $78,978 | 3 |
| Rinaldi Convalescent Hospital Granada Hills | CA | 2026-06-23 | 2642 | — | 1 |
| Valley Palms Care Center N Hollywood | CA | 2026-05-18 | 01112 | $33,681 | 1 |
| Broadway Healthcare Center San Gabriel | CA | 2026-02-06 | 7351 | $3,145 | 3 |
| Modesto Post Acute Center Modesto | CA | 2026-03-20 | 1191 | — | 5 |
| Monrovia Gardens Healthcare Center Monrovia | CA | 2026-06-23 | 0991 | — | 1 |
| Mountain View Conv Hosp Sylmar | CA | 2026-03-26 | 21021 | — | 2 |
| Watsonville Post Acute Center Watsonville | CA | 2025-08-29 | 0131 | $8,018 | 5 |
| Anaheim Crest Nursing Center Anaheim | CA | 2026-05-21 | 12530 | — | 3 |
| Buena Vista Care Center Anaheim | CA | 2026-05-11 | 9420 | — | 3 |
| Casitas Care Center Granada Hills | CA | 2026-03-26 | 2560 | — | 2 |
| Country Manor La Mesa Healthcare Center La Mesa | CA | 2025-03-06 | 0160 | — | 4 |
| Glendale Healthcare Center Glendale | CA | 2026-02-20 | 0230 | — | 4 |
| Harbor Villa Care Center Anaheim | CA | 2026-04-10 | 11520 | — | 2 |
| Huntington Drive Health And Rehabilitation Center Arcadia | CA | 2026-06-11 | 0810 | — | 1 |
| Highland Care Center of Redlands Redlands | CA | 2026-06-11 | 1300 | — | 3 |
| La Sierra Care Center Merced | CA | 2026-01-23 | 1270 | — | 3 |
| Laguna Hills Health And Rehabilitation Center Laguna Hills | CA | 2026-05-26 | 201170 | — | 1 |
| Lassen Nursing & Rehabilitation Center Susanville | CA | 2026-06-25 | 0530 | — | 2 |
| Lynwood Post Acute Care Center Lynwood | CA | 2026-06-23 | 1700 | — | 2 |
| Merced Nursing & Rehabilitation Ctr Merced | CA | 2026-03-23 | 2200 | — | 4 |
| Monte Vista Healthcare Center Duarte | CA | 2026-06-03 | 0470 | — | 2 |
| Murrieta Health And Rehabilitation Center Murrieta | CA | 2026-03-25 | 0450 | — | 2 |
| Ontario Healthcare Center Ontario | CA | 2026-05-19 | 290 | — | 5 |
| Rancho Mirage Health And Rehabilitation Center Rancho Mirage | CA | 2026-05-21 | 0370 | — | 4 |
| Seal Beach Health And Rehabilitation Center Seal Beach | CA | 2026-02-19 | 16420 | — | 2 |
| Watsonville Nursing Center Watsonville | CA | 2026-01-09 | 2250 | — | 3 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.