Ultimate parent · as reported to CMSOwner
Americare Senior Living
Chain grouping as reported to CMS. 23 facilities in the CMS chain file.
Facilities
23
KS 13 · MO 10
Harm citations · 3 yrs
17
at 9 facilities
Penalties · 3 yrs
$296,879
13 fines · 0 other actions
Special Focus
0
0 SFF · 0 candidates
Median CMS overall
4
of 5 · national median 3
Facilities under this owner
| Facility | State | Last survey | Deficiencies · 3 yrs | Penalties | CMS |
|---|---|---|---|---|---|
| Eureka Nursing Center Eureka | KS | 2026-04-15 | 1203 | $23,865 | 2 |
| Galena Nursing & Rehab Center Galena | KS | 2026-06-24 | 1143 | $21,645 | 2 |
| Neighborhoods Rehabilitation And Skilled Nursing B Columbia | MO | 2026-05-29 | 0233 | $85,090 | 2 |
| Heritage Health Care Center Chanute | KS | 2026-03-04 | 0202 | $27,860 | 2 |
| Hilltop Manor Nursing Center Cunningham | KS | 2026-05-12 | 0132 | $23,520 | 3 |
| Cypress Point-Skilled Nursing By Americare Dexter | MO | 2025-09-18 | 1101 | $73,743 | 4 |
| Grand Plains Skilled Nursing By Americare Pratt | KS | 2025-10-01 | 071 | $14,352 | 2 |
| Moran Manor Moran | KS | 2025-06-04 | 171 | $14,069 | 3 |
| St Clair Nursing Center Saint Clair | MO | 2026-02-19 | 031 | $12,735 | 5 |
| Chaffee Nursing Center Chaffee | MO | 2026-05-14 | 0110 | — | 5 |
| Clark's Mountain Nursing Center Piedmont | MO | 2026-05-14 | 080 | — | 5 |
| Heritage Hall Nursing Center Centralia | MO | 2025-11-06 | 170 | — | 4 |
| Heritage Nursing Center - Skilled Nursing By Ameri Kennett | MO | 2026-02-18 | 0110 | — | 4 |
| Montgomery Place Nursing Center Independence | KS | 2025-02-06 | 070 | — | 4 |
| Neighborhoods At Quail Creek, The Springfield | MO | 2026-06-26 | 0120 | — | 3 |
| North Point Skilled Nursing Center Paola | KS | 2024-11-26 | 000 | — | 5 |
| Osage Nursing & Rehabilitation Center Osage City | KS | 2024-09-05 | 0120 | — | 2 |
| Pioneer Skilled Nursing Center Marceline | MO | 2025-03-20 | 0100 | — | 3 |
| Pleasant Valley Manor Sedan | KS | 2025-02-04 | 070 | — | 5 |
| Quaker Hill Manor Baxter Springs | KS | 2025-12-03 | 2150 | — | 4 |
| Sabetha Manor Sabetha | KS | 2026-01-22 | 0140 | — | 4 |
| Southbrook Nursing Center Farmington | MO | 2026-04-10 | 2150 | — | 5 |
| Wheatland Nursing & Rehabilitation Center Russell | KS | 2025-06-26 | 050 | — | 5 |
Watch this chain
One email when any facility under this owner receives a harm-class deficiency, penalty, SFF change, or ownership change.